| Rank | City | State | 2007 Nonfarm Employment (1000s) | 2007 rank | Change in Rank |
|---|---|---|---|---|---|
| 1 | Raleigh-Cary | NC | 525.9 | 7 | 6 |
| 2 | Austin-Round Rock | TX | 767.4 | 16 | 14 |
| 3 | Salt Lake City | UT | 648.9 | 10 | 7 |
| 4 | Houston-Sugar Land-Baytown | TX | 2591.5 | 17 | 13 |
| 5 | Charlotte-Gastonia-Concord | NC | 867.9 | 23 | 18 |
| 6 | Orlando-Kissimmee | FL | 1104.2 | 4 | -2 |
| 7 | San Antonio | TX | 840.0 | 22 | 15 |
| 8 | Las Vegas-Paradise | NV | 928.6 | 1 | -7 |
| 9 | Fort Worth-Arlington | TX | 875.4 | 29 | 20 |
| 10 | Seattle-Bellevue-Everett | WA | 1470.1 | 18 | 8 |
| 11 | Portland-Vancouver-Beaverton | OR | 1047.1 | 20 | 9 |
| 12 | Dallas-Plano-Irving | TX | 2097.9 | 25 | 13 |
| 13 | New Orleans-Metairie-Kenner | LA | 522.6 | 66 | 53 |
| 14 | Phoenix-Mesa-Scottsdale | AZ | 1917.1 | 2 | -12 |
| 15 | Honolulu | HI | 459.1 | 8 | -7 |
| 16 | Atlanta-Sandy Springs-Marietta | GA | 2479.8 | 24 | 8 |
| 17 | Northern Virginia | VA | 1316.2 | 9 | -8 |
| 18 | Nashville-Davidson--Murfreesboro--Franklin | TN | 767.9 | 14 | -4 |
| 19 | Jacksonville | FL | 633.5 | 12 | -7 |
| 20 | Denver-Aurora | CO | 1247.4 | 38 | 18 |
| 21 | Washington-Arlington-Alexandria | DC | 2427.1 | 13 | -8 |
| 22 | New York City | NY | 3785.2 | 43 | 21 |
| 23 | Indianapolis-Carmel | IN | 920.7 | 46 | 23 |
| 24 | Riverside-San Bernardino-Ontario | CA | 1265.6 | 5 | -19 |
| 25 | Richmond | VA | 635.7 | 30 | 5 |
| 26 | Louisville-Jefferson County | KY | 629.4 | 45 | 19 |
| 27 | Fort Lauderdale-Pompano Beach-Deerfield Beach | FL | 792.3 | 3 | -24 |
| 28 | Miami-Miami Beach-Kendall | FL | 1071.3 | 31 | 3 |
| 29 | San Francisco-San Mateo-Redwood City | CA | 997.7 | 54 | 25 |
| 30 | Oklahoma City | OK | 571.2 | 34 | 4 |


