IncBizNet

Resource Centers

Special Section

Departments

Businesses for SaleFranchise Directory

Newsletters

Help Me...

Boomtown

Medium Cities


Rank City State 2007 Nonfarm Employment (1000s) 2007 rank Change in Rank
1 Provo-Orem UT 193.6 7 6
2 Tacoma WA 286.4 14 12
3 Savannah GA 161.8 10 7
4 McAllen-Edinburg-Mission TX 213.5 2 -2
5 Huntsville AL 212.7 21 16
6 Charleston-North Charleston-Summerville SC 299.4 15 9
7 Asheville NC 180.5 28 21
8 Ogden-Clearfield UT 202.0 16 8
9 Bakersfield CA 241.1 11 2
10 Lafayette LA 150.7 78 68
11 Durham NC 291.5 45 34
12 Boise City-Nampa ID 276.3 9 -3
13 Springfield MO 203.0 20 7
14 Spokane WA 219.6 22 8
15 Des Moines-West Des Moines IA 323.8 30 15
16 Kansas City KS 449.1 69 53
17 Baton Rouge LA 372.9 13 -4
18 Greenville-Mauldin-Easley SC 322.9 52 34
19 Columbia SC 371.4 24 5
20 Fayetteville-Springdale-Rogers AR 208.8 4 -16
21 Peoria IL 187.9 67 46
22 Shreveport-Bossier City LA 180.7 26 4
23 York-Hanover PA 184.5 51 28
24 Wichita KS 306.1 73 49
25 Salem OR 151.8 35 10
26 El Paso TX 275.4 46 20
27 Pensacola-Ferry Pass-Brent FL 175.2 17 -10
28 Little Rock-North Little Rock-Conway AR 348.2 36 8
29 Reno-Sparks NV 224.4 8 -21
30 Stockton CA 214.2 31 1

Try a RISK-FREE Issue of Inc. Today!

Renew | Contact Us | Current Issue

Magazine Cover

Select Services