Newsletters

Business Advice

Departments

 

Feed

Boomtown

Overall Rankings


Rank City State Previous year Nonfarm Employment (1000s) Year
1 St. George UT 51.9 2007
1 Yuma AZ 50.8 2006
1 Reno NV 209.2 2005
2 Yuma AZ 52.1 2007
2 St. George UT 46.7 2006
2 Boise City ID 238.5 2005
3 Prescott AZ 64.4 2007
3 Cape Coral-Fort Myers FL 209.7 2006
3 Casper WY 35.7 2005
4 Cape Coral-Fort Myers FL 230.1 2007
4 Fort Walton Beach-Crestview-Destin FL 88.5 2006
4 Green Bay WI 154.6 2005
5 McAllen-Edinburg-Mission TX 203.1 2007
5 Coeur d'Alene ID 54.9 2006
5 Medford OR 77.3 2005
6 Naples-Marco Island FL 132.9 2007
6 Bellingham WA 80.5 2006
6 Riverside-San Bernardino CA 1107.5 2005
7 Las Vegas-Paradise NV 925.3 2007
7 Port St. Lucie-Fort Pierce FL 121.8 2006
7 Melbourne-Titusville-Palm Bay FL 196.3 2005
8 Sarasota-Bradenton-Venice FL 312.8 2007
8 Naples-Marco Island FL 124.1 2006
8 Missoula MT 54.5 2005
9 Morgantown WV 61.2 2007
9 Las Vegas-Paradise NV 879.3 2006
9 Fort Myers-Cape Coral FL 193.1 2005
10 Bend OR 69.0 2007
10 Idaho Falls ID 52.6 2006
10 Jacksonville FL 572.5 2005
11 Laredo TX 85.6 2007
11 Casper WY 37.8 2006
11 Northern Virginia VA 1237.3 2005
12 Port St. Lucie-Fort Pierce FL 130.5 2007
12 McAllen-Edinburg-Pharr TX 189.7 2006
12 Daytona Beach FL 176.0 2005
13 Fayetteville-Springdale-Rogers AR 205.6 2007
13 Bremerton-Silverdale WA 86.2 2006
13 Norfolk-Virginia Beach-Newport News VA 742.6 2005
14 Phoenix-Mesa-Scottsdale AZ 1878.9 2007
14 Panama City-Lynn Haven FL 74.8 2006
14 Las Vegas NV 862.4 2005
15 Las Cruces NM 67.6 2007
15 Morgantown WV 57.5 2006
15 La Crosse WI 74.6 2005
16 Coeur d'Alene ID 56.2 2007
16 Prescott AZ 58.9 2006
16 Phoenix AZ 1642.5 2005
17 Casper WY 38.9 2007
17 Bend OR 63.8 2006
17 Fort Lauderdale-Hollywood-Pompano Beach FL 724.4 2005
18 Midland TX 62.6 2007
18 El Centro CA 43.0 2006
18 Knoxville TN 362.9 2005
19 Fort Walton Beach-Crestview-Destin FL 91.5 2007
19 Fayetteville-Springdale-Rogers AR 194.5 2006
19 Bloomington IN 68.9 2005
20 Myrtle Beach-Conway-North Myrtle Beach SC 126.5 2007
20 Sarasota-Bradenton-Venice FL 312.0 2006
20 Orlando FL 944.2 2005
21 Fort Lauderdale-Pompano Beach-Deerfield Beach FL 797.6 2007
21 Logan UT 49.1 2006
21 Manchester NH 109.5 2005
22 Dubuque IA 56.5 2007
22 Punta Gorda FL 41.1 2006
22 San Diego CA 1259.9 2005
23 Dover DE 65.9 2007
23 Greeley CO 77.8 2006
23 Des Moines IA 294.1 2005
24 Orlando-Kissimmee FL 1078.7 2007
24 Fort Lauderdale-Pompano Beach-Deerfield Beach FL 747.7 2006
24 Camden NJ 525.8 2005
25 Deltona-Daytona Beach-Ormond Beach FL 176.2 2007
25 Reno-Sparks NV 219.9 2006
25 Burlington VT 109.8 2005
26 Riverside-San Bernardino-Ontario CA 1246.2 2007
26 Winchester VA 56.9 2006
26 Fayetteville-Springdale AR 176.7 2005
27 Lakeland FL 216.6 2007
27 Palm Bay-Melbourne-Titusville FL 210.9 2006
27 Amarillo TX 100.8 2005
28 Ocala FL 101.9 2007
28 Orlando FL 1014.6 2006
28 Washington Msa DC 2907.9 2005
29 Sebastian-Vero Beach FL 48.1 2007
29 Laredo TX 79.0 2006
29 Suburban Maryland-Dc MD 953.2 2005
30 Auburn-Opelika AL 53.7 2007
30 Olympia WA 96.3 2006
30 Bakersfield CA 206.4 2005
31 Provo-Orem UT 178.5 2007
31 West Palm Beach-Boca Raton-Boynton Beach FL 558.6 2006
31 Salt Lake City-Ogden UT 719.1 2005
32 Idaho Falls ID 54.6 2007
32 Madera CA 34.4 2006
32 Portland ME 161.3 2005
33 Farmington NM 51.3 2007
33 Dover DE 63.5 2006
33 Pensacola FL 161.1 2005
34 El Centro CA 43.5 2007
34 Deltona-Daytona Beach-Ormond Beach FL 168.1 2006
34 Lakeland-Winter Haven FL 189.3 2005
35 Grand Junction CO 59.7 2007
35 Riverside-San Bernardino-Ontario CA 1169.1 2006
35 Spokane WA 200.5 2005
36 Reno-Sparks NV 228.6 2007
36 Phoenix-Mesa-Scottsdale AZ 1737.0 2006
36 Putnam County NY 25.7 2005
37 Boise City-Nampa ID 270.9 2007
37 Ocala FL 94.1 2006
37 Rockland County NY 116.2 2005
38 Warner Robins GA 55.2 2007
38 Lakeland FL 203.0 2006
38 Madison WI 301.4 2005
39 Grand Forks ND 53.1 2007
39 Farmington NM 49.0 2006
39 Monmouth-Ocean NJ 426.9 2005
40 West Palm Beach-Boca Raton-Boynton Beach FL 587.4 2007
40 Provo-Orem UT 168.4 2006
40 Bryan-College Station TX 79.2 2005
41 Wenatchee WA 40.6 2007
41 Bakersfield CA 216.2 2006
41 Longview-Marshall TX 94.4 2005
42 Savannah GA 156.5 2007
42 Northern Virginia VA 1266.2 2006
42 Sioux Falls SD 119.0 2005
43 Punta Gorda FL 41.3 2007
43 Great Falls MT 34.6 2006
43 Stockton CA 201.7 2005
44 Logan UT 50.3 2007
44 Mount Vernon-Anacortes WA 46.4 2006
44 St Louis MO 1321.9 2005
45 Bellingham WA 81.3 2007
45 Auburn-Opelika AL 50.5 2006
45 West Palm Beach-Boca Raton-Delray Beach FL 529.0 2005
46 Cheyenne WY 43.6 2007
46 Billings MT 75.3 2006
46 Dutchess County NY 122.1 2005
47 Bakersfield CA 226.8 2007
47 Hot Springs AR 38.7 2006
47 Nashville TN 690.4 2005
48 Hinesville-Fort Stewart GA 17.9 2007
48 Boise City-Nampa ID 252.9 2006
48 Orange County CA 1431.6 2005
49 Bowling Green KY 60.5 2007
49 Las Cruces NM 63.8 2006
49 Cincinnati OH 880.1 2005
50 Raleigh-Cary NC 487.8 2007
50 Harrisonburg VA 62.0 2006
50 Bismarck ND 54.2 2005
51 Honolulu HI 451.5 2007
51 Bismarck ND 57.1 2006
51 Santa Barbara-Santa Maria-Lompoc CA 168.7 2005
52 Tucson AZ 381.4 2007
52 Washington-Arlington-Alexandria DC 2367.2 2006
52 Provo-Orem UT 156.2 2005
53 Billings MT 78.4 2007
53 Tuscaloosa AL 93.8 2006
53 Nassau-Suffolk NY 1234.9 2005
54 Brunswick GA 46.4 2007
54 Charleston-North Charleston SC 281.6 2006
54 Tacoma WA 257.1 2005
55 Wilmington NC 138.6 2007
55 Yuba City CA 40.6 2006
55 Fargo-Moorhead ND 106.1 2005
56 Olympia WA 98.0 2007
56 Flagstaff AZ 63.6 2006
56 Trenton NJ 229.8 2005
57 Johnson City TN 81.3 2007
57 Wenatchee WA 39.2 2006
57 Jackson MS 236.9 2005
58 Bremerton-Silverdale WA 86.6 2007
58 Hanford-Corcoran CA 34.9 2006
58 Las Cruces NM 62.6 2005
59 Baton Rouge LA 364.4 2007
59 Fairbanks AK 39.7 2006
59 Memphis TN 591.9 2005
60 Tacoma WA 273.4 2007
60 Tucson AZ 367.4 2006
60 Tucson AZ 345.1 2005
61 Charleston-North Charleston SC 289.5 2007
61 Johnson City TN 79.9 2006
61 Anchorage AK 147.3 2005
62 Ogden-Clearfield UT 197.2 2007
62 Medford OR 80.2 2006
62 Dubuque IA 52.4 2005
63 Odessa TX 55.4 2007
63 Anchorage AK 169.0 2006
63 Newark NJ 1019.7 2005
64 Hot Springs AR 39.1 2007
64 Tampa-St. Petersburg-Clearwater FL 1301.6 2006
64 Tampa-St Petersburg-Clearwater FL 1237.9 2005
65 Pensacola-Ferry Pass-Brent FL 172.1 2007
65 Camden-Burlington Counties NJ 544.9 2006
65 San Antonio TX 734.9 2005
66 Northern Virginia VA 1304.9 2007
66 Pocatello ID 38.4 2006
66 Milwaukee WI 846.4 2005
67 Charlottesville VA 97.5 2007
67 Myrtle Beach-Conway-North Myrtle Beach SC 118.1 2006
67 Mcallen-Edinburg-Mission TX 177.9 2005
68 Salt Lake City UT 618.0 2007
68 Portsmouth NH 57.1 2006
68 Lafayette LA 170.9 2005
69 Columbia MO 90.9 2007
69 Hinesville-Fort Stewart GA 16.8 2006
69 Sarasota FL 288.9 2005
70 Fayetteville NC 125.4 2007
70 Gainesville FL 131.3 2006
70 Laredo TX 78.2 2005
71 Tampa-St. Petersburg-Clearwater FL 1313.2 2007
71 Pensacola-Ferry Pass-Brent FL 168.7 2006
71 Charleston SC 267.4 2005
72 Panama City-Lynn Haven FL 74.1 2007
72 Missoula MT 55.3 2006
72 Seattle WA 1366.9 2005
73 Flagstaff AZ 65.3 2007
73 Merced CA 58.4 2006
73 Albuquerque NM 367.6 2005
74 Valdosta GA 55.3 2007
74 Savannah GA 147.2 2006
74 Odessa TX 105.8 2005
75 Greeley CO 78.7 2007
75 Calvert-Charles-Prince George's MD 402.8 2006
75 Middlesex-Somerset-Hunterdon NJ 651.0 2005
76 Pocatello ID 39.6 2007
76 Cheyenne WY 42.1 2006
76 Chattanooga TN 234.7 2005
77 Alexandria LA 65.3 2007
77 Tacoma WA 262.2 2006
77 Glens Falls NY 56.1 2005
78 Medford OR 83.3 2007
78 Ogden-Clearfield UT 189.2 2006
78 Miami-Hialeah FL 1001.2 2005
79 Winchester VA 57.3 2007
79 Kennewick-Richland-Pasco WA 90.2 2006
79 Fresno CA 319.3 2005
80 Bismarck ND 58.2 2007
80 Grand Junction CO 55.9 2006
80 Grand Forks ND 49.1 2005
81 Palm Bay-Melbourne-Titusville FL 215.3 2007
81 Jacksonville FL 597.2 2006
81 Minneapolis-St Paul MN 1734.3 2005
82 Sumter SC 42.1 2007
82 Sioux Falls SD 126.7 2006
82 San Angelo TX 44.5 2005
83 Kennewick-Richland-Pasco WA 88.8 2007
83 Carson City NV 33.0 2006
83 Tyler TX 86.9 2005
84 Albuquerque NM 392.2 2007
84 Salisbury MD 53.9 2006
84 Atlanta GA 2179.3 2005
85 Jacksonville FL 621.4 2007
85 Warner Robins GA 51.9 2006
85 Terre Haute IN 69.2 2005
86 Springfield MO 194.6 2007
86 Wilmington NC 130.0 2006
86 Westchester County NY 419.8 2005
87 Mount Vernon-Anacortes WA 47.1 2007
87 Lawrence KS 51.6 2006
87 Augusta GA 203.5 2005
88 Sioux Falls SD 130.5 2007
88 Clarksville TN 82.1 2006
88 Richmond-Petersburg VA 570.8 2005
89 Madera CA 34.1 2007
89 Santa Fe NM 62.9 2006
89 St Cloud MN 94.8 2005
90 Athens-Clarke County GA 81.2 2007
90 Longview TX 88.1 2006
90 Newburgh NY 139.3 2005
91 Missoula MT 57.0 2007
91 Charlotte-Gastonia-Concord NC 798.6 2006
91 Kansas City MO 942.8 2005
92 Washington, DC-Arlington-Alexandria VA 2415.7 2007
92 Raleigh-Cary NC 457.3 2006
92 Providence RI 534.1 2005
93 Hanford-Corcoran CA 34.9 2007
93 Iowa City IA 84.9 2006
93 Savannah GA 142.0 2005
94 Huntington-Ashland WV 119.5 2007
94 Morristown TN 51.3 2006
94 Barre-Montpelier VT 34.5 2005
95 Huntsville AL 203.8 2007
95 Huntsville AL 197.2 2006
95 Albany-Schenectady-Troy NY 463.6 2005
96 Santa Fe NM 64.4 2007
96 Richmond VA 617.6 2006
96 Cleveland OH 1115.7 2005
97 Portsmouth NH 58.1 2007
97 Portland-South Portland-Biddeford ME 201.6 2006
97 Houston TX 2110.3 2005
98 Chico CA 76.6 2007
98 Salt Lake City UT 585.3 2006
98 Gainesville FL 125.4 2005
99 Spokane WA 211.7 2007
99 Abilene TX 64.8 2006
99 Lewiston-Auburn ME 46.8 2005
100 Jacksonville NC 43.4 2007
100 Vero Beach FL 44.2 2006
100 Dover DE 61.2 2005
101 Anchorage AK 172.4 2007
101 Rochester-Dover NH 54.1 2006
101 Harrisburg-Lebanon-Carlisle PA 370.5 2005
102 Nashville-Davidson--Murfreesboro TN 754.3 2007
102 Fargo ND 111.5 2006
102 Indianapolis IN 885.7 2005
103 Abilene TX 65.5 2007
103 Brownsville-Harlingen TX 118.7 2006
103 Honolulu HI 425.9 2005
104 Columbia SC 361.5 2007
104 Modesto CA 161.8 2006
104 Modesto CA 157.1 2005
105 Trenton-Ewing NJ 241.4 2007
105 Manchester NH 101.0 2006
105 Portland OR 926.6 2005
106 Amarillo TX 110.7 2007
106 Stockton CA 206.4 2006
106 Asheville NC 113.3 2005
107 Shreveport-Bossier City LA 179.6 2007
107 Knoxville TN 327.4 2006
107 South Bend-Mishawaka IN 134.0 2005
108 Sacramento--Arden-Arcade--Roseville CA 900.5 2007
108 Columbia MO 87.4 2006
108 Waco TX 100.7 2005
109 Brownsville-Harlingen TX 120.0 2007
109 Charlottesville VA 93.2 2006
109 Brockton MA 101.2 2005
110 Austin-Round Rock TX 714.2 2007
110 Lebanon PA 47.8 2006
110 Wilmington DE 325.5 2005
111 Vallejo-Fairfield CA 130.7 2007
111 Trenton-Ewing NJ 234.5 2006
111 Raleigh-Durham NC 696.8 2005
112 Carson City NV 33.9 2007
112 Ocean City NJ 56.3 2006
112 Abilene TX 57.3 2005
113 Gainesville GA 71.4 2007
113 Springfield MO 187.1 2006
113 Eugene-Springfield OR 140.8 2005
114 Cumberland MD 40.1 2007
114 Fort Collins-Loveland CO 132.5 2006
114 Tallahassee FL 159.8 2005
115 Fargo ND 114.2 2007
115 Glens Falls NY 57.4 2006
115 Ft Worth-Arlington TX 779.9 2005
116 Hattiesburg MS 57.2 2007
116 Bowling Green KY 57.0 2006
116 Rapid City SD 54.0 2005
117 Knoxville TN 333.9 2007
117 Rapid City SD 62.6 2006
117 Beaumont-Port Arthur TX 155.7 2005
118 Great Falls MT 34.7 2007
118 Grand Forks ND 50.7 2006
118 Allentown-Bethlehem PA 287.4 2005
119 Killeen-Temple-Fort Hood TX 118.7 2007
119 Killeen-Temple-Fort Hood TX 114.5 2006
119 Rochester MN 91.3 2005
120 Houston-Sugar Land-Baytown TX 2424.3 2007
120 Honolulu HI 438.3 2006
120 Huntsville AL 190.4 2005
121 Asheville NC 171.4 2007
121 Putnam-Rockland-Westchester NY 579.4 2006
121 Little Rock-North Little Rock AR 318.4 2005
122 Seattle-Bellevue-Everett WA 1433.5 2007
122 Madison WI 342.4 2006
122 Springfield MO 171.4 2005
123 Tallahassee FL 174.6 2007
123 Redding CA 65.8 2006
123 New Orleans LA 610.2 2005
124 Des Moines-West Des Moines IA 314.8 2007
124 Santa Ana-Anaheim-Irvine CA 1487.1 2006
124 Brazoria TX 78.9 2005
125 Stockton CA 209.9 2007
125 Lawton OK 40.8 2006
125 Wheeling WV 67.7 2005
126 Longview WA 38.8 2007
126 Miami-Miami Beach-Kendall FL 1036.0 2006
126 Columbus OH 875.6 2005
127 Lafayette LA 142.1 2007
127 Vallejo-Fairfield CA 127.4 2006
127 Sacramento CA 753.0 2005
128 Atlantic City NJ 160.0 2007
128 Rochester MN 104.8 2006
128 Mobile AL 227.5 2005
129 Waco TX 106.9 2007
129 Des Moines IA 306.5 2006
129 Albany GA 57.2 2005
130 Merced CA 59.5 2007
130 Albuquerque NM 377.9 2006
130 Corpus Christi TX 159.5 2005
131 Longview TX 91.5 2007
131 Jacksonville NC 41.7 2006
131 Lake Charles LA 86.0 2005
132 Pascagoula MS 55.9 2007
132 Sacramento--Arden-Arcade--Roseville CA 868.9 2006
132 Vallejo-Fairfield-Napa CA 184.2 2005
133 Gainesville FL 131.2 2007
133 San Diego-Carlsbad-San Marcos CA 1277.1 2006
133 Davenport-Rock Island-Moline IL 179.0 2005
134 Bethesda-Gaithersburg-Frederick MD 587.5 2007
134 Dothan AL 61.9 2006
134 Baton Rouge LA 303.7 2005
135 Eugene-Springfield OR 150.6 2007
135 Nashua NH 129.8 2006
135 Charlotte-Gastonia-Rock Hill NC 832.9 2005
136 Madison WI 351.6 2007
136 Brunswick GA 43.5 2006
136 Waterloo-Cedar Falls IA 74.0 2005
137 Houma-Bayou Cane-Thibodaux LA 87.5 2007
137 Elizabethtown KY 46.3 2006
137 Santa Fe NM 81.0 2005
138 Texarkana, Texarkana TX 55.6 2007
138 College Station-Bryan TX 86.5 2006
138 Birmingham AL 474.9 2005
139 Portland-Vancouver-Beaverton OR 1008.2 2007
139 Midland TX 57.1 2006
139 Altoona PA 61.8 2005
140 Salem OR 150.6 2007
140 Amarillo TX 108.7 2006
140 Ventura CA 283.9 2005
141 College Station-Bryan TX 88.7 2007
141 Spokane WA 203.5 2006
141 Chicago IL 4119.2 2005
142 Lebanon PA 48.7 2007
142 Winston-Salem NC 212.4 2006
142 Lima OH 77.6 2005
143 Camden NJ 544.7 2007
143 Texarkana TX 54.4 2006
143 Macon-Warner Robins GA 150.6 2005
144 Manchester NH 101.4 2007
144 Tyler TX 89.0 2006
144 Shreveport LA 171.9 2005
145 Rapid City SD 63.3 2007
145 El Paso TX 263.2 2006
145 Hamilton-Middletown OH 133.3 2005
146 Yakima WA 79.0 2007
146 Elkhart-Goshen IN 130.8 2006
146 Dallas TX 1910.3 2005
147 Eau Claire WI 81.4 2007
147 Valdosta GA 52.8 2006
147 Lancaster PA 229.7 2005
148 San Antonio TX 798.9 2007
148 Oshkosh-Neenah WI 93.9 2006
148 Duluth MN 117.2 2005
149 Charlotte-Gastonia-Concord NC 808.9 2007
149 Nashville-Davidson--Murfreesboro TN 726.1 2006
149 Pine Bluff AR 36.5 2005
150 Yuba City CA 40.5 2007
150 Fresno CA 291.2 2006
150 Oklahoma City OK 536.2 2005
151 Atlanta-Sandy Springs-Marietta GA 2400.8 2007
151 Lake Charles LA 90.1 2006
151 Worcester MA 231.7 2005
152 Elkhart-Goshen IN 132.0 2007
152 Fond du Lac WI 50.0 2006
152 Austin TX 655.7 2005
153 Lynchburg VA 106.8 2007
153 Janesville WI 70.5 2006
153 Los Angeles-Long Beach CA 3978.8 2005
154 St. Joseph MO 54.6 2007
154 Santa Barbara-Santa Maria-Goleta CA 171.2 2006
154 Evansville IN 161.4 2005
155 Jonesboro AR 49.0 2007
155 Montgomery AL 172.1 2006
155 Eau Claire WI 78.7 2005
156 Little Rock-North Little Rock AR 341.6 2007
156 Poughkeepsie-Newburgh-Middletown NY 253.2 2006
156 Syracuse NY 345.7 2005
157 Elizabethtown KY 46.4 2007
157 San Luis Obispo-Paso Robles CA 99.6 2006
157 Waterbury CT 82.8 2005
158 Oxnard-Thousand Oaks-Ventura CA 295.7 2007
158 Virginia Beach-Norfolk-Newport News VA 763.9 2006
158 Atlantic City NJ 206.2 2005
159 Rochester MN 107.9 2007
159 Norwich-New London CT 138.0 2006
159 Peoria IL 170.1 2005
160 Tyler TX 91.1 2007
160 Ithaca NY 60.8 2006
160 Galveston-Texas City TX 89.5 2005
161 Dallas-Plano-Irving TX 2018.6 2007
161 Columbus IN 43.3 2006
161 Lexington-Fayette KY 276.6 2005
162 Victoria TX 50.0 2007
162 Boulder CO 161.7 2006
162 Pittsburgh PA 1110.5 2005
163 Rochester-Dover NH 53.9 2007
163 Barnstable Town MA 112.4 2006
163 Victoria TX 37.3 2005
164 San Diego-Carlsbad-San Marcos CA 1299.9 2007
164 Oklahoma City OK 551.3 2006
164 Springfield MA 255.5 2005
165 Fairbanks AK 39.7 2007
165 Hagerstown-Martinsburg MD 99.5 2006
165 Texarkana TX 53.8 2005
166 Santa Ana-Anaheim-Irvine CA 1508.1 2007
166 Eugene-Springfield OR 144.6 2006
166 Lubbock TX 121.6 2005
167 Florence SC 88.2 2007
167 Santa Cruz-Watsonville CA 95.5 2006
167 Montgomery AL 164.7 2005
168 Fort Collins-Loveland CO 135.0 2007
168 Sherman-Denison TX 45.2 2006
168 Sheboygan WI 65.0 2005
169 Allentown-Bethlehem-Easton PA 341.5 2007
169 Portland-Vancouver-Beaverton OR 970.4 2006
169 Colorado Springs CO 240.4 2005
170 Virginia Beach-Norfolk-Newport News VA 780.3 2007
170 Waco TX 103.7 2006
170 Louisville KY 560.7 2005
171 Fort Worth-Arlington TX 831.4 2007
171 San Antonio TX 774.0 2006
171 Johnson City-Kingsport-Bristol TN 198.6 2005
172 Jackson TN 61.9 2007
172 Tallahassee FL 169.2 2006
172 Gary-Hammond IN 258.7 2005
173 Iowa City IA 85.6 2007
173 Austin-Round Rock TX 681.0 2006
173 Fitchburg-Leominster MA 51.5 2005
174 Modesto CA 164.8 2007
174 Chico CA 73.3 2006
174 Buffalo NY 543.9 2005
175 Richmond VA 622.3 2007
175 St. Joseph MO 53.4 2006
175 Nashua NH 95.0 2005
176 Salisbury MD 54.5 2007
176 Jonesboro AR 48.5 2006
176 Monroe LA 73.0 2005
177 Lake County-Kenosha County IL 405.5 2007
177 Bethesda-Frederick-Gaithersburg MD 571.4 2006
177 Scranton-Wilkes-Barre PA 277.3 2005
178 Visalia-Porterville CA 107.3 2007
178 Allentown-Bethlehem-Easton PA 333.3 2006
178 Wausau WI 70.7 2005
179 Mobile AL 179.9 2007
179 Seattle-Bellevue-Everett WA 1380.1 2006
179 Jersey City NJ 252.5 2005
180 San Luis Obispo-Paso Robles CA 101.7 2007
180 York-Hanover PA 174.8 2006
180 Lincoln NE 158.2 2005
181 Nashua NH 131.7 2007
181 Edison NJ 1028.4 2006
181 Williamsport PA 53.5 2005
182 Augusta-Richmond County, GA 216.9 2007
182 Wilmington DE 351.0 2006
182 Charleston WV 134.3 2005
183 Tulsa OK 421.9 2007
183 Visalia-Porterville CA 103.9 2006
183 Bergen-Passaic NJ 658.4 2005
184 Calvert-Charles-Prince George's MD 396.9 2007
184 Albany-Schenectady-Troy NY 450.4 2006
184 New York City NY 3544.6 2005
185 Durham NC 276.3 2007
185 Greenville NC 69.6 2006
185 Santa Rosa-Petaluma CA 180.2 2005
186 Tuscaloosa AL 92.5 2007
186 Asheville NC 166.4 2006
186 Tulsa OK 377.5 2005
187 Cleveland TN 42.4 2007
187 Colorado Springs CO 254.9 2006
187 Lowell MA 121.3 2005
188 Miami-Miami Beach-Kendall FL 1049.3 2007
188 Jackson MS 257.3 2006
188 San Francisco CA 949.3 2005
189 El Paso TX 265.1 2007
189 Lake County-Kenosha County IL 397.6 2006
189 Danbury CT 89.1 2005
190 Jackson MS 260.3 2007
190 Odessa TX 52.2 2006
190 Hartford CT 582.2 2005
191 Napa CA 63.8 2007
191 Salem OR 144.5 2006
191 Columbus GA 117.2 2005
192 Anniston-Oxford AL 51.5 2007
192 Roanoke VA 161.5 2006
192 Akron OH 323.8 2005
193 Lawton OK 40.2 2007
193 Houston-Baytown-Sugar Land TX 2319.9 2006
193 Roanoke VA 142.3 2005
194 Omaha-Council Bluffs NE 462.5 2007
194 Lubbock TX 124.5 2006
194 Benton Harbor MI 69.1 2005
195 Sherman-Denison TX 45.0 2007
195 Corvallis OR 36.8 2006
195 Rochester NY 531.5 2005
196 Montgomery AL 174.4 2007
196 Reading PA 169.0 2006
196 Portsmouth-Dover-Rochester NH 126.5 2005
197 Waterloo-Cedar Falls IA 88.0 2007
197 Lincoln NE 170.0 2006
197 Decatur IL 54.0 2005
198 Minneapolis-St. Paul-Bloomington MN 1795.9 2007
198 Vineland-Millville-Bridgeton NJ 62.4 2006
198 Youngstown-Warren OH 228.2 2005
199 Ames IA 46.1 2007
199 Waterloo-Cedar Falls IA 86.7 2006
199 Kankakee IL 42.9 2005
200 Harrisburg-Carlisle PA 332.7 2007
200 Dubuque IA 52.9 2006
200 York PA 167.5 2005
201 Poughkeepsie-Newburgh-Middletown NY 256.5 2007
201 Indianapolis IN 887.0 2006
201 Toledo OH 303.5 2005
202 Oklahoma City OK 562.7 2007
202 Fayetteville NC 117.6 2006
202 Dayton-Springfield OH 449.5 2005
203 Edison NJ 1045.7 2007
203 Mobile AL 175.0 2006
203 Boston MA 1920.0 2005
204 Pueblo CO 56.5 2007
204 State College PA 70.4 2006
204 Bristol VA 39.2 2005
205 York-Hanover PA 177.9 2007
205 Blacksburg-Christiansburg-Radford VA 71.7 2006
205 Rockford IL 170.2 2005
206 Bloomington IN 81.2 2007
206 Cumberland MD 39.0 2006
206 Tuscaloosa AL 81.5 2005
207 Glens Falls NY 57.1 2007
207 Nassau-Suffolk NY 1246.9 2006
207 Vineland-Millville-Bridgeton NJ 60.5 2005
208 Greenville SC 307.2 2007
208 Wausau WI 71.5 2006
208 Steubenville-Weirton OH 47.6 2005
209 Ocean City NJ 56.0 2007
209 Kingston NY 64.6 2006
209 Alexandria LA 56.1 2005
210 Blacksburg-Christiansburg-Radford VA 72.2 2007
210 Anniston-Oxford AL 50.9 2006
210 Johnstown PA 86.2 2005
211 Lancaster PA 239.1 2007
211 Columbia SC 345.1 2006
211 Oakland CA 1021.5 2005
212 Dothan AL 62.1 2007
212 Omaha-Council Bluffs NE 454.6 2006
212 Lawrence KS 49.3 2005
213 Joplin MO 77.3 2007
213 Burlington-South Burlington VT 114.1 2006
213 Detroit MI 2014.7 2005
214 Hagerstown-Martinsburg MD 101.0 2007
214 Pueblo CO 55.9 2006
214 Enid OK 22.3 2005
215 Akron OH 340.9 2007
215 Napa CA 61.5 2006
215 Salem OR 139.3 2005
216 Lexington-Fayette KY 251.2 2007
216 Houma-Bayou Cane-Thibodaux LA 83.0 2006
216 El Paso TX 257.0 2005
217 Greenville NC 70.5 2007
217 San Angelo TX 44.4 2006
217 Ann Arbor MI 285.6 2005
218 Colorado Springs CO 259.0 2007
218 St. Cloud MN 96.5 2006
218 Wichita Falls TX 58.8 2005
219 Clarksville TN 82.2 2007
219 Durham NC 268.5 2006
219 Owensboro KY 43.3 2005
220 Wilmington DE 353.5 2007
220 Ames IA 45.6 2006
220 Sioux City IA 61.1 2005
221 Green Bay WI 171.4 2007
221 Oxnard-Thousand Oaks-Ventura CA 285.9 2006
221 Wichita KS 272.9 2005
222 Gadsden AL 39.4 2007
222 Gainesville GA 68.9 2006
222 Stamford CT 196.4 2005
223 Fresno CA 294.4 2007
223 Lancaster PA 234.4 2006
223 Greenville-Spartanburg SC 467.5 2005
224 Winston-Salem NC 212.7 2007
224 Chattanooga TN 240.4 2006
224 Appleton-Oshkosh-Neenah WI 205.7 2005
225 Santa Barbara-Santa Maria CA 172.7 2007
225 Athens-Clarke County GA 77.4 2006
225 Fort Wayne IN 264.3 2005
226 Chattanooga TN 243.6 2007
226 Fort Worth-Arlington TX 801.9 2006
226 Omaha NE 419.0 2005
227 Wheeling WV 69.6 2007
227 Augusta-Richmond County GA 213.0 2006
227 Erie PA 130.5 2005
228 Florence-Muscle Shoals AL 55.8 2007
228 Kansas City KS 420.3 2006
228 Charlottesville VA 86.5 2005
229 Cincinnati-Middletown OH 1053.4 2007
229 Decatur AL 56.8 2006
229 Bridgeport-Milford CT 182.1 2005
230 Oakland-Fremont-Hayward CA 1056.1 2007
230 Minneapolis-St. Paul-Bloomington MN 1763.6 2006
230 Janesville-Beloit WI 67.0 2005
231 Vineland-Millville-Bridgeton NJ 63.1 2007
231 Denver-Aurora CO 1195.9 2006
231 Houma-Thibodaux LA 82.2 2005
232 Denver-Aurora CO 1221.3 2007
232 Huntington-Ashland WV 115.7 2006
232 Mansfield OH 74.9 2005
233 Lake Charles LA 90.7 2007
233 Framingham MA 153.1 2006
233 Utica-Rome NY 133.2 2005
