Newsletters

Business Advice

Departments

 

Feed

Boomtown

Overall Rankings


Rank City State 2006 Nonfarm Employment (1000s) 2006 rank Change in Rank
1 St. George UT 51.9 2 1
2 Yuma AZ 52.1 1 -1
3 Prescott AZ 64.4 16 13
4 Cape Coral-Fort Myers FL 230.1 3 -1
5 McAllen-Edinburg-Mission TX 203.1 12 7
6 Naples-Marco Island FL 132.9 8 2
7 Las Vegas-Paradise NV 925.3 9 2
8 Sarasota-Bradenton-Venice FL 312.8 20 12
9 Morgantown WV 61.2 15 6
10 Bend OR 69.0 17 7
11 Laredo TX 85.6 29 18
12 Port St. Lucie-Fort Pierce FL 130.5 7 -5
13 Fayetteville-Springdale-Rogers AR 205.6 19 6
14 Phoenix-Mesa-Scottsdale AZ 1878.9 36 22
15 Las Cruces NM 67.6 49 34
16 Coeur d'Alene ID 56.2 5 -11
17 Casper WY 38.9 11 -6
18 Midland TX 62.6 139 121
19 Fort Walton Beach-Crestview-Destin FL 91.5 4 -15
20 Myrtle Beach-Conway-North Myrtle Beach SC 126.5 67 47
21 Fort Lauderdale-Pompano Beach-Deerfield Beach FL 797.6 24 3
22 Dubuque IA 56.5 200 178
23 Dover DE 65.9 33 10
24 Orlando-Kissimmee FL 1078.7 28 4
25 Deltona-Daytona Beach-Ormond Beach FL 176.2 34 9
26 Riverside-San Bernardino-Ontario CA 1246.2 35 9
27 Lakeland FL 216.6 38 11
28 Ocala FL 101.9 37 9
29 Sebastian-Vero Beach FL 48.1 100 71
30 Auburn-Opelika AL 53.7 45 15
31 Provo-Orem UT 178.5 40 9
32 Idaho Falls ID 54.6 10 -22
33 Farmington NM 51.3 39 6
34 El Centro CA 43.5 18 -16
35 Grand Junction CO 59.7 80 45
36 Reno-Sparks NV 228.6 25 -11
37 Boise City-Nampa ID 270.9 48 11
38 Warner Robins GA 55.2 85 47
39 Grand Forks ND 53.1 118 79
40 West Palm Beach-Boca Raton-Boynton Beach FL 587.4 31 -9
41 Wenatchee WA 40.6 57 16
42 Savannah GA 156.5 74 32
43 Punta Gorda FL 41.3 22 -21
44 Logan UT 50.3 21 -23
45 Bellingham WA 81.3 6 -39
46 Cheyenne WY 43.6 76 30
47 Bakersfield CA 226.8 41 -6
48 Hinesville-Fort Stewart GA 17.9 69 21
49 Bowling Green KY 60.5 116 67
50 Raleigh-Cary NC 487.8 92 42
51 Honolulu HI 451.5 120 69
52 Tucson AZ 381.4 60 8
53 Billings MT 78.4 46 -7
54 Brunswick GA 46.4 136 82
55 Wilmington NC 138.6 86 31
56 Olympia WA 98.0 30 -26
57 Johnson City TN 81.3 61 4
58 Bremerton-Silverdale WA 86.6 13 -45
59 Baton Rouge LA 364.4 278 219
60 Tacoma WA 273.4 77 17
61 Charleston-North Charleston SC 289.5 54 -7
62 Ogden-Clearfield UT 197.2 78 16
63 Odessa TX 55.4 190 127
64 Hot Springs AR 39.1 47 -17
65 Pensacola-Ferry Pass-Brent FL 172.1 71 6
66 Northern Virginia VA 1304.9 42 -24
67 Charlottesville VA 97.5 109 42
68 Salt Lake City UT 618.0 98 30
69 Columbia MO 90.9 108 39
70 Fayetteville NC 125.4 202 132
71 Tampa-St. Petersburg-Clearwater FL 1313.2 64 -7
72 Panama City-Lynn Haven FL 74.1 14 -58
73 Flagstaff AZ 65.3 56 -17
74 Valdosta GA 55.3 147 73
75 Greeley CO 78.7 23 -52
76 Pocatello ID 39.6 66 -10
77 Alexandria LA 65.3 276 199
78 Medford OR 83.3 62 -16
79 Winchester VA 57.3 26 -53
80 Bismarck ND 58.2 51 -29
81 Palm Bay-Melbourne-Titusville FL 215.3 27 -54
82 Sumter SC 42.1 362 280
83 Kennewick-Richland-Pasco WA 88.8 79 -4
84 Albuquerque NM 392.2 130 46
85 Jacksonville FL 621.4 81 -4
86 Springfield MO 194.6 113 27
87 Mount Vernon-Anacortes WA 47.1 44 -43
88 Sioux Falls SD 130.5 82 -6
89 Madera CA 34.1 32 -57
90 Athens-Clarke County GA 81.2 225 135
91 Missoula MT 57.0 72 -19
92 Washington, DC-Arlington-Alexandria VA 2415.7 52 -40
93 Hanford-Corcoran CA 34.9 58 -35
94 Huntington-Ashland WV 119.5 232 138
95 Huntsville AL 203.8 95 0
96 Santa Fe NM 64.4 89 -7
97 Portsmouth NH 58.1 68 -29
98 Chico CA 76.6 174 76
99 Spokane WA 211.7 141 42
100 Jacksonville NC 43.4 131 31
101 Anchorage AK 172.4 63 -38
102 Nashville-Davidson--Murfreesboro TN 754.3 149 47
103 Abilene TX 65.5 99 -4
104 Columbia SC 361.5 211 107
105 Trenton-Ewing NJ 241.4 111 6
106 Amarillo TX 110.7 140 34
107 Shreveport-Bossier City LA 179.6 236 129
108 Sacramento--Arden-Arcade--Roseville CA 900.5 132 24
109 Brownsville-Harlingen TX 120.0 103 -6
110 Austin-Round Rock TX 714.2 173 63
111 Vallejo-Fairfield CA 130.7 127 16
112 Carson City NV 33.9 83 -29
113 Gainesville GA 71.4 222 109
114 Cumberland MD 40.1 206 92
115 Fargo ND 114.2 102 -13
116 Hattiesburg MS 57.2 297 181
117 Knoxville TN 333.9 107 -10
118 Great Falls MT 34.7 43 -75
119 Killeen-Temple-Fort Hood TX 118.7 119 0
120 Houston-Sugar Land-Baytown TX 2424.3 193 73
121 Asheville NC 171.4 186 65
122 Seattle-Bellevue-Everett WA 1433.5 179 57
123 Tallahassee FL 174.6 172 49
124 Des Moines-West Des Moines IA 314.8 129 5
125 Stockton CA 209.9 106 -19
126 Longview WA 38.8 235 109
127 Lafayette LA 142.1 313 186
128 Atlantic City NJ 160.0 247 119
129 Waco TX 106.9 170 41
130 Merced CA 59.5 73 -57
131 Longview TX 91.5 90 -41
132 Pascagoula MS 55.9 312 180
133 Gainesville FL 131.2 70 -63
134 Bethesda-Gaithersburg-Frederick MD 587.5 177 43
135 Eugene-Springfield OR 150.6 166 31
136 Madison WI 351.6 122 -14
137 Houma-Bayou Cane-Thibodaux LA 87.5 216 79
138 Texarkana, Texarkana TX 55.6 143 5
139 Portland-Vancouver-Beaverton OR 1008.2 169 30
140 Salem OR 150.6 191 51
141 College Station-Bryan TX 88.7 138 -3
142 Lebanon PA 48.7 110 -32
143 Camden NJ 544.7 65 -78
144 Manchester NH 101.4 105 -39
145 Rapid City SD 63.3 117 -28
146 Yakima WA 79.0 302 156
147 Eau Claire WI 81.4 264 117
148 San Antonio TX 798.9 171 23
149 Charlotte-Gastonia-Concord NC 808.9 91 -58
150 Yuba City CA 40.5 55 -95
151 Atlanta-Sandy Springs-Marietta GA 2400.8 248 97
152 Elkhart-Goshen IN 132.0 146 -6
153 Lynchburg VA 106.8 281 128
154 St. Joseph MO 54.6 175 21
155 Jonesboro AR 49.0 176 21
156 Little Rock-North Little Rock AR 341.6 243 87
157 Elizabethtown KY 46.4 137 -20
158 Oxnard-Thousand Oaks-Ventura CA 295.7 221 63
159 Rochester MN 107.9 128 -31
160 Tyler TX 91.1 144 -16
161 Dallas-Plano-Irving TX 2018.6 258 97
162 Victoria TX 50.0 280 118
163 Rochester-Dover NH 53.9 101 -62
164 San Diego-Carlsbad-San Marcos CA 1299.9 133 -31
165 Fairbanks AK 39.7 59 -106
166 Santa Ana-Anaheim-Irvine CA 1508.1 124 -42
167 Florence SC 88.2 301 134
168 Fort Collins-Loveland CO 135.0 114 -54
169 Allentown-Bethlehem-Easton PA 341.5 178 9
170 Virginia Beach-Norfolk-Newport News VA 780.3 158 -12
171 Fort Worth-Arlington TX 831.4 226 55
172 Jackson TN 61.9 239 67
173 Iowa City IA 85.6 93 -80
174 Modesto CA 164.8 104 -70
175 Richmond VA 622.3 96 -79
176 Salisbury MD 54.5 84 -92
177 Lake County-Kenosha County IL 405.5 189 12
178 Visalia-Porterville CA 107.3 183 5
179 Mobile AL 179.9 203 24
180 San Luis Obispo-Paso Robles CA 101.7 157 -23
181 Nashua NH 131.7 135 -46
182 Augusta-Richmond County, GA 216.9 227 45
183 Tulsa OK 421.9 270 87
184 Calvert-Charles-Prince George's MD 396.9 75 -109
185 Durham NC 276.3 219 34
186 Tuscaloosa AL 92.5 53 -133
187 Cleveland TN 42.4 275 88
188 Miami-Miami Beach-Kendall FL 1049.3 126 -62
189 El Paso TX 265.1 145 -44
190 Jackson MS 260.3 188 -2
191 Napa CA 63.8 215 24
192 Anniston-Oxford AL 51.5 210 18
193 Lawton OK 40.2 125 -68
194 Omaha-Council Bluffs NE 462.5 212 18
195 Sherman-Denison TX 45.0 168 -27
196 Montgomery AL 174.4 155 -41
197 Waterloo-Cedar Falls IA 88.0 199 2
198 Minneapolis-St. Paul-Bloomington MN 1795.9 230 32
199 Ames IA 46.1 220 21
200 Harrisburg-Carlisle PA 332.7 237 37
201 Poughkeepsie-Newburgh-Middletown NY 256.5 156 -45
202 Oklahoma City OK 562.7 164 -38
203 Edison NJ 1045.7 181 -22
204 Pueblo CO 56.5 214 10
205 York-Hanover PA 177.9 180 -25
206 Bloomington IN 81.2 290 84
207 Glens Falls NY 57.1 115 -92
208 Greenville SC 307.2 333 125
209 Ocean City NJ 56.0 112 -97
210 Blacksburg-Christiansburg-Radford VA 72.2 205 -5
211 Lancaster PA 239.1 223 12
212 Dothan AL 62.1 134 -78
213 Joplin MO 77.3 269 56
214 Hagerstown-Martinsburg MD 101.0 165 -49
215 Akron OH 340.9 314 99
216 Lexington-Fayette KY 251.2 274 58
217 Greenville NC 70.5 185 -32
218 Colorado Springs CO 259.0 187 -31
219 Clarksville TN 82.2 88 -131
220 Wilmington DE 353.5 182 -38
221 Green Bay WI 171.4 272 51
222 Gadsden AL 39.4 331 109
223 Fresno CA 294.4 150 -73
224 Winston-Salem NC 212.7 142 -82
225 Santa Barbara-Santa Maria CA 172.7 154 -71
226 Chattanooga TN 243.6 224 -2
227 Wheeling WV 69.6 268 41
228 Florence-Muscle Shoals AL 55.8 323 95
229 Cincinnati-Middletown OH 1053.4 254 25
230 Oakland-Fremont-Hayward CA 1056.1 251 21
231 Vineland-Millville-Bridgeton NJ 63.1 198 -33
232 Denver-Aurora CO 1221.3 231 -1
233 Lake Charles LA 90.7 151 -82
234 Birmingham-Hoover AL 525.4 295 61
235 Racine WI 82.5 345 110
236 Dalton GA 79.3 353 117
237 Corpus Christi TX 170.8 306 69
238 Fort Wayne IN 217.4 284 46
239 Charleston WV 152.2 307 68
240 Columbus IN 43.6 161 -79
241 Lincoln NE 171.5 197 -44
242 St. Cloud MN 98.0 218 -24
243 Peoria IL 182.2 271 28
244 State College PA 71.9 204 -40
245 Fort Smith AR 120.3 249 4
246 Columbus GA 123.9 361 115
247 Scranton--Wilkes-Barre PA 263.5 332 85
248 Putnam-Rockland-Westchester NY 572.1 121 -127
249 Wausau WI 72.3 208 -41
250 Memphis TN 633.1 241 -9
251 Rome GA 43.8 256 5
252 Bangor ME 65.2 252 0
253 Kansas City MO 562.1 259 6
254 Kansas City KS 427.6 228 -26
255 Burlington NC 60.2 370 115
256 Kokomo IN 47.3 265 9
257 Wichita Falls TX 62.5 244 -13
258 Albany GA 64.8 329 71
259 Morristown TN 51.1 94 -165
260 Pine Bluff AR 40.4 245 -15
261 Harrisonburg VA 60.0 50 -211
262 Syracuse NY 324.7 257 -5
263 Lubbock TX 126.1 194 -69
264 Salinas CA 130.4 308 44
265 Altoona PA 63.2 285 20
266 New York City NY 3655.7 292 26
267 Duluth MN 132.7 293 26
268 Holland-Grand Haven MI 117.5 387 119
269 Oshkosh-Neenah WI 93.3 148 -121
270 Haverhill-North Andover-Amesbury MA 78.9 363 93
271 Hartford-West Hartford-East Hartford CT 547.9 298 27
272 Louisville-Jefferson County KY 614.0 282 10
273 Kingston NY 64.6 209 -64
274 Owensboro KY 50.6 273 -1
275 Rocky Mount NC 61.3 347 72
276 Redding CA 64.4 123 -153
277 Michigan City-La Porte IN 47.9 367 90
278 Danbury CT 69.0 324 46
279 Baltimore City MD 373.1 389 110
280 Indianapolis-Carmel IN 892.6 201 -79
281 Portland-South Portland-Biddeford ME 196.2 97 -184
282 Providence-Fall River-Warwick RI 586.4 240 -42
283 Los Angeles-Long Beach-Glendale CA 4046.9 279 -4
284 Wichita KS 288.9 336 52
285 Norwich-New London CT 136.9 159 -126
286 Nassau-Suffolk NY 1247.3 207 -79
287 Evansville IN 180.8 287 0
288 Sioux City IA 73.0 378 90
289 Framingham MA 155.9 233 -56
290 St. Louis MO 1348.6 288 -2
291 Lewiston-Auburn ME 48.0 238 -53
292 Boulder CO 161.2 162 -130
293 Reading PA 169.1 196 -97
294 Roanoke VA 161.7 192 -102
295 Chicago-Naperville-Joliet IL 3868.1 328 33
296 Danville IL 32.4 374 78
297 Columbus OH 930.1 266 -31
298 Albany-Schenectady-Troy NY 449.2 184 -114
299 Barnstable Town MA 110.8 163 -136
300 South Bend-Mishawaka IN 146.4 234 -66
301 Lafayette IN 91.2 250 -51
302 Gary IN 278.9 315 13
303 Pittsburgh PA 1149.9 326 23
304 Rockford IL 157.9 355 51
305 New Orleans-Metairie-Kenner LA 438.3 386 81
306 Ithaca NY 60.3 160 -146
307 Burlington-South Burlington VT 113.4 213 -94
308 Monroe LA 79.5 320 12
309 Davenport-Moline-Rock Island IL 188.9 349 40
310 Fond du Lac WI 49.0 152 -158
311 Appleton WI 117.6 267 -44
312 Macon GA 100.7 346 34
313 Muskegon-Norton Shores MI 66.6 253 -60
314 Kingsport-Bristol-Bristol TN 121.0 317 3
315 Grand Rapids-Wyoming MI 393.8 368 53
316 Elmira NY 40.1 385 69
317 San Francisco-San Mateo-Redwood City CA 959.0 358 41
318 Janesville WI 69.5 153 -165
319 Lima OH 58.4 340 21
320 Williamsport PA 54.1 300 -20
321 Milwaukee-Waukesha-West Allis WI 843.3 303 -18
322 Sheboygan WI 63.8 357 35
323 Johnstown PA 59.9 291 -32
324 Worcester MA 243.5 260 -64
325 Bridgeport-Stamford-Norwalk CT 414.6 335 10
326 Lowell-Billerica-Chelmsford MA 118.1 283 -43
327 Champaign-Urbana IL 110.2 369 42
328 Utica-Rome NY 134.2 341 13
329 Springfield IL 113.5 322 -7
330 New Bedford MA 63.7 304 -26
331 New Haven CT 270.7 294 -37
332 Lynn-Peabody-Salem MA 102.0 311 -21
333 Springfield OH 53.0 372 39
334 Springfield MA 295.8 325 -9
335 Boston-Cambridge-Quincy MA 1662.6 343 8
336 Toledo OH 333.5 334 -2
337 Lawrence KS 50.2 87 -250
338 Jefferson City MO 77.9 255 -83
339 Santa Cruz-Watsonville CA 93.4 167 -172
340 Buffalo-Niagara Falls NY 545.1 330 -10
341 Youngstown-Warren-Boardman OH 245.7 383 42
342 Decatur IL 54.8 338 -4
343 Pittsfield MA 37.1 296 -47
344 Niles-Benton Harbor MI 64.8 344 0
345 Sandusky OH 42.2 286 -59
346 Kalamazoo-Portage MI 143.8 354 8
347 Corvallis OR 36.6 195 -152
348 Lewiston ID 26.8 277 -71
349 Brockton-Bridgewater-Easton MA 89.2 309 -40
350 Newark-Union NJ 1022.8 348 -2
351 Philadelphia City PA 657.0 392 41
352 Beaumont-Port Arthur TX 154.0 364 12
353 Kankakee-Bradley IL 42.7 360 7
354 Erie PA 132.3 246 -108
355 Greensboro-High Point NC 355.2 242 -113
356 San Jose-Sunnyvale-Santa Clara CA 876.3 381 25
357 Canton-Massillon OH 177.4 342 -15
358 Waterbury CT 67.9 316 -42
359 Decatur AL 56.6 229 -130
360 Parkersburg-Marietta-Vienna WV 72.4 305 -55
361 Bergen-Hudson-Passaic NJ 896.6 337 -24
362 Cleveland-Elyria-Mentor OH 1076.6 371 9
363 Ann Arbor MI 199.8 263 -100
364 La Crosse WI 72.1 262 -102
365 Battle Creek MI 61.6 350 -15
366 San Angelo TX 43.4 217 -149
367 Santa Rosa-Petaluma CA 185.1 310 -57
368 Cedar Rapids IA 128.8 261 -107
369 Binghamton NY 111.1 365 -4
370 Bloomington-Normal IL 88.4 366 -4
371 Lansing-East Lansing MI 224.5 373 2
372 Rochester NY 506.9 376 4
373 Terre Haute IN 73.8 289 -84
374 Warren-Troy-Farmington Hills MI 1205.3 379 5
375 Topeka KS 109.5 327 -48
376 Danville VA 41.1 382 6
377 Detroit-Livonia-Dearborn MI 800.9 351 -26
378 Dayton OH 405.6 377 -1
379 Spartanburg SC 120.0 319 -60
380 Hickory-Lenoir-Morganton NC 160.2 318 -62
381 Monroe MA 42.6 352 -29
382 Leominster-Fitchburg-Gardner MA 49.9 299 -83
383 Saginaw-Saginaw Township North MI 92.2 380 -3
384 Bay City MI 39.2 384 0
385 Weirton-Steubenville OH 47.4 359 -26
386 Goldsboro NC 41.9 339 -47
387 Jackson MI 60.1 356 -31
388 Mansfield OH 58.7 391 3
389 Anderson IN 43.6 375 -14
390 Anderson SC 60.6 321 -69
391 Flint MI 151.0 390 -1
392 Gulfport-Biloxi MS 98.1 388 -4
393 Muncie IN 50.7 393 0

Try a RISK-FREE Issue of Inc. Today!

Renew | Contact Us | Current Issue

Magazine Cover

Select Services