Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Armando Montelongo Companies | 9,400% | 190 | ■ Education | $50-$100 million | San Antonio | TX |
| 2 | Onsite OHS | 4,250% | 174 | ■ Health | $10-$20 million | Princeton | IN |
| 3 | Kavaliro | 4,175% | 171 | ■ Human Resources | $10-$20 million | Orlando | FL |
| 4 | Nasty Gal | 4,150% | 85 | ■ Retail | $20-$50 million | Los Angeles | CA |
| 5 | Wingspan Portfolio Advisors | 3,900% | 360 | ■ Financial Services | $20-$50 million | Carrollton | TX |
| 6 | TISTA Science and Technology | 3,150% | 65 | ■ Government Services | $10-$20 million | Rockville | MD |
| 7 | Bottle Rocket Apps | 2,800% | 58 | ■ Software | $5-$10 million | Dallas | TX |
| 8 | Integrity Management Consulting | 2,700% | 56 | ■ Government Services | $10-$20 million | McLean | VA |
| 9 | Shipito.com | 2,650% | 110 | ■ Logistics & Transportation | $20-$50 million | Torrance | CA |
| 10 | Red Frog Events | 2,600% | 54 | ■ Consumer Products & Services | $20-$50 million | Chicago | IL |
| 11 | BigCommerce | 2,550% | 53 | ■ Software | $10-$20 million | Austin | TX |
| 12 | Marketplace Homes | 2,500% | 52 | ■ Real Estate | $5-$10 million | Livonia | MI |
| 13 | Advocate Merchant Solutions | 2,233% | 70 | ■ Business Products & Services | $2-$5 million | Fishers | IN |
| 14 | MobiSquad | 2,200% | 115 | ■ Business Products & Services | $10-$20 million | Phoenix | AZ |
| 15 | Charfen Institute | 2,067% | 65 | ■ Business Products & Services | $10-$20 million | Austin | TX |
| 16 | Translation Cloud | 1,900% | 100 | ■ Business Products & Services | Under $2 million | Jersey City | NJ |
| 17 | Campus Book Rentals | 1,867% | 118 | ■ Education | $20-$50 million | Ogden | UT |
| 18 | ApTask | 1,767% | 56 | ■ IT Services | $10-$20 million | Edison | NJ |
| 19 | SmartWatt Energy | 1,557% | 116 | ■ Engineering | $20-$50 million | Ballston Lake | NY |
| 20 | Talent Curve | 1,350% | 58 | ■ Business Products & Services | $2-$5 million | Pittsboro | NC |
| 21 | Property Masters | 1,288% | 111 | ■ Construction | $10-$20 million | Marietta | GA |
| 22 | DiscoverOrg | 1,275% | 55 | ■ Business Products & Services | $5-$10 million | Vancouver | WA |
| 23 | JetSuite | 1,200% | 91 | ■ Travel & Hospitality | $20-$50 million | Irvine | CA |
| 24 | CallCopy | 1,100% | 96 | ■ Software | $10-$20 million | Columbus | OH |
| 25 | Refinery29 | 1,080% | 59 | ■ Media | $5-$10 million | 4th Floor | NY |
| 26 | Payscape Advisors | 1,050% | 69 | ■ Financial Services | $5-$10 million | Atlanta | GA |
| 27 | Datto | 1,043% | 80 | ■ Security | $5-$10 million | Norwalk | CT |
| 28 | Zerorez of Minnesota | 1,040% | 114 | ■ Business Products & Services | $5-$10 million | Richfield | MN |
| 29 | Boston Technologies | 983% | 65 | ■ Software | $5-$10 million | Boston | MA |
| 30 | Bongo International | 933% | 62 | ■ Logistics & Transportation | $5-$10 million | Bridgeport | CT |
| 31 | Slingshot SEO | 900% | 90 | ■ Advertising & Marketing | $10-$20 million | Indianapolis | IN |
| 32 | Renters Warehouse | 900% | 50 | ■ Real Estate | $2-$5 million | Golden Valley | MN |
| 33 | e-Cycle | 756% | 77 | ■ Environmental Services | $10-$20 million | Hilliard | OH |
| 34 | Commuter Air Technology | 738% | 67 | ■ Business Products & Services | $20-$50 million | Bethany | OK |
| 35 | Real Property Management | 725% | 66 | ■ Real Estate | $20-$50 million | Layton | UT |
| 36 | Alex and Ani | 688% | 63 | ■ Retail | $10-$20 million | Cranston | RI |
| 37 | ActivEngage | 670% | 77 | ■ Software | $2-$5 million | Orlando | FL |
| 38 | MOBI Wireless Management | 657% | 53 | ■ IT Services | $2-$5 million | Indianapolis | IN |
| 39 | Pinnacle Solutions | 567% | 60 | ■ Software | $5-$10 million | Huntsville | AL |
| 40 | AmazingCharts.com | 522% | 56 | ■ Software | $5-$10 million | North Kingstown | RI |








