Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Chobani | 2,166% | 1133 | ■ Food & Beverage | $250-$500 million | Norwich | NY |
| 2 | FCi Federal | 1,565% | 816 | ■ Government Services | $20-$50 million | Leesburg | VA |
| 3 | Revolution Foods | 1,294% | 683 | ■ Food & Beverage | $20-$50 million | Oakland | CA |
| 4 | Four Foods Group Holdings | 868% | 455 | ■ Food & Beverage | $10-$20 million | Highland | UT |
| 5 | Marketo | 739% | 235 | ■ Software | $20-$50 million | San Mateo | CA |
| 6 | Century 22 Marketing | 663% | 366 | ■ Advertising & Marketing | $2-$5 million | Orlando | FL |
| 7 | HubSpot | 624% | 304 | ■ Software | $20-$50 million | Cambridge | MA |
| 8 | Partner Engineering and Science | 513% | 184 | ■ Engineering | $20-$50 million | Torrance | CA |
| 9 | Xtreme Power | 478% | 231 | ■ Energy | $20-$50 million | Austin | TX |
| 10 | Rockfish | 447% | 175 | ■ Advertising & Marketing | $20-$50 million | Cincinnati | OH |
| 11 | Thrillist Media Group | 417% | 155 | ■ Media | $20-$50 million | New York | NY |
| 12 | Shelf Reliance | 389% | 176 | ■ Food & Beverage | $20-$50 million | American Fork | UT |
| 13 | Property Solutions International | 376% | 162 | ■ Software | $10-$20 million | Provo | UT |
| 14 | Four Winds Interactive | 368% | 187 | ■ Software | $20-$50 million | Denver | CO |
| 15 | Versatile Marketing Solutions | 354% | 227 | ■ Security | $10-$20 million | Warwick | RI |
| 16 | MicroSeismic | 345% | 187 | ■ Energy | $50-$100 million | Houston | TX |
| 17 | DocuSign | 304% | 182 | ■ Software | Seattle | WA | |
| 18 | G5 | 304% | 113 | ■ IT Services | $10-$20 million | Bend | OR |
| 19 | Coast Professional | 295% | 150 | ■ Financial Services | $10-$20 million | West Monroe | LA |
| 20 | Xtreme Solutions | 284% | 119 | ■ IT Services | $5-$10 million | Atlanta | GA |
| 21 | Sonic Electronix | 280% | 156 | ■ Consumer Products & Services | $20-$50 million | valencia | CA |
| 22 | Dyn | 273% | 112 | ■ IT Services | $10-$20 million | Manchester | NH |
| 23 | VirTex Enterprises | 271% | 156 | ■ Manufacturing | $20-$50 million | Austin | TX |
| 24 | WeddingWire | 270% | 100 | ■ Business Products & Services | $10-$20 million | Bethesda | MD |
| 25 | Beal | 266% | 117 | ■ Construction | $5-$10 million | Ann Arbor | MI |
| 26 | E-Structors | 250% | 140 | ■ Environmental Services | $5-$10 million | Elkridge | MD |
| 27 | Metalogix | 238% | 135 | ■ Software | $20-$50 million | Washington | DC |
| 28 | Federated IT | 235% | 87 | ■ Government Services | $20-$50 million | Suite 800 | DC |
| 29 | BuildASign.com | 234% | 167 | ■ Retail | $20-$50 million | Austin | TX |
| 30 | LeadDog Marketing Group | 230% | 109 | ■ Advertising & Marketing | $20-$50 million | New York | NY |
| 31 | Enovate | 228% | 131 | ■ Health | $20-$50 million | Canton | MI |
| 32 | Single Digits | 223% | 100 | ■ Telecommunications | $10-$20 million | Manchester | NH |
| 33 | World Water Works | 222% | 87 | ■ Manufacturing | $10-$20 million | Oklahoma City | OK |
| 34 | Digital Evolution Group | 222% | 103 | ■ IT Services | $10-$20 million | Overland Park | KS |
| 35 | W Squared | 221% | 93 | ■ Business Products & Services | $5-$10 million | Brentwood | TN |
| 36 | Accurate Group | 200% | 120 | ■ Real Estate | $20-$50 million | Cleveland | OH |
| 37 | MyCEO | 197% | 92 | ■ Business Products & Services | $100-$250 million | Dallas | TX |
| 38 | The Stockner Group | 191% | 96 | ■ Construction | $5-$10 million | Rockville | VA |
| 39 | Sagitec Solutions | 189% | 110 | ■ IT Services | $20-$50 million | Little Canada | MN |
| 40 | Effective Environmental | 185% | 114 | ■ Environmental Services | $20-$50 million | Mesquite | TX |








