Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | RuffaloCODY | 1700 | 4600 | ■ Business Products & Services | $50-$100 million | Cedar Rapids | IA |
| 2 | Talk2Rep | 1043 | 1096 | ■ Business Products & Services | $10-$20 million | Tamarac | FL |
| 3 | Carlisle & Gallagher Consulting Group | 666 | 867 | ■ Business Products & Services | $50-$100 million | Charlotte | NC |
| 4 | Addison Group | 528 | 1405 | ■ Business Products & Services | $100-$250 million | Chicago | IL |
| 5 | CyraCom International | 453 | 659 | ■ Business Products & Services | $20-$50 million | Tucson | AZ |
| 6 | Valbin | 402 | 792 | ■ Business Products & Services | $5-$10 million | Arlington | VA |
| 7 | Paycom Payroll | 275 | 483 | ■ Business Products & Services | $50-$100 million | Oklahoma City | OK |
| 8 | Group O | 230 | 1526 | ■ Business Products & Services | $500-$1 billion | Milan | IL |
| 9 | Heartland Business Systems | 208 | 445 | ■ Business Products & Services | $100-$250 million | Little Chute | WI |
| 10 | Paylocity | 200 | 414 | ■ Business Products & Services | $20-$50 million | Arlington Heights | IL |








