Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Power Home Remodeling Group | 697 | 945 | ■ Construction | $100-$250 million | Chester | PA |
| 2 | Flagger Force | 403 | 715 | ■ Construction | $20-$50 million | Middletown | PA |
| 3 | Hiller Plumbing, Heating & Cooling | 161 | 215 | ■ Construction | $20-$50 million | NASHVILLE | TN |
| 4 | Ferrandino & Son | 116 | 186 | ■ Construction | $20-$50 million | Farmingdale | NY |
| 5 | Property Masters | 103 | 111 | ■ Construction | $10-$20 million | Marietta | GA |
| 6 | Beal | 85 | 117 | ■ Construction | $5-$10 million | Ann Arbor | MI |
| 7 | LeafFilter North | 77 | 93 | ■ Construction | $20-$50 million | Hudson | OH |
| 8 | FutureNet Group | 68 | 108 | ■ Construction | $20-$50 million | Detroit | MI |
| 9 | The Stockner Group | 63 | 96 | ■ Construction | $5-$10 million | Rockville | VA |
| 10 | DBSI | 55 | 98 | ■ Construction | $50-$100 million | Chandler | AZ |








