Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Scentsy | 699 | 929 | ■ Consumer Products & Services | $500-$1 billion | Meridian | ID |
| 2 | Advanced Enterprises of NW FL | 300 | 368 | ■ Consumer Products & Services | $20-$50 million | Mary Esther | FL |
| 3 | OtterBox | 300 | 363 | ■ Consumer Products & Services | $250-$500 million | Fort Collins | CO |
| 4 | ScanDigital | 124 | 137 | ■ Consumer Products & Services | $2-$5 million | Torrance | CA |
| 5 | Sonic Electronix | 115 | 156 | ■ Consumer Products & Services | $20-$50 million | valencia | CA |
| 6 | SparkFun Electronics | 86 | 136 | ■ Consumer Products & Services | $20-$50 million | Boulder | CO |
| 7 | King Arthur Flour | 79 | 255 | ■ Consumer Products & Services | $50-$100 million | White River Junction | VT |
| 8 | College Hunks Hauling Junk | 78 | 90 | ■ Consumer Products & Services | $2-$5 million | Tampa | FL |
| 9 | Urban Decay Cosmetics | 62 | 251 | ■ Consumer Products & Services | Under $2 million | Newport Beach | CA |
| 10 | Red Frog Events | 52 | 54 | ■ Consumer Products & Services | $20-$50 million | Chicago | IL |








