Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Lynda.com | 195 | 276 | ■ Education | $50-$100 million | Carpinteria | CA |
| 2 | Armando Montelongo Companies | 188 | 190 | ■ Education | $50-$100 million | San Antonio | TX |
| 3 | National Collegiate Scouting Association | 177 | 230 | ■ Education | $20-$50 million | Chicago | IL |
| 4 | Fusion Academy and Learning Center | 170 | 193 | ■ Education | $10-$20 million | Solana Beach | CA |
| 5 | Campus Book Rentals | 112 | 118 | ■ Education | $20-$50 million | Ogden | UT |
| 6 | American Journal Experts | 77 | 90 | ■ Education | $10-$20 million | Durham | NC |
| 7 | The Learning House | 62 | 106 | ■ Education | $5-$10 million | Louisville | KY |
| 8 | Schoolwires | 32 | 115 | ■ Education | $10-$20 million | State College | PA |







