Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | FCi Federal | 767 | 816 | ■ Government Services | $20-$50 million | Leesburg | VA |
| 2 | Luke & Associates | 694 | 906 | ■ Government Services | $100-$250 million | Merritt Island | FL |
| 3 | A-T Solutions | 500 | 785 | ■ Government Services | $100-$250 million | Vienna | VA |
| 4 | Digital Management | 453 | 518 | ■ Government Services | $100-$250 million | Bethesda | MD |
| 5 | Veterans Enterprise Technology Solutions | 428 | 441 | ■ Government Services | $50-$100 million | Clarksville | VA |
| 6 | LongView International Technology Solutions | 400 | 412 | ■ Government Services | $20-$50 million | North Bethesda | MD |
| 7 | UIC Technical Services | 394 | 1174 | ■ Government Services | $100-$250 million | Alexandria | VA |
| 8 | K2 Solutions | 256 | 281 | ■ Government Services | $20-$50 million | Southern Pines | NC |
| 9 | CSI | 173 | 278 | ■ Government Services | $20-$50 million | Oklahoma City | OK |
| 10 | Phacil | 163 | 389 | ■ Government Services | $50-$100 million | Arlington | VA |








