Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Pacific Dental Services | 1451 | 3422 | ■ Health | $250-$500 million | Irvine | CA |
| 2 | Heartland Dental Care | 1150 | 3201 | ■ Health | $250-$500 million | Effingham | IL |
| 3 | VSP Global | 943 | 3445 | ■ Health | Over $1 billion | Rancho Cordova | CA |
| 4 | Acadian Companies | 773 | 3129 | ■ Health | $250-$500 million | Lafayette | LA |
| 5 | Great Expressions Dental Centers | 600 | 1770 | ■ Health | $100-$250 million | Bloomfield Hills | MI |
| 6 | Smile Brands | 551 | 4483 | ■ Health | $250-$500 million | Irvine | CA |
| 7 | Prime Therapeutics | 533 | 2154 | ■ Health | Over $1 billion | Eagan | MN |
| 8 | BluePearl Veterinary Partners | 523 | 785 | ■ Health | $50-$100 million | Tampa | FL |
| 9 | Centerre Healthcare | 499 | 835 | ■ Health | $50-$100 million | Brentwood | TN |
| 10 | Beachbody | 387 | 636 | ■ Health | $250-$500 million | Santa Monica | CA |








