Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | GoDaddy.com | 1403 | 3443 | ■ IT Services | $500-$1 billion | Scottsdale | AZ |
| 2 | SoftLayer Technologies | 558 | 685 | ■ IT Services | $250-$500 million | Dallas | TX |
| 3 | Diversified Information Technologies | 492 | 693 | ■ IT Services | $20-$50 million | Scranton | PA |
| 4 | Digital Intelligence Systems | 192 | 340 | ■ IT Services | $250-$500 million | McLean | VA |
| 5 | Eliassen Group | 192 | 839 | ■ IT Services | $100-$250 million | Wakefield | MA |
| 6 | Intelligent Decisions | 192 | 426 | ■ IT Services | $250-$500 million | Ashburn | VA |
| 7 | AOS | 191 | 376 | ■ IT Services | $100-$250 million | Overland Park | KS |
| 8 | Orion Systems Integrators | 176 | 296 | ■ IT Services | $20-$50 million | Monmouth Junction | NJ |
| 9 | Edaptive Systems | 160 | 180 | ■ IT Services | $20-$50 million | Owings Mills | MD |
| 10 | BalancePoint | 151 | 309 | ■ IT Services | $10-$20 million | Kansas City | MO |








