Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Asset Plus Companies | 811 | 1803 | ■ Real Estate | $10-$20 million | Houston | TX |
| 2 | Urban Lending Solutions | 482 | 537 | ■ Real Estate | Under $2 million | Pittsburgh | PA |
| 3 | Empire Properties | 288 | 618 | ■ Real Estate | $20-$50 million | Raleigh | NC |
| 4 | Conservice | 203 | 342 | ■ Real Estate | $20-$50 million | Logan | UT |
| 5 | RedVision Systems | 164 | 371 | ■ Real Estate | $50-$100 million | Parsipanny | NJ |
| 6 | ISGN | 161 | 359 | ■ Real Estate | $50-$100 million | Melbourne | FL |
| 7 | Nationwide Title Clearing | 136 | 222 | ■ Real Estate | Palm Harbor | FL | |
| 8 | Pro Teck Valuation Services | 119 | 195 | ■ Real Estate | $20-$50 million | Waltham | MA |
| 9 | Accurate Group | 80 | 120 | ■ Real Estate | $20-$50 million | Cleveland | OH |
| 10 | Cresa | 79 | 792 | ■ Real Estate | $100-$250 million | Boston | MA |








