Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Plan B Burger Bar | 215 | 380 | ■ Food & Beverage | $10-$20 million | Hartford | CT |
| 2 | Triple Point Technology | 75 | 295 | ■ Software | $100-$250 million | Westport | CT |
| 3 | Total Mortgage Services | 75 | 118 | ■ Financial Services | $5-$10 million | Milford | CT |
| 4 | Datto | 73 | 80 | ■ Security | $5-$10 million | Norwalk | CT |
| 5 | Bongo International | 56 | 62 | ■ Logistics & Transportation | $5-$10 million | Bridgeport | CT |
| 6 | Edible Arrangements International | 56 | 92 | ■ Food & Beverage | $20-$50 million | Wallingford | CT |
| 7 | CiDRA | 35 | 106 | ■ Manufacturing | $20-$50 million | Wallingford | CT |








