Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Sun Tan City | 88 | 322 | ■ Retail | $50-$100 million | Louisville | KY |
| 2 | Big Ass Fans | 74 | 207 | ■ Manufacturing | $50-$100 million | Lexington | KY |
| 3 | The Learning House | 62 | 106 | ■ Education | $5-$10 million | Louisville | KY |
| 4 | Great Northern Building Products | 62 | 73 | ■ Manufacturing | $5-$10 million | Louisville | KY |
| 5 | Creative Lodging Solutions | 54 | 75 | ■ Business Products & Services | $5-$10 million | Lexington | KY |
| 6 | Deyta | 35 | 63 | ■ Health | $5-$10 million | Louisville | KY |







