Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Prime Therapeutics | 533 | 2154 | ■ Health | Over $1 billion | Eagan | MN |
| 2 | The Nerdery | 214 | 293 | ■ Software | $20-$50 million | Bloomington | MN |
| 3 | Seward Co-op Grocery | 113 | 210 | ■ Food & Beverage | $20-$50 million | Minneapolis | MN |
| 4 | Zerorez of Minnesota | 104 | 114 | ■ Business Products & Services | $5-$10 million | Richfield | MN |
| 5 | Sagitec Solutions | 72 | 110 | ■ IT Services | $20-$50 million | Little Canada | MN |
| 6 | Wunderlich-Malec | 65 | 224 | ■ Engineering | $50-$100 million | Minnetonka | MN |
| 7 | White House Custom Colour | 60 | 257 | ■ Manufacturing | $50-$100 million | Eagan | MN |
| 8 | DC Group | 50 | 103 | ■ Business Products & Services | $10-$20 million | Minneapolis | MN |
| 9 | Outsell | 46 | 75 | ■ Software | $10-$20 million | Minneapolis | MN |
| 10 | Renters Warehouse | 45 | 50 | ■ Real Estate | $2-$5 million | Golden Valley | MN |








