Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Carlisle & Gallagher Consulting Group | 666 | 867 | ■ Business Products & Services | $50-$100 million | Charlotte | NC |
| 2 | A Wireless | 475 | 752 | ■ Retail | $100-$250 million | Greenville | NC |
| 3 | New American Mortgage | 390 | 405 | ■ Financial Services | $20-$50 million | Charlotte | NC |
| 4 | A10 Clinical Solutions | 328 | 498 | ■ Health | $20-$50 million | Cary | NC |
| 5 | Empire Properties | 288 | 618 | ■ Real Estate | $20-$50 million | Raleigh | NC |
| 6 | K2 Solutions | 256 | 281 | ■ Government Services | $20-$50 million | Southern Pines | NC |
| 7 | American Support | 184 | 509 | ■ Business Products & Services | $20-$50 million | Chapel Hill | NC |
| 8 | Hissho Sushi | 116 | 267 | ■ Food & Beverage | $20-$50 million | Charlotte | NC |
| 9 | Jones & Frank | 113 | 317 | ■ Energy | Raleigh | NC | |
| 10 | Utilipath | 97 | 165 | ■ Telecommunications | $20-$50 million | Mooresville | NC |








