Meet the Job Creators
Introducing the inaugural class of Hire Power honorees -- businesses that are adding jobs and rebuilding the economy.
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington DC
- West Virginia
- Wisconsin
- Wyoming
| RANK | COMPANY NAME | JOBS CREATED | EMPLOYEES | INDUSTRY | REVENUE RANGE | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Power Home Remodeling Group | 697 | 945 | ■ Construction | $100-$250 million | Chester | PA |
| 2 | Diversified Information Technologies | 492 | 693 | ■ IT Services | $20-$50 million | Scranton | PA |
| 3 | Urban Lending Solutions | 482 | 537 | ■ Real Estate | Under $2 million | Pittsburgh | PA |
| 4 | Flagger Force | 403 | 715 | ■ Construction | $20-$50 million | Middletown | PA |
| 5 | New Penn Financial | 401 | 512 | ■ Financial Services | $20-$50 million | Plymouth Meeting | PA |
| 6 | Health Advocate | 200 | 421 | ■ Health | $50-$100 million | Plymouth Meeting | PA |
| 7 | QuadGen Wireless Solutions | 150 | 175 | ■ Telecommunications | $20-$50 million | King of Prussia | PA |
| 8 | Accolade | 138 | 158 | ■ Health | $10-$20 million | Plymouth Meeting | PA |
| 9 | iPipeline | 134 | 236 | ■ Software | $20-$50 million | Exton | PA |
| 10 | SDLC Partners | 134 | 218 | ■ IT Services | $20-$50 million | Monroeville | PA |








