Top 100 Inc.500|5000 Companies by Gross Dollars of Growth
Company City State Rank Industry $ Growth '07 Revenue % Growth
1 Amir Amirfar and Associates Irvine CA 10 Construction $17.7 million 8,353.1% 8,353.1%
2 LEVEL5 Atlanta GA 51 Construction $47.5 million 8,353.1% 8,353.1%
3 Modern Concrete Elko NV 106 Construction $7.0 million 8,353.1% 8,353.1%
4 Intensus Engineering Cold Spring NY 135 Construction $12.7 million 8,353.1% 8,353.1%
5 GWL Construction Atlanta GA 150 Construction $45.1 million 8,353.1% 8,353.1%
6 Ranon Construction Deerfield Beach FL 167 Construction $6.1 million 8,353.1% 8,353.1%
7 The Saxon Group Sugar Hill GA 216 Construction $81.8 million 8,353.1% 8,353.1%
8 Controlled Air Kingsport TN 249 Construction $5.8 million 8,353.1% 8,353.1%
9 SRS Gallatin TN 250 Construction $24.1 million 8,353.1% 8,353.1%
10 Colarelli Construction Colorado Springs CO 268 Construction $43.1 million 8,353.1% 8,353.1%
11 Mainline Contracting Durham NC 270 Construction $58.8 million 8,353.1% 8,353.1%
12 CMR Construction & Roofing Indianapolis IN 277 Construction $19.0 million 8,353.1% 8,353.1%
13 Troon Construction Mesa AZ 290 Construction $31.5 million 8,353.1% 8,353.1%
14 BleekerVigesaa General Contractors Brighton CO 297 Construction $16.7 million 8,353.1% 8,353.1%
15 M. K. Smith Builders Charleston SC 325 Construction $4.7 million 8,353.1% 8,353.1%
16 C&Z Enterprises Pflugerville TX 334 Construction $10.2 million 8,353.1% 8,353.1%
17 C.L. Carson Austin TX 338 Construction $10.4 million 8,353.1% 8,353.1%
18 Ponds & Sons Construction Lodge SC 407 Construction $3.5 million 8,353.1% 8,353.1%
19 Queen Anne Window & Door Seattle WA 442 Construction $6.4 million 8,353.1% 8,353.1%
20 BEC Electric Huntington Beach CA 451 Construction $2.0 million 8,353.1% 8,353.1%
21 Bradley Excavating Colorado Springs CO 473 Construction $4.9 million 8,353.1% 8,353.1%
22 Stokes Dock Osage Beach MO 474 Construction $3.1 million 8,353.1% 8,353.1%
23 Drain Doctors Tampa FL 489 Construction $5.6 million 8,353.1% 8,353.1%
24 Samuel Engineering Greenwood Village CO 500 Construction $21.3 million 8,353.1% 8,353.1%
25 AxisPointe Lehi UT 509 Construction $3.1 million 8,353.1% 8,353.1%
 1 | 2  NEXT