
Top 10 Inc.500|5000 2009 Companies by Revenue
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | Hy-Vee | West Des Moines | IA | 4606 | Food & Beverage | $6.2 billion | 25.6% |
| 2 | CH2M Hill | Englewood | CO | 3304 | Engineering | $5.6 billion | 77.3% |
| 3 | Maxum Petroleum | Old Greenwich | CT | 826 | Energy | $4.9 billion | 357.5% |
| 4 | Lansing Trade Group | Overland Park | KS | 1178 | Business Products & Services | $4.4 billion | 269.3% |
| 6 | Kingston Technology | Fountain Valley | CA | 4445 | Computer Hardware | $4.0 billion | 33.3% |
| 7 | Brightstar | Miami | FL | 3771 | Telecommunications | $3.6 billion | 59.4% |
| 8 | CoBank | Greenwood Village | CO | 3474 | Financial Services | $2.6 billion | 70.5% |
| 9 | Cooper-Standard Automotive | Novi | MI | 4219 | Manufacturing | $2.6 billion | 42.0% |
| 10 | IASIS Healthcare | Franklin | TN | 4288 | Health | $2.1 billion | 39.2% |
| 11 | Newegg.com | City of Industry | CA | 3538 | Retail | $2.1 billion | 67.9% |
| 12 | Vizio | Irvine | CA | 134 | Consumer Products & Services | $2.0 billion | 1,313.0% |
| 12 | Kum & Go | West Des Moines | IA | 3335 | Retail | $2.0 billion | 75.3% |
| 13 | American Tire Distributors | Huntersville | NC | 4518 | Consumer Products & Services | $2.0 billion | 30.3% |
| 14 | Express Employment Professionals | Oklahoma City | OK | 4772 | Human Resources | $1.8 billion | 16.0% |
| 15 | Turner Industries Group | Baton Rouge | LA | 2913 | Construction | $1.7 billion | 96.1% |
| 16 | General Nutrition Centers | Pittsburgh | PA | 4605 | Health | $1.7 billion | 25.7% |
| 17 | Fagen | Granite Falls | MN | 1525 | Construction | $1.4 billion | 209.2% |
| 18 | Edgen Murray | Baton Rouge | LA | 1057 | Energy | $1.3 billion | 292.7% |
| 19 | Sun Coast Resources | Houston | TX | 4198 | Logistics & Transportation | $1.2 billion | 42.6% |
| 20 | Atlas Oil | Taylor | MI | 4424 | Energy | $1.2 billion | 34.3% |
| 21 | Realty ONE Group | Las Vegas | NV | 192 | Real Estate | $1.1 billion | 1,024.3% |
| 22 | M Financial Group | Portland | OR | 4465 | Insurance | $990.9 million | 32.8% |
| 23 | DJO | Vista | CA | 1305 | Health | $980.2 million | 242.5% |
| 24 | Belfor Holding | Birmingham | MI | 4753 | Construction | $976.7 million | 17.1% |
| 25 | Border States Electric | Fargo | ND | 2791 | Business Products & Services | $932.8 million | 102.6% |
| 26 | Robins & Morton | Birmingham | AL | 2530 | Construction | $912.0 million | 118.2% |
| 28 | ISO | Jersey City | NJ | 4315 | Business Products & Services | $893.5 million | 38.4% |
| 29 | Shawmut Design and Construction | Boston | MA | 3353 | Construction | $872.2 million | 75.2% |
| 31 | MonaVie | South Jordan | UT | 18 | Food & Beverage | $854.9 million | 5,883.0% |
| 32 | Emdeon | Nashville | TN | 4638 | Health | $853.6 million | 23.7% |
| 33 | Scottrade | St. Louis | MO | 2967 | Financial Services | $838.1 million | 93.8% |
| 34 | Stream Energy | Dallas | TX | 198 | Energy | $825.6 million | 1,014.3% |
| 35 | GENCO Supply Chain Solutions | Pittsburgh | PA | 3930 | Logistics & Transportation | $788.7 million | 53.4% |
| 36 | Adolfson & Peterson Construction | Minneapolis | MN | 3891 | Construction | $730.8 million | 55.5% |
| 37 | Integra Telecom | Portland | OR | 881 | Telecommunications | $684.2 million | 342.9% |
| 38 | ZeroChaos | Orlando | FL | 1116 | Human Resources | $664.0 million | 281.1% |
| 39 | Interconn Resources | Birmingham | AL | 3080 | Energy | $655.6 million | 87.8% |
| 40 | Kimpton Hotels and Restaurants | San Francisco | CA | 3207 | Travel | $637.4 million | 82.1% |
| 41 | Miron Construction | Neenah | WI | 3505 | Construction | $621.1 million | 69.2% |
| 42 | RKA Petroleum | Romulus | MI | 1230 | Energy | $605.4 million | 258.5% |
| 43 | HOK | St. Louis | MO | 2986 | Construction | $590.5 million | 92.8% |
| 43 | Oakleaf | East Hartford | CT | 2038 | Environmental Services | $594.6 million | 156.5% |
| 44 | Power Construction Company | Schaumburg | IL | 4180 | Construction | $586.1 million | 43.3% |
| 45 | The Linc Group | Irvine | CA | 2871 | Environmental Services | $581.9 million | 98.7% |
| 46 | Total Quality Logistics | Cincinnati | OH | 1615 | Logistics & Transportation | $573.2 million | 198.1% |
| 47 | WellMed Medical Management | San Antonio | TX | 2144 | Health | $560.7 million | 148.0% |
| 48 | AmeriQuest Transportation Services | Cherry Hill | NJ | 962 | Logistics & Transportation | $524.0 million | 318.0% |
| 49 | Crossland Construction | Columbus | KS | 3968 | Construction | $522.7 million | 51.9% |
| 50 | Harden Healthcare | Austin | TX | 670 | Health | $522.5 million | 413.4% |
| 51 | Altour | New York | NY | 4014 | Travel | $521.8 million | 50.4% |


