
Top 10 Inc.500|5000 Asian-run Companies
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | Ruckus Wireless | Sunnyvale | CA | 26 | Telecommunications | $32.9 million | 4,540.1% |
| 2 | Oil Chem Technologies | Sugar Land | TX | 38 | Energy | $10.4 million | 3,251.7% |
| 3 | mSpot | Palo Alto | CA | 40 | Consumer Products & Services | $14.5 million | 3,189.4% |
| 4 | Nexcelom Bioscience | Lawrence | MA | 101 | Health | $4.7 million | 1,521.9% |
| 5 | Bosh Global Services | Newport News | VA | 122 | Government Services | $12.4 million | 1,415.0% |
| 6 | Glispa | St. Paul | MN | 137 | Advertising & Marketing | $30.7 million | 1,295.2% |
| 7 | Torrey Hills Technologies | San Diego | CA | 188 | Manufacturing | $2.6 million | 1,051.7% |
| 8 | Monoprice | Rancho Cucamonga | CA | 197 | Retail | $39.7 million | 1,016.1% |
| 9 | See Kai Run | Woodinville | WA | 196 | Consumer Products & Services | $4.5 million | 1,021.1% |
| 10 | CyberData Technologies | Herndon | VA | 396 | IT Services | $11.0 million | 643.0% |


