
Top 100 Inc.500|5000 Companies by Industry -- Energy
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | StarTex Power | Houston | TX | 30 | Energy | $187.5 million | 3,794.3% |
| 2 | Oil Chem Technologies | Sugar Land | TX | 38 | Energy | $10.4 million | 3,251.7% |
| 3 | Enalasys | Calexico | CA | 44 | Energy | $25.9 million | 2,813.7% |
| 4 | Namaste Solar | Boulder | CO | 56 | Energy | $14.5 million | 2,243.1% |
| 5 | Latshaw Drilling & Exploration | Tulsa | OK | 118 | Energy | $81.5 million | 1,419.0% |
| 6 | U.S. Energy Development | Getzville | NY | 140 | Energy | $56.4 million | 1,260.3% |
| 7 | BlueStar Energy Services | Chicago | IL | 160 | Energy | $193.3 million | 1,170.0% |
| 8 | Stream Energy | Dallas | TX | 198 | Energy | $825.6 million | 1,014.3% |
| 9 | U.S. Gas & Electric | North Miami Beach | FL | 203 | Energy | $105.9 million | 1,003.7% |
| 10 | Alteris Renewables | Wilton | CT | 205 | Energy | $35.6 million | 999.0% |
| 11 | Source Technologies | Albuquerque | NM | 247 | Energy | $2.0 million | 884.9% |
| 12 | Strike Construction | Spring | TX | 281 | Energy | $114.2 million | 821.3% |
| 13 | EMS | Houston | TX | 302 | Energy | $202.9 million | 785.2% |
| 14 | Borrego Solar Systems | El Cajon | CA | 321 | Energy | $58.9 million | 754.4% |
| 15 | Utility Integration Solutions | Lafayette | CA | 324 | Energy | $9.2 million | 744.0% |
| 16 | U.S. Energy Services | Plymouth | MN | 341 | Energy | $439.0 million | 722.0% |
| 17 | Pfister Energy | Paterson | NJ | 343 | Energy | $4.0 million | 720.9% |
| 18 | Select Engineering | Tulsa | OK | 415 | Energy | $5.6 million | 620.0% |
| 19 | RigNet | Houston | TX | 452 | Energy | $89.4 million | 573.2% |
| 20 | MidSouth Geothermal | Memphis | TN | 493 | Energy | $6.2 million | 532.6% |
| 21 | American Solar Electric | Scottsdale | AZ | 540 | Energy | $15.2 million | 500.3% |
| 22 | Jatrodiesel | Miamisburg | OH | 550 | Energy | $4.8 million | 491.4% |
| 23 | Texas Energy Holdings | Dallas | TX | 563 | Energy | $26.2 million | 480.9% |
| 24 | Hightowers Petroleum | Franklin | OH | 579 | Energy | $111.2 million | 465.9% |
| 25 | Chestnut Petroleum | Richardson | TX | 631 | Energy | $6.5 million | 434.8% |
| 26 | Ward Williston Oil | Bloomfield Hills | MI | 650 | Energy | $47.6 million | 426.6% |
| 27 | The Lewis Group | Houston | TX | 663 | Energy | $62.1 million | 418.2% |
| 28 | Austin GeoModeling | Austin | TX | 699 | Energy | $4.2 million | 403.4% |
| 29 | ComRent International | Owings | MD | 711 | Energy | $21.9 million | 399.6% |
| 30 | groSolar | White River Junction | VT | 730 | Energy | $57.2 million | 393.2% |
| 31 | Silicon Solar | Ithaca | NY | 739 | Energy | $5.4 million | 390.2% |
| 32 | Third Sun Solar & Wind Power | Athens | OH | 742 | Energy | $3.7 million | 389.7% |
| 33 | Commercial Energy of Montana | Cut Bank | MT | 810 | Energy | $77.5 million | 363.3% |
| 34 | Maxum Petroleum | Old Greenwich | CT | 826 | Energy | $4.9 billion | 357.5% |
| 35 | Obvius Holdings | Hillsboro | OR | 835 | Energy | $3.1 million | 354.6% |
| 36 | SDB Trade International | Houston | TX | 854 | Energy | $115.5 million | 351.1% |
| 37 | Advanced Logistics | Lafayette | LA | 908 | Energy | $4.1 million | 331.8% |
| 38 | Globe Energy Services | Snyder | TX | 1000 | Energy | $14.1 million | 306.3% |
| 39 | Edgen Murray | Baton Rouge | LA | 1057 | Energy | $1.3 billion | 292.7% |
| 40 | Pegasus Alliance | Dallas | TX | 1128 | Energy | $5.4 million | 278.7% |
| 41 | Western Petroleum | Vernal | UT | 1142 | Energy | $421.7 million | 277.1% |
| 42 | E&B Natural Resources Management | Bakersfield | CA | 1160 | Energy | $154.7 million | 274.6% |
| 43 | Blue Sun Biodiesel | Golden | CO | 1190 | Energy | $15.0 million | 266.9% |
| 44 | Jones Industrial Holdings | Deer Park | TX | 1222 | Energy | $101.7 million | 259.7% |
| 46 | RKA Petroleum | Romulus | MI | 1230 | Energy | $605.4 million | 258.5% |
| 47 | ASAP Industries | Houma | LA | 1276 | Energy | $23.7 million | 248.1% |
| 48 | CPower | New York | NY | 1292 | Energy | $30.8 million | 245.3% |
| 49 | Jelec USA | Houston | TX | 1330 | Energy | $27.8 million | 239.4% |
| 50 | InSolves | Minford | OH | 1552 | Energy | $7.1 million | 206.0% |
| 51 | Liberty Power | Fort Lauderdale | FL | 1581 | Energy | $302.6 million | 202.4% |


