
Top 100 Inc.500|5000 Companies by Metro Area -- Atlanta-Sandy Springs-Marietta, GA
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | Clear Harbor | Alpharetta | GA | 53 | Business Products & Services | $9.7 million | 2,469.6% |
| 2 | Summit Tech Consulting | Atlanta | GA | 86 | Health | $4.6 million | 1,740.8% |
| 3 | Pallet Central Enterprises | Atlanta | GA | 148 | Manufacturing | $12.8 million | 1,203.0% |
| 4 | Capital City Technologies | Suwanee | GA | 152 | Government Services | $21.9 million | 1,190.9% |
| 5 | Payscape Advisors | Atlanta | GA | 161 | Financial Services | $2.3 million | 1,161.8% |
| 6 | JSymmetric | Atlanta | GA | 200 | IT Services | $2.3 million | 1,008.7% |
| 7 | TechCFO | Atlanta | GA | 201 | Business Products & Services | $4.1 million | 1,006.6% |
| 8 | Extrakare | Norcross | GA | 271 | Health | $4.6 million | 834.6% |
| 9 | OnTimeSupplies.com | Atlanta | GA | 276 | Business Products & Services | $2.3 million | 830.4% |
| 10 | Search Wizards | Atlanta | GA | 277 | Human Resources | $13.8 million | 827.5% |
| 11 | Data Processing Services | Suwanee | GA | 294 | Consumer Products & Services | $6.5 million | 797.3% |
| 12 | Aasent Mortgage | Atlanta | GA | 336 | Financial Services | $2.6 million | 726.7% |
| 13 | FTrans | Atlanta | GA | 345 | Financial Services | $2.5 million | 718.4% |
| 14 | Enrich IT | Alpharetta | GA | 359 | IT Services | $12.8 million | 692.3% |
| 15 | Iplex | Alpharetta | GA | 406 | Business Products & Services | $80.9 million | 637.0% |
| 16 | BIAS Corporation | Atlanta | GA | 422 | IT Services | $25.1 million | 616.7% |
| 17 | iVision | Atlanta | GA | 473 | IT Services | $6.2 million | 550.8% |
| 18 | Exaserv | Alpharetta | GA | 507 | Human Resources | $6.9 million | 523.3% |
| 19 | Savi Technologies | Lawrenceville | GA | 519 | IT Services | $3.0 million | 515.1% |
| 20 | ShelfGenie | Marietta | GA | 525 | Construction | $2.4 million | 512.8% |
| 21 | Coyote Logistics | Alpharetta | GA | 526 | Logistics & Transportation | $241.8 million | 512.6% |
| 22 | C2 Education | Duluth | GA | 601 | Education | $37.5 million | 450.7% |
| 23 | Nfinity | Atlanta | GA | 603 | Consumer Products & Services | $5.1 million | 449.8% |
| 24 | Northridge Systems | Roswell | GA | 655 | IT Services | $9.5 million | 423.3% |
| 25 | Ventureforth | Atlanta | GA | 672 | IT Services | $4.4 million | 412.6% |
| 26 | Innovative Sleep Solutions | Atlanta | GA | 766 | Consumer Products & Services | $2.7 million | 378.1% |
| 27 | Insight Global | Atlanta | GA | 787 | IT Services | $227.5 million | 371.1% |
| 28 | Brian Taylor International | Griffin | GA | 789 | Environmental Services | $2.8 million | 370.7% |
| 29 | Onyx Infosoft | Suwanee | GA | 827 | IT Services | $2.9 million | 356.9% |
| 30 | Commdex Consulting | Norcross | GA | 873 | Telecommunications | $3.9 million | 346.1% |
| 31 | Solid Source Realty | Roswell | GA | 878 | Real Estate | $35.8 million | 344.2% |
| 32 | West Physics Consulting | Atlanta | GA | 930 | Health | $2.7 million | 327.8% |
| 33 | SEI Boston | Boston | MA | 941 | IT Services | $3.1 million | 323.9% |
| 34 | Prism Pointe Technologies | Fairburn | GA | 960 | IT Services | $19.3 million | 318.6% |
| 35 | Career Training Concepts | Snellville | GA | 994 | Government Services | $11.2 million | 308.4% |
| 36 | Service Foods | Norcross | GA | 998 | Food & Beverage | $32.5 million | 306.6% |
| 37 | Agile | Cumming | GA | 1007 | IT Services | $2.1 million | 304.6% |
| 38 | Mansell Group | Atlanta | GA | 1029 | Advertising & Marketing | $4.7 million | 298.7% |
| 39 | Force Marketing | Alpharetta | GA | 1032 | Advertising & Marketing | $6.5 million | 297.6% |
| 40 | Better World Books | Alpharetta | GA | 1097 | Retail | $24.9 million | 284.5% |
| 41 | Integrative Logic Marketing Group | Lawrenceville | GA | 1104 | Advertising & Marketing | $10.7 million | 283.2% |
| 42 | SecureWorks | Atlanta | GA | 1169 | Security | $53.9 million | 273.0% |
| 43 | Atlanta Pediatric Therapy | Atlanta | GA | 1184 | Health | $4.0 million | 267.6% |
| 44 | Application Development Resources | Alpharetta | GA | 1213 | IT Services | $12.3 million | 261.6% |
| 45 | MFG.com | Atlanta | GA | 1233 | Manufacturing | $21.9 million | 258.1% |
| 46 | CablesAndKits.com | Buford | GA | 1258 | Computer Hardware | $3.8 million | 252.5% |
| 47 | IT Prophets | Canton | GA | 1316 | IT Services | $4.5 million | 241.5% |
| 48 | Hathaway Construction Company | Atlanta | GA | 1357 | Construction | $150.6 million | 235.1% |
| 49 | RCD-Atlanta | Stone Mountain | GA | 1390 | Construction | $6.0 million | 230.5% |
| 50 | Navicure | Duluth | GA | 1403 | Health | $20.4 million | 228.4% |


