
Top 50 Inc.500|5000 Companies by Metro Area -- San Diego-Carlsbad-San Marcos, CA
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | MedVantx | San Diego | CA | 13 | Health | $36.6 million | 7,898.5% |
| 2 | Bridgepoint Education | San Diego | CA | 50 | Education | $218.3 million | 2,645.4% |
| 3 | Torrey Hills Technologies | San Diego | CA | 188 | Manufacturing | $2.6 million | 1,051.7% |
| 4 | Covario | San Diego | CA | 233 | Advertising & Marketing | $12.7 million | 917.7% |
| 5 | Cali Bamboo | San Diego | CA | 254 | Retail | $7.2 million | 877.1% |
| 6 | MIR3 | San Diego | CA | 299 | Telecommunications | $11.8 million | 791.6% |
| 7 | Borrego Solar Systems | El Cajon | CA | 321 | Energy | $58.9 million | 754.4% |
| 8 | ESET | San Diego | CA | 379 | Security | $111.4 million | 667.4% |
| 9 | Landscape Masterpiece | Carlsbad | CA | 387 | Construction | $2.1 million | 658.6% |
| 10 | Digitaria | San Diego | CA | 407 | Advertising & Marketing | $15.0 million | 634.8% |
| 11 | James Ray International | Carlsbad | CA | 479 | Consumer Products & Services | $9.4 million | 547.4% |
| 12 | Valudor Products | Rancho Santa Fe | CA | 480 | Manufacturing | $37.7 million | 545.8% |
| 13 | Mpell Solutions | Carlsbad | CA | 498 | Advertising & Marketing | $13.0 million | 530.2% |
| 14 | Ethertronics | San Diego | CA | 514 | Telecommunications | $32.5 million | 518.5% |
| 15 | Concerro | San Diego | CA | 554 | Software | $11.8 million | 487.2% |
| 16 | Shoe Metro | San Diego | CA | 624 | Retail | $11.1 million | 439.8% |
| 17 | Test Country | San Diego | CA | 678 | Health | $3.2 million | 411.6% |
| 18 | Clary Business Machines | San Diego | CA | 940 | Business Products & Services | $11.8 million | 324.3% |
| 19 | The Active Network | San Diego | CA | 1069 | IT Services | $172.5 million | 290.3% |
| 20 | Morris | San Diego | CA | 1137 | Advertising & Marketing | $2.5 million | 277.5% |
| 21 | Rescue Social Change Group | San Diego | CA | 1173 | Advertising & Marketing | $3.0 million | 271.4% |
| 22 | Peek Packaging | Carlsbad | CA | 1207 | Manufacturing | $3.2 million | 264.3% |
| 23 | SeQual Technologies | San Diego | CA | 1218 | Health | $41.6 million | 260.3% |
| 24 | Easy-Turf | Escondido | CA | 1235 | Environmental Services | $11.4 million | 257.8% |
| 25 | Robanda International | San Diego | CA | 1291 | Consumer Products & Services | $6.8 million | 245.4% |
| 26 | DJO | Vista | CA | 1305 | Health | $980.2 million | 242.5% |
| 27 | TV Ears | Spring Valley | CA | 1343 | Retail | $15.0 million | 237.8% |
| 28 | SGIS | San Diego | CA | 1371 | Government Services | $88.0 million | 232.8% |
| 29 | Sentek Consulting | San Diego | CA | 1557 | Government Services | $9.1 million | 205.4% |
| 30 | Stone Brewing | Escondido | CA | 1626 | Food & Beverage | $36.9 million | 197.3% |
| 31 | Red Door Interactive | San Diego | CA | 1755 | Advertising & Marketing | $8.1 million | 180.5% |
| 32 | The I.T. Pros | San Diego | CA | 1770 | IT Services | $4.9 million | 178.8% |
| 33 | AutoClaims Direct | Carlsbad | CA | 1776 | Insurance | $3.2 million | 178.5% |
| 34 | Advanced Brain Monitoring | Carlsbad | CA | 1813 | Health | $3.0 million | 175.6% |
| 35 | Jinx | Poway | CA | 1861 | Retail | $7.0 million | 171.3% |
| 36 | Davis Trucking | San Diego | CA | 1985 | Logistics & Transportation | $15.3 million | 161.1% |
| 37 | Quake Global | San Diego | CA | 2019 | Telecommunications | $20.2 million | 157.8% |
| 38 | Montesquieu | San Diego | CA | 2068 | Food & Beverage | $23.6 million | 153.9% |
| 39 | LMR Solutions | Carlsbad | CA | 2090 | IT Services | $5.4 million | 152.2% |
| 40 | APS Lighting & Safety Products | San Diego | CA | 2262 | Construction | $6.1 million | 138.0% |
| 41 | Space Micro | San Diego | CA | 2274 | Government Services | $4.2 million | 137.0% |
| 42 | Loop'd Network | San Diego | CA | 2296 | Media | $2.0 million | 134.9% |
| 43 | Apex Contracting & Restoration | San Diego | CA | 2353 | Construction | $6.3 million | 129.9% |
| 44 | Advecor | San Diego | CA | 2370 | Advertising & Marketing | $11.3 million | 129.0% |
| 45 | Backyard X-Scapes | San Diego | CA | 2417 | Retail | $3.2 million | 125.0% |
| 46 | Geary Interactive | San Diego | CA | 2432 | Advertising & Marketing | $21.1 million | 124.1% |
| 47 | IQ Pipeline | San Diego | CA | 2521 | Human Resources | $5.0 million | 118.7% |
| 48 | Althea Technologies | San Diego | CA | 2543 | Health | $30.3 million | 117.5% |
| 49 | XIFIN | San Diego | CA | 2613 | Health | $9.1 million | 113.2% |
| 50 | MTCSC | Chula Vista | CA | 2644 | Government Services | $72.8 million | 111.9% |


