
Top 50 Inc.500|5000 Companies by Metro Area -- Seattle-Tacoma-Bellevue, WA
| ▲ | Company | City | State | Rank | Industry | Revenue | Growth |
| 1 | Revel Consulting | Kirkland | WA | 34 | Business Products & Services | $13.2 million | 3,531.2% |
| 2 | Xtreme Consulting Group | Redmond | WA | 41 | Business Products & Services | $21.5 million | 3,092.5% |
| 3 | Clarisonic | Bellevue | WA | 60 | Consumer Products & Services | $40.1 million | 2,197.1% |
| 4 | Sirsai | Redmond | WA | 63 | Business Products & Services | $8.3 million | 2,076.9% |
| 5 | Prep Sportswear | Seattle | WA | 87 | Consumer Products & Services | $5.4 million | 1,728.3% |
| 6 | Remote Medical International | Seattle | WA | 147 | Health | $2.9 million | 1,206.6% |
| 7 | Visible Technologies | Seattle | WA | 170 | Software | $6.6 million | 1,120.6% |
| 8 | See Kai Run | Woodinville | WA | 196 | Consumer Products & Services | $4.5 million | 1,021.1% |
| 9 | Big Fish Games | Seattle | WA | 252 | Media | $84.1 million | 880.0% |
| 10 | Winshuttle | Bothell | WA | 290 | Software | $8.7 million | 801.1% |
| 11 | Tableau Software | Seattle | WA | 400 | Software | $13.2 million | 638.9% |
| 12 | Gravity Payments | Seattle | WA | 433 | Financial Services | $2.7 million | 599.4% |
| 13 | Complete Office | Seattle | WA | 457 | Business Products & Services | $43.5 million | 566.0% |
| 14 | SwaddleDesigns | Seattle | WA | 463 | Consumer Products & Services | $3.6 million | 558.6% |
| 15 | AdaQuest | Bellevue | WA | 486 | IT Services | $4.1 million | 539.4% |
| 16 | Cypress Consulting | Seattle | WA | 527 | IT Services | $7.4 million | 512.3% |
| 17 | CleanScapes | Seattle | WA | 595 | Environmental Services | $13.3 million | 457.2% |
| 18 | Verdiem | Seattle | WA | 610 | Software | $7.4 million | 446.8% |
| 19 | Projectline Services | Seattle | WA | 679 | Advertising & Marketing | $16.5 million | 411.5% |
| 20 | Survey Analytics | Seattle | WA | 685 | Advertising & Marketing | $4.0 million | 409.4% |
| 21 | BlueView Technologies | Seattle | WA | 720 | Manufacturing | $4.0 million | 397.7% |
| 22 | MAQ Software | Redmond | WA | 822 | IT Services | $15.5 million | 359.5% |
| 23 | Talyst | Bellevue | WA | 874 | Software | $35.1 million | 346.0% |
| 24 | Building I | Issaquah | WA | 896 | Business Products & Services | $5.3 million | 337.5% |
| 25 | Ascentium | Bellevue | WA | 914 | Advertising & Marketing | $88.4 million | 330.3% |
| 26 | Guidant Financial Group | Bellevue | WA | 945 | Financial Services | $12.8 million | 321.5% |
| 27 | Caiman Consulting | Redmond | WA | 984 | Business Products & Services | $7.1 million | 310.9% |
| 28 | Fine Solutions | Lynnwood | WA | 995 | IT Services | $2.3 million | 307.4% |
| 29 | QL2 Software | Seattle | WA | 1208 | IT Services | $11.1 million | 264.1% |
| 30 | Nyhus Communications | Seattle | WA | 1245 | Advertising & Marketing | $2.5 million | 255.4% |
| 31 | CFO Selections | Bellevue | WA | 1309 | Human Resources | $3.8 million | 242.1% |
| 32 | LabConnect | Seattle | WA | 1334 | Health | $5.3 million | 239.2% |
| 33 | Wimmer Solutions | Seattle | WA | 1352 | IT Services | $22.0 million | 236.0% |
| 34 | All Star Directories | Seattle | WA | 1391 | Education | $51.2 million | 230.2% |
| 35 | A Place for Mom | Seattle | WA | 1601 | Health | $25.6 million | 199.9% |
| 36 | SaltWorks | Woodinville | WA | 1665 | Consumer Products & Services | $6.0 million | 192.9% |
| 37 | Intelius | Bellevue | WA | 1762 | Consumer Products & Services | $122.9 million | 179.2% |
| 38 | Pharmacy OneSource | Bellevue | WA | 1846 | Health | $9.0 million | 172.4% |
| 39 | LearnLive Technologies | Seattle | WA | 1930 | Education | $3.8 million | 165.0% |
| 40 | LTC Financial Partners | Kirkland | WA | 1970 | Insurance | $20.5 million | 162.3% |
| 41 | Industrial Revolution | Redmond | WA | 1978 | Consumer Products & Services | $6.5 million | 161.7% |
| 43 | Taphandles | Seattle | WA | 2025 | Advertising & Marketing | $7.3 million | 157.0% |
| 44 | Worktank | Seattle | WA | 2028 | Advertising & Marketing | $6.8 million | 156.9% |
| 45 | Fierce | Bellevue | WA | 2101 | Education | $3.4 million | 151.1% |
| 47 | Verathon | Bothell | WA | 2130 | Health | $109.3 million | 148.8% |
| 48 | GMI | Bellevue | WA | 2143 | Advertising & Marketing | $62.6 million | 148.1% |
| 49 | Global Aircraft Services | Seattle | WA | 2160 | Logistics & Transportation | $5.9 million | 146.3% |
| 50 | IdentityMine | Tacoma | WA | 2251 | IT Services | $6.8 million | 139.2% |


