
| Rank | Name | City | State | Industry | Revenue | Growth |
| 1091 | Knowledge Infusion | Minneapolis | MN | Human Resources | $6.0 million | 285.7% |
| 1092 | SolidSignal.com | Novi | MI | Retail | $14.6 million | 285.2% |
| 1093 | The Delta Companies | Dallas | TX | Human Resources | $56.0 million | 285.1% |
| 1094 | IT Evolution | Camden | NJ | IT Services | $3.8 million | 285.1% |
| 1095 | Logical Images | Rochester | NY | Health | $5.3 million | 284.9% |
| 1096 | Bronto Software | Durham | NC | Software | $5.0 million | 284.7% |
| 1097 | Better World Books | Alpharetta | GA | Retail | $24.9 million | 284.5% |
| 1098 | Thunderhead | Irvine | CA | IT Services | $23.8 million | 284.2% |
| 1099 | Isagenix International | Chandler | AZ | Consumer Products & Services | $245.0 million | 284.1% |
| 1100 | Angie's List | Indianapolis | IN | Consumer Products & Services | $34.2 million | 283.9% |
| 1101 | LiqueColor InkJet Group | Norman | OK | Business Products & Services | $2.3 million | 283.6% |
| 1102 | Just Between Friends Franchise Systems | Broken Arrow | OK | Consumer Products & Services | $6.8 million | 283.4% |
| 1103 | Outline Systems | Somerset | NJ | IT Services | $6.8 million | 283.2% |
| 1104 | Integrative Logic Marketing Group | Lawrenceville | GA | Advertising & Marketing | $10.7 million | 283.2% |
| 1105 | Wellpartner | Portland | OR | Health | $75.0 million | 283.1% |
| 1106 | My Wireless | Steamboat Springs | CO | Telecommunications | $16.6 million | 283.1% |
| 1107 | Government Contract Solutions | Vienna | VA | Government Services | $16.5 million | 282.8% |
| 1108 | MIG & Co. | New York | NY | IT Services | $6.3 million | 282.7% |
| 1109 | Modern Concrete | Elko | NV | Construction | $7.3 million | 282.5% |
| 1110 | Blu SKY Restoration Contractors | Centennial | CO | Environmental Services | $13.5 million | 282.3% |
| 1111 | HostDime.com | Orlando | FL | IT Services | $6.6 million | 282.3% |
| 1112 | AVT Simulation | Orlando | FL | Government Services | $12.4 million | 282.1% |
| 1113 | Welocalize | Frederick | MD | Business Products & Services | $50.1 million | 281.9% |
| 1114 | Hellerman Baretz Communications | Washington | DC | Advertising & Marketing | $2.6 million | 281.3% |
| 1115 | MarketLeverage Interactive Advertising | Lake Mary | FL | Advertising & Marketing | $35.3 million | 281.2% |
| 1116 | ZeroChaos | Orlando | FL | Human Resources | $664.0 million | 281.1% |
| 1117 | Atlantic Business Technologies | Raleigh | NC | IT Services | $2.2 million | 280.5% |
| 1118 | Sky Helicopters | Garland | TX | Logistics & Transportation | $9.2 million | 280.3% |
| 1119 | Hospitality USA | Houston | TX | Food & Beverage | $53.1 million | 279.6% |
| 1120 | Trancos | Redwood City | CA | Advertising & Marketing | $18.3 million | 279.6% |
| 1121 | H&H Gun Range Shooting Sports Outlet | Oklahoma City | OK | Consumer Products & Services | $10.6 million | 279.1% |
| 1122 | J2 Engineering | Tampa | FL | Government Services | $59.0 million | 279.1% |
| 1123 | Cafe Yumm! | Eugene | OR | Food & Beverage | $6.6 million | 279.1% |
| 1124 | Rich Duncan Construction | Salem | OR | Construction | $5.7 million | 278.9% |
| 1125 | CollaborateMD | Orlando | FL | Health | $3.9 million | 278.9% |
| 1126 | Ziller Electric | Orion | MI | Construction | $8.9 million | 278.8% |
| 1127 | Outrageous Ventures | Hartford | CT | Consumer Products & Services | $6.4 million | 278.8% |
| 1128 | Pegasus Alliance | Dallas | TX | Energy | $5.4 million | 278.7% |
| 1129 | Shift Global | Columbus | OH | Advertising & Marketing | $3.2 million | 278.4% |
| 1130 | Agosto | Minneapolis | MN | IT Services | $4.5 million | 278.3% |
| 1131 | Foundation Source | Fairfield | CT | Financial Services | $10.2 million | 278.1% |
| 1132 | Tripod Technologies | Cherry Hill | NJ | IT Services | $5.1 million | 278.0% |
| 1133 | REO America | Altamonte Springs | FL | Real Estate | $3.2 million | 278.0% |
| 1134 | Maverick Networks | Pleasanton | CA | Telecommunications | $2.3 million | 277.9% |
| 1135 | Excella Consulting | McLean | VA | IT Services | $16.1 million | 277.6% |
| 1136 | Cornerstone OnDemand | Santa Monica | CA | Software | $24.5 million | 277.6% |
| 1137 | Morris | San Diego | CA | Advertising & Marketing | $2.5 million | 277.5% |
| 1138 | Cigniti | Irving | TX | IT Services | $14.7 million | 277.4% |
| 1139 | Parature | Vienna | VA | Software | $9.1 million | 277.3% |
| 1140 | ECI | Elkhart | IN | Software | $10.2 million | 277.3% |


