«
‹ 1 2 3 4 5 6 7 … 94 95 96 97 98 99 100 ›
»
Rank | Name | City | State | Industry | Revenue | Growth |
| 153 | Reuseit | Chicago | IL | Retail | $6.2 million | 1,190.5% |
| 154 | CPX Interactive | Westbury | NY | Advertising & Marketing | $58.6 million | 1,187.6% |
| 155 | World Pac Paper | Cincinnati | OH | Business Products & Services | $25.5 million | 1,182.4% |
| 156 | College Hunks Hauling Junk | Tampa | FL | Consumer Products & Services | $2.9 million | 1,179.1% |
| 157 | Global Wedge | Riverside | CA | Manufacturing | $14.4 million | 1,175.1% |
| 158 | SendOutCards | Salt Lake City | UT | Consumer Products & Services | $32.9 million | 1,173.4% |
| 159 | OraMetrix | Richardson | TX | Health | $16.6 million | 1,170.9% |
| 160 | BlueStar Energy Services | Chicago | IL | Energy | $193.3 million | 1,170.0% |
| 161 | Payscape Advisors | Atlanta | GA | Financial Services | $2.3 million | 1,161.8% |
| 162 | TowerCo | Cary | NC | Telecommunications | $33.3 million | 1,155.8% |
| 163 | Campus Habitat | New York | NY | Real Estate | $5.7 million | 1,152.4% |
| 164 | Packet360 | Glen Allen | VA | IT Services | $25.6 million | 1,147.6% |
| 165 | Angel Staffing | San Antonio | TX | Health | $23.0 million | 1,138.5% |
| 166 | Mediaspectrum | Burlington | MA | Software | $14.6 million | 1,133.2% |
| 167 | EVO^2 | San Mateo | CA | Retail | $2.5 million | 1,129.0% |
| 168 | Smiley Media | Austin | TX | Advertising & Marketing | $31.4 million | 1,126.3% |
| 169 | The Neat Company | Philadelphia | PA | Consumer Products & Services | $29.1 million | 1,121.2% |
| 170 | Visible Technologies | Seattle | WA | Software | $6.6 million | 1,120.6% |
| 171 | Future Ads | Irvine | CA | Advertising & Marketing | $15.2 million | 1,114.7% |
| 172 | Kaydon Group | Taunton | MA | Construction | $32.4 million | 1,113.1% |
| 173 | GeBBS Healthcare Solutions | Englewood Cliffs | NJ | Health | $5.4 million | 1,110.0% |
| 174 | PriceSpective | Blue Bell | PA | Health | $9.5 million | 1,109.8% |
| 175 | GlobalTranz | Phoenix | AZ | Logistics & Transportation | $25.4 million | 1,104.8% |
| 176 | MicroTech | Vienna | VA | Government Services | $39.0 million | 1,102.9% |
| 177 | Senior Whole Health | Cambridge | MA | Insurance | $207.7 million | 1,099.9% |
| 178 | AtTask | Orem | UT | Software | $15.5 million | 1,097.1% |
| 179 | Troon Construction | Mesa | AZ | Construction | $26.7 million | 1,096.0% |
| 180 | GuardianEdge | San Francisco | CA | Security | $27.0 million | 1,073.3% |
| 181 | Logik | Washington | DC | Business Products & Services | $4.4 million | 1,067.1% |
| 182 | Catapult Consultants | Arlington | VA | Government Services | $4.8 million | 1,062.7% |
| 182 | Spectraforce Technologies | Raleigh | NC | IT Services | $12.7 million | 1,005.5% |
| 183 | The Chip | Newhall | CA | IT Services | $2.4 million | 1,060.0% |
| 184 | Hyper Interactive Media | Draper | UT | Advertising & Marketing | $41.3 million | 1,057.7% |
| 185 | Walz Group | Temecula | CA | Business Products & Services | $15.8 million | 1,057.0% |
| 186 | Code Shred | Island Park | NY | Business Products & Services | $2.8 million | 1,055.9% |
| 187 | cPrime | Foster City | CA | IT Services | $4.0 million | 1,053.4% |
| 188 | Torrey Hills Technologies | San Diego | CA | Manufacturing | $2.6 million | 1,051.7% |
| 189 | iContact | Durham | NC | Advertising & Marketing | $15.1 million | 1,049.4% |
| 190 | Nova USA Wood Products | Portland | OR | Construction | $25.2 million | 1,041.2% |
| 191 | DMS International | Silver Spring | MD | IT Services | $10.4 million | 1,025.7% |
| 192 | Realty ONE Group | Las Vegas | NV | Real Estate | $1.1 billion | 1,024.3% |
| 193 | Milestone Metals | Fairfax | VA | Manufacturing | $36.2 million | 1,024.1% |
| 194 | Ignify | Cerritos | CA | IT Services | $8.8 million | 1,023.0% |
| 195 | Generational Equity | Dallas | TX | Business Products & Services | $40.9 million | 1,022.7% |
| 196 | See Kai Run | Woodinville | WA | Consumer Products & Services | $4.5 million | 1,021.1% |
| 197 | Monoprice | Rancho Cucamonga | CA | Retail | $39.7 million | 1,016.1% |
| 198 | Stream Energy | Dallas | TX | Energy | $825.6 million | 1,014.3% |
| 199 | eMason | Clearwater | FL | Software | $3.8 million | 1,009.8% |
| 200 | JSymmetric | Atlanta | GA | IT Services | $2.3 million | 1,008.7% |
| 201 | TechCFO | Atlanta | GA | Business Products & Services | $4.1 million | 1,006.6% |
«
‹ 1 2 3 4 5 6 7 … 94 95 96 97 98 99 100 ›
»