«
‹ 1 2 3 4 5 6 7 … 94 95 96 97 98 99 100 ›
»
Rank | Name | City | State | Industry | Revenue | Growth |
| 500X | Mercury Mambo | Austin | TX | Advertising & Marketing | $10.2 million | 628.6% |
| 500X | Mike Turner Enterprises | Crystal Beach | FL | Business Products & Services | $19.4 million | 5,970.8% |
| 500X | Monet | Memphis | TN | Financial Services | $7.4 million | 742.8% |
| 500X | Nannies4hire.com | Norfolk | NE | Consumer Products & Services | $2.7 million | 536.8% |
| 500X | NexusLab | Sherman Oaks | CA | Advertising & Marketing | $2.8 million | 1,020.0% |
| 500X | Nityo Infotech | Plaisnboro | NJ | IT Services | $15.0 million | 5,884.9% |
| 500X | Northwest Firestop | Toledo, Ohio | OH | Construction | $3.2 million | 817.0% |
| 500X | Ocimum Biosolutions | Gaithersburg | MD | Health | $18.5 million | 2,926.4% |
| 500X | OneSpring | Atlanta | GA | Business Products & Services | $2.8 million | 1,300.0% |
| 500X | Online Commerce Group | Montgomery | AL | Retail | $3.7 million | 616.1% |
| 500X | Paramount Contracting | Lancaster | PA | Construction | $7.0 million | 948.7% |
| 500X | Partnership Capital Growth | San Francisco | CA | Financial Services | $6.1 million | 1,127.8% |
| 500X | PersonalizationMall.com | Burr Ridge | IL | Consumer Products & Services | $35.6 million | 948.5% |
| 500X | Pixeled Business Systems | Escondido | CA | IT Services | $2.2 million | 670.4% |
| 500X | PlanetTran | Cambridge | MA | Logistics & Transportation | $4.0 million | 724.2% |
| 500X | Prestige Employee Administrators | Woodbury | NY | Human Resources | $266.9 million | 538.3% |
| 500X | PSFK | New York | NY | Business Products & Services | $2.5 million | 1,011.1% |
| 500X | Quality Logo Products | Aurora | IL | Advertising & Marketing | $6.5 million | 547.2% |
| 500X | R&B Films | New Hyde Park | NY | Manufacturing | $3.0 million | 947.2% |
| 500X | RevenueMed | Norcross | GA | Health | $5.0 million | 220.8% |
| 500X | Sajan | River Falls | WI | Business Products & Services | $10.7 million | 696.5% |
| 500X | SciMedica Group | Conshohocken | PA | Health | $6.5 million | 1,479.1% |
| 500X | Signature Food Marketing | Pendergrass | GA | Food & Beverage | $14.5 million | 1,387.8% |
| 500X | Simple Solar System | Boulder | CO | Energy | $4.1 million | 1,941.2% |
| 500X | Simplicity Group | Springville | UT | IT Services | $5.2 million | 595.2% |
| 500X | SmartIT Staffing | Indianapolis | IN | IT Services | $8.4 million | 3,371.1% |
| 500X | Strategic Nurse Staffing | Bohemia | NY | Health | $10.9 million | 807.0% |
| 500X | Summit Group Software | Fargo | ND | IT Services | $2.4 million | 551.8% |
| 500X | TCoombs and Associates | Springfield | VA | Government Services | $49.0 million | 848.4% |
| 500X | The Centurion Group | Colorado Springs | CO | Business Products & Services | $10.4 million | 1,085.2% |
| 500X | The Ohio Technology Group | Springfield | OH | IT Services | $3.6 million | 1,138.2% |
| 500X | The PPA Group | Austin | TX | Real Estate | $3.5 million | 670.3% |
| 500X | The Twister Group | Buffalo Grove | IL | Retail | $7.9 million | 545.5% |
| 500X | Urban Settlement Services | Pittsburgh | PA | Financial Services | $49.4 million | 869.2% |
| 500X | US Fleet Tracking | Oklahoma City | OK | Logistics & Transportation | $22.8 million | 6,922.9% |
| 500X | Veritis Group | Irving | TX | IT Services | $6.7 million | 900.0% |
| 500X | Vinitech | Reston | VA | Government Services | $4.1 million | 1,397.7% |
| 500X | Vision Technologies Group | King of Prussia | PA | Security | $5.4 million | 2,147.8% |
| 500X | VSS Carriers | Grapevine | TX | Logistics & Transportation | $8.5 million | 705.9% |
| 500X | Yash Solutions | Smyrna | GA | IT Services | $8.6 million | 1,171.1% |
| 500X | Zee Law Group | Alhambra | CA | Business Products & Services | $3.2 million | 661.9% |
| 500X | ZenPrint | Salt Lake City | UT | Software | $2.9 million | 775.4% |
«
‹ 1 2 3 4 5 6 7 … 94 95 96 97 98 99 100 ›
»