| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 370 | MXenergy | 382% | $326.1 million | ■ Energy | 100 | Stamford | CT |
| 280 | Cenergy International Services | 477% | $19 million | ■ Energy | 101 | Houston | TX |
| 378 | The Allied Power Group | 376% | $10.2 million | ■ Energy | 35 | Houston | TX |
| 297 | Agiltron | 452% | $6.4 million | ■ Engineering | 51 | Woburn | MA |
| 413 | Infoscitex | 352% | $5.3 million | ■ Engineering | 31 | Waltham | MA |
| 225 | Mortgagebot | 560% | $18.3 million | ■ Financial Services | 60 | Mequon | WI |
| 136 | FX Solutions | 744% | $31.8 million | ■ Financial Services | 43 | Saddle River | NJ |
| 99 | Hudson & Keyse | 886% | $11.8 million | ■ Financial Services | 73 | Painesville | OH |
| 290 | Internet Transaction Solutions | 462% | $12.3 million | ■ Financial Services | 35 | Columbus | OH |
| 11 | Advanced Equities Financial | 2,845% | $142.9 million | ■ Financial Services | 200 | Chicago | IL |
| 361 | Accounting Management Solutions | 388% | $6.3 million | ■ Financial Services | 55 | Waltham | MA |
| 448 | Global Forex Trading | 331% | $60.8 million | ■ Financial Services | 104 | Ada | MI |
| 28 | Resurgence Financial | 1,774% | $11.7 million | ■ Financial Services | 64 | Northbrook | IL |
| 311 | Outsource Partners International | 439% | $35.6 million | ■ Financial Services | 975 | Los Angeles | CA |
| 31 | Advanced Planning Services | 1,692% | $13.9 million | ■ Financial Services | 26 | San Diego | CA |
| 315 | Avondale Partners | 434% | $17.1 million | ■ Financial Services | 84 | Nashville | TN |
| 42 | Kurtzman Carson Consultants | 1,307% | $17.4 million | ■ Financial Services | 74 | El Segundo | CA |
| 1 | Litle & Co. | 5,629% | $34.8 million | ■ Financial Services | 38 | Lowell | MA |
| 362 | GAIN Capital | 387% | $38 million | ■ Financial Services | 150 | Bedminster | NJ |
| 318 | FXCM | 425% | $216.9 million | ■ Financial Services | 390 | New York | NY |
| 447 | StarMine | 331% | $14.1 million | ■ Financial Services | 80 | San Francisco | CA |
| 76 | CMS Forex | 983% | $21.6 million | ■ Financial Services | 47 | New York | NY |
| 460 | Cynergy Data | 325% | $39.9 million | ■ Financial Services | 110 | Long Island City | NY |
| 181 | CandyRific | 644% | $6.3 million | ■ Food & Beverage | 3 | Louisville | KY |
| 497 | Vosges Haut-Chocolat | 306% | $6.3 million | ■ Food & Beverage | 61 | Chicago | IL |
| 307 | Mighty Leaf Tea | 441% | $9.9 million | ■ Food & Beverage | 46 | San Rafael | CA |
| 4 | Edible Arrangements International | 4,383% | $45.6 million | ■ Food & Beverage | 45 | Wallingford | CT |
| 196 | Total Beverage Solution | 601% | $4.4 million | ■ Food & Beverage | 3 | Mount Pleasant | SC |
| 74 | Solebury International | 1,007% | $7.1 million | ■ Food & Beverage | 20 | Line Lexington | PA |
| 78 | Stirrings | 959% | $13.6 million | ■ Food & Beverage | 39 | Fall River | MA |
| 377 | Unidine | 377% | $25.1 million | ■ Food & Beverage | 614 | Boston | MA |
| 418 | Signature Wine Cellars | 349% | $5.2 million | ■ Food & Beverage | 25 | Hayward | CA |
| 58 | Mont Blanc Gourmet | 1,129% | $12.2 million | ■ Food & Beverage | 11 | Denver | CO |
| 450 | Potbelly Sandwich Works | 330% | $95.8 million | ■ Food & Beverage | 2574 | Chicago | IL |
| 368 | Dogfish Head Craft Brewery | 383% | $8.2 million | ■ Food & Beverage | 47 | Milton | DE |
| 51 | Mainthia Technologies | 1,174% | $18.4 million | ■ Government Services | 235 | Cleveland | OH |
| 278 | DEI Services | 479% | $10.2 million | ■ Government Services | 80 | Winter Park | FL |
| 102 | Information Innovators | 878% | $10.9 million | ■ Government Services | 92 | Springfield | VA |
| 243 | Blue Tech | 525% | $42.7 million | ■ Government Services | 20 | San Diego | CA |
| 356 | Access Systems | 390% | $29.1 million | ■ Government Services | 350 | Reston | VA |
| 261 | S4 | 503% | $4.6 million | ■ Government Services | 62 | Burlington | MA |
| 294 | Busey Group | 455% | $9 million | ■ Government Services | 129 | Oklahoma City | OK |
| 255 | S.A. Technology | 509% | $8.1 million | ■ Government Services | 75 | Loveland | CO |
| 29 | ITSolutions | 1,737% | $21.3 million | ■ Government Services | 133 | Silver Spring | MD |
| 128 | STG International | 784% | $61.3 million | ■ Government Services | 799 | Alexandria | VA |
| 131 | Cascades Technologies | 759% | $5.8 million | ■ Government Services | 46 | Herndon | VA |
| 390 | Argotek | 370% | $7 million | ■ Government Services | 23 | Chantilly | VA |
| 61 | Platinum Solutions | 1,086% | $7.5 million | ■ Government Services | 45 | Reston | VA |
| 360 | Calnet | 388% | $8.8 million | ■ Government Services | 115 | Reston | VA |
| 363 | Long Wave | 387% | $10.3 million | ■ Government Services | 78 | Oklahoma City | OK |
| 405 | Integrity Application | 356% | $36 million | ■ Government Services | 161 | Chantilly | VA |
| 375 | Saber | 379% | $29 million | ■ Government Services | 250 | Portland | OR |
| 384 | Call Inc. | 374% | $30.5 million | ■ Health | 42 | Doylestown | PA |
| 59 | Medidata Solutions | 1,109% | $21.1 million | ■ Health | 250 | New York | NY |
| 115 | Greenway Medical Technologies | 837% | $20.8 million | ■ Health | 176 | Carrollton | GA |
| 207 | Health Market Science | 586% | $12.3 million | ■ Health | 91 | King of Prussia | PA |
| 21 | The Macaluso Group | 2,088% | $14.3 million | ■ Health | 8 | Fairfield | NJ |
| 162 | KeySource Medical | 677% | $16.1 million | ■ Health | 28 | Cincinnati | OH |
| 257 | Cumberland Pharmaceuticals | 507% | $12.7 million | ■ Health | 20 | Nashville | TN |
| 421 | athenahealth | 347% | $53.6 million | ■ Health | 440 | Watertown | MA |
| 386 | Sharn Veterinary | 371% | $2.9 million | ■ Health | 4 | Tampa | FL |
| 489 | Alere Medical | 309% | $45.5 million | ■ Health | 182 | Reno | NV |
| 446 | Schaller Anderson | 332% | $505.3 million | ■ Health | 1600 | Phoenix | AZ |
| 9 | Ancillary Care Management | 2,942% | $232.6 million | ■ Health | 302 | Eden Prairie | MN |
| 119 | Wellpartner | 822% | $19.6 million | ■ Health | 34 | Portland | OR |
| 122 | HealthTrans | 799% | $103.6 million | ■ Health | 120 | Greenwood Village | CO |
| 176 | Epocrates | 654% | $35.7 million | ■ Health | 130 | San Mateo | CA |
| 337 | ZirMed | 402% | $10.8 million | ■ Health | 88 | Louisville | KY |
| 380 | MedInitiatives | 376% | $6.8 million | ■ Health | 25 | Rancho Cordova | CA |
| 138 | PartsSource | 740% | $30 million | ■ Health | 92 | Aurora | OH |
| 5 | SunRx | 3,877% | $27.1 million | ■ Health | 29 | Cherry Hill | NJ |
| 10 | MemberHealth | 2,858% | $215.9 million | ■ Health | 77 | Solon | OH |
| 296 | Vitals | 453% | $3.4 million | ■ Health | 19 | Lyndhurst | NJ |
| 72 | Spheris | 1,020% | $209 million | ■ Health | 5800 | Franklin | TN |
| 96 | Pinnacle Technical Resources | 895% | $40.9 million | ■ Human Resources | 600 | Dallas | TX |
| 353 | Cascade Health Services | 393% | $6 million | ■ Human Resources | 18 | Kansas City | MO |
| 159 | Jobing.com | 682% | $12.5 million | ■ Human Resources | 131 | Phoenix | AZ |
| 451 | FootBridge | 330% | $13.3 million | ■ Human Resources | 200 | Andover | MA |
| 407 | Precision Staffing | 355% | $37.1 million | ■ Human Resources | 40 | Lexington | KY |
| 372 | TechLink Systems | 381% | $24.8 million | ■ Human Resources | 60 | San Francisco | CA |
| 417 | Salary.com | 349% | $13.8 million | ■ Human Resources | 139 | Waltham | MA |
| 88 | Beacon Hill Staffing Group | 908% | $17.7 million | ■ Human Resources | 50 | Boston | MA |
| 94 | Convergenz | 895% | $32.6 million | ■ Human Resources | 250 | McLean | VA |
| 425 | ITAC Solutions | 345% | $10.6 million | ■ Human Resources | 21 | Birmingham | AL |
| 57 | Providus | 1,131% | $11.8 million | ■ Human Resources | 151 | Houston | TX |
| 398 | Talon | 362% | $7.3 million | ■ Human Resources | 75 | Princeton | NJ |
| 160 | GDH Consulting | 680% | $11.9 million | ■ Human Resources | 38 | Tulsa | OK |
| 228 | FGP International | 559% | $7.1 million | ■ Human Resources | 34 | Greenville | SC |
| 383 | HireStrategy | 374% | $9.1 million | ■ Human Resources | 140 | Reston | VA |
| 427 | HireRight | 344% | $38.4 million | ■ Human Resources | 346 | Irvine | CA |
| 194 | SurePayroll | 611% | $11 million | ■ Human Resources | 72 | Glenview | IL |
| 351 | HRsmart | 393% | $6.9 million | ■ Human Resources | 78 | Richardson | TX |
| 148 | ECI | 707% | $7 million | ■ Human Resources | 62 | Elkhart | IN |
| 395 | Private Eyes | 364% | $5.3 million | ■ Human Resources | 40 | Walnut Creek | CA |
| 491 | VitalSmarts | 308% | $10.8 million | ■ Human Resources | 38 | Provo | UT |
| 26 | WageWorks | 1,802% | $55.5 million | ■ Human Resources | 513 | San Mateo | CA |
| 216 | Clovis Group | 570% | $5.3 million | ■ Human Resources | 55 | Bethesda | MD |
| 299 | KellyMitchell Group | 451% | $20.3 million | ■ Human Resources | 244 | St Louis | MO |
| 229 | Duck Creek Technologies | 555% | $10.8 million | ■ Insurance | 169 | Bolivar | MO |
| 110 | AdminServer | 857% | $11.6 million | ■ Insurance | 67 | Chester | PA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










