| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 109 | eTelecare Global Solutions | 859% | $152.5 million | ■ Business Services | 6591 | Scottsdale | AZ |
| 72 | Spheris | 1,020% | $209 million | ■ Health | 5800 | Franklin | TN |
| 308 | American Apparel | 440% | $211 million | ■ Consumer Products | 4000 | Los Angeles | CA |
| 450 | Potbelly Sandwich Works | 330% | $95.8 million | ■ Food & Beverage | 2574 | Chicago | IL |
| 139 | University Instructors | 736% | $5.6 million | ■ Education | 1750 | Richmond | VA |
| 446 | Schaller Anderson | 332% | $505.3 million | ■ Health | 1600 | Phoenix | AZ |
| 161 | EPAM Systems | 678% | $40 million | ■ IT Services | 1400 | Newtown | PA |
| 376 | Newegg | 378% | $1.3 billion | ■ Computer Hardware | 1200 | City of Industry | CA |
| 311 | Outsource Partners International | 439% | $35.6 million | ■ Financial Services | 975 | Los Angeles | CA |
| 47 | ARES International Security | 1,198% | $25.9 million | ■ Security | 900 | Alexandria | VA |
| 137 | GoDaddy.com | 742% | $139.8 million | ■ IT Services | 899 | Scottsdale | AZ |
| 79 | Zappos | 948% | $251.6 million | ■ Retail | 800 | Henderson | NV |
| 128 | STG International | 784% | $61.3 million | ■ Government Services | 799 | Alexandria | VA |
| 377 | Unidine | 377% | $25.1 million | ■ Food & Beverage | 614 | Boston | MA |
| 279 | Goodman Networks | 477% | $73.3 million | ■ Telecommunications | 610 | Plano | TX |
| 415 | Paradigm Infotech | 351% | $32.6 million | ■ IT Services | 600 | Columbia | MD |
| 96 | Pinnacle Technical Resources | 895% | $40.9 million | ■ Human Resources | 600 | Dallas | TX |
| 187 | Marlabs | 629% | $51 million | ■ IT Services | 574 | Piscataway | NJ |
| 24 | LanceSoft | 1,982% | $36 million | ■ IT Services | 550 | Herndon | VA |
| 26 | WageWorks | 1,802% | $55.5 million | ■ Human Resources | 513 | San Mateo | CA |
| 449 | Integrated Management Services | 330% | $13.5 million | ■ Consulting | 510 | Jackson | MS |
| 201 | SM Consulting | 593% | $79.2 million | ■ Defense Contractors | 465 | Linthicum | MD |
| 256 | 2Wire | 508% | $219.6 million | ■ Telecommunications | 460 | San Jose | CA |
| 421 | athenahealth | 347% | $53.6 million | ■ Health | 440 | Watertown | MA |
| 12 | Silver State Helicopters | 2,786% | $40.7 million | ■ Transportation | 428 | North Las Vegas | NV |
| 295 | Allconnect | 454% | $28.5 million | ■ Consumer Products & Services | 415 | Atlanta | GA |
| 303 | The Active Network | 443% | $45.7 million | ■ Software | 414 | San Diego | CA |
| 318 | FXCM | 425% | $216.9 million | ■ Financial Services | 390 | New York | NY |
| 431 | Rosetta Stone | 341% | $48.4 million | ■ Education | 367 | Arlington | VA |
| 268 | Total Quality Logistics | 496% | $192.4 million | ■ Logistics & Transportation | 360 | Cincinnati | OH |
| 197 | Vurv Technology | 599% | $36 million | ■ Software | 353 | Jacksonville | FL |
| 356 | Access Systems | 390% | $29.1 million | ■ Government Services | 350 | Reston | VA |
| 427 | HireRight | 344% | $38.4 million | ■ Human Resources | 346 | Irvine | CA |
| 13 | NetShops | 2,631% | $62 million | ■ Retail | 315 | Omaha | NE |
| 9 | Ancillary Care Management | 2,942% | $232.6 million | ■ Health | 302 | Eden Prairie | MN |
| 341 | @Properties | 399% | $32.5 million | ■ Real Estate | 300 | Chicago | IL |
| 325 | Gateway Mortgage Group | 415% | $13.8 million | ■ Real Estate | 295 | Tulsa | OK |
| 369 | TicketsNow | 382% | $142.3 million | ■ Retail | 284 | Crystal Lake | IL |
| 172 | Ruppert Nurseries | 660% | $31 million | ■ Business Services | 281 | Laytonsville | MD |
| 234 | VeriCenter | 545% | $50.4 million | ■ IT Services | 275 | Houston | TX |
| 298 | Radiance Technologies | 452% | $45.9 million | ■ Computers & Electronics | 271 | Huntsville | AL |
| 349 | Spring Mobile | 394% | $35.6 million | ■ Retail | 265 | Salt Lake City | UT |
| 165 | Backcountry.com | 669% | $50.9 million | ■ Retail | 260 | Park City | UT |
| 453 | Partsearch Technologies | 328% | $49.8 million | ■ Retail | 255 | New York | NY |
| 375 | Saber | 379% | $29 million | ■ Government Services | 250 | Portland | OR |
| 465 | Creative Information Technology | 322% | $27.1 million | ■ IT Services | 250 | Falls Church | VA |
| 94 | Convergenz | 895% | $32.6 million | ■ Human Resources | 250 | McLean | VA |
| 59 | Medidata Solutions | 1,109% | $21.1 million | ■ Health | 250 | New York | NY |
| 299 | KellyMitchell Group | 451% | $20.3 million | ■ Human Resources | 244 | St Louis | MO |
| 404 | Cape Fox | 356% | $38.2 million | ■ Defense Contractors | 237 | Ketchikan | AK |
| 51 | Mainthia Technologies | 1,174% | $18.4 million | ■ Government Services | 235 | Cleveland | OH |
| 399 | FirstComp | 361% | $147.5 million | ■ Insurance | 228 | Omaha | NE |
| 364 | Ensynch | 386% | $21.6 million | ■ IT Services | 225 | Tempe | AZ |
| 33 | Sirius Solutions | 1,613% | $47.1 million | ■ Consulting | 221 | Houston | TX |
| 258 | iCrossing | 506% | $31.3 million | ■ Advertising & Marketing | 215 | Scottsdale | AZ |
| 205 | Ascentium | 589% | $20.9 million | ■ Advertising & Marketing | 215 | Bellevue | WA |
| 439 | TechniGraphics | 337% | $18.1 million | ■ IT Services | 212 | Wooster | OH |
| 242 | TechNet Resources | 526% | $22.8 million | ■ IT Services | 211 | Alpharetta | GA |
| 93 | GMI (Global Market Insite) | 895% | $27 million | ■ Advertising & Marketing | 210 | Bellevue | WA |
| 451 | FootBridge | 330% | $13.3 million | ■ Human Resources | 200 | Andover | MA |
| 11 | Advanced Equities Financial | 2,845% | $142.9 million | ■ Financial Services | 200 | Chicago | IL |
| 81 | Equity Consultants | 945% | $8.5 million | ■ Real Estate | 200 | Richfield | OH |
| 309 | Calypso Technology | 440% | $47.6 million | ■ Software | 197 | San Francisco | CA |
| 468 | CoreLogic Systems | 322% | $71.1 million | ■ Real Estate | 189 | Sacramento | CA |
| 348 | Ventech Solutions | 395% | $9.7 million | ■ IT Services | 185 | Columbus | OH |
| 467 | GeoLearning | 322% | $22.7 million | ■ Business Products & Services | 185 | West Des Moines | IA |
| 62 | Intelligent Software Solutions | 1,077% | $26 million | ■ Software | 185 | Colorado Springs | CO |
| 489 | Alere Medical | 309% | $45.5 million | ■ Health | 182 | Reno | NV |
| 100 | The Planet | 884% | $48.2 million | ■ IT Services | 181 | Houston | TX |
| 192 | Midwest Electric | 616% | $16.6 million | ■ Construction | 180 | Groveport | OH |
| 101 | CashEdge | 882% | $10.2 million | ■ Software | 177 | New York | NY |
| 115 | Greenway Medical Technologies | 837% | $20.8 million | ■ Health | 176 | Carrollton | GA |
| 49 | The Experts | 1,186% | $11.7 million | ■ IT Services | 175 | Fort Lauderdale | FL |
| 135 | RenewData | 744% | $30.6 million | ■ Business Services | 172 | Austin | TX |
| 471 | Appletree Answering Service | 321% | $4.6 million | ■ Business Products & Services | 170 | Wilmington | DE |
| 229 | Duck Creek Technologies | 555% | $10.8 million | ■ Insurance | 169 | Bolivar | MO |
| 56 | ExactTarget | 1,139% | $19.7 million | ■ Software | 165 | Indianapolis | IN |
| 433 | DLC | 340% | $28.8 million | ■ Consulting | 164 | Woodland Hills | CA |
| 405 | Integrity Application | 356% | $36 million | ■ Government Services | 161 | Chantilly | VA |
| 126 | Gould & Lamb | 788% | $19.1 million | ■ Insurance | 160 | Bradenton | FL |
| 121 | IPower | 801% | $29.1 million | ■ IT Services | 158 | Phoenix | AZ |
| 57 | Providus | 1,131% | $11.8 million | ■ Human Resources | 151 | Houston | TX |
| 362 | GAIN Capital | 387% | $38 million | ■ Financial Services | 150 | Bedminster | NJ |
| 277 | Enterprise Information Services | 482% | $16.7 million | ■ IT Services | 150 | Vienna | VA |
| 481 | Corporate Research International | 314% | $6.3 million | ■ Business Products & Services | 147 | Findlay | OH |
| 73 | Axiom Legal | 1,014% | $17.2 million | ■ Business Services | 146 | New York | NY |
| 185 | ePrize | 638% | $26.4 million | ■ Advertising & Marketing | 145 | Pleasant Ridge | MI |
| 25 | Video Gaming Technologies | 1,957% | $152.1 million | ■ Consumer Products & Services | 140 | Brentwood | TN |
| 409 | ScriptLogic | 354% | $18.9 million | ■ Software | 140 | Boca Raton | FL |
| 383 | HireStrategy | 374% | $9.1 million | ■ Human Resources | 140 | Reston | VA |
| 417 | Salary.com | 349% | $13.8 million | ■ Human Resources | 139 | Waltham | MA |
| 283 | GC&E Systems Group | 472% | $15.6 million | ■ Telecommunications | 139 | Norcross | GA |
| 319 | Purcell Systems | 425% | $64.2 million | ■ Telecommunications | 138 | Spokane Valley | WA |
| 250 | 21st Century Systems | 514% | $11.1 million | ■ Defense Contractors | 135 | Omaha | NE |
| 301 | Convio | 447% | $13.3 million | ■ Software | 135 | Austin | TX |
| 6 | United Bank Card | 3,845% | $53.4 million | ■ Retail | 134 | Hampton | NJ |
| 130 | Ketera Technologies | 768% | $6.6 million | ■ Software | 134 | Santa Clara | CA |
| 45 | Group9 | 1,217% | $32.9 million | ■ Real Estate | 134 | Langhorne | PA |
| 29 | ITSolutions | 1,737% | $21.3 million | ■ Government Services | 133 | Silver Spring | MD |
| 367 | Procuri | 383% | $17.4 million | ■ Software | 132 | Atlanta | GA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










