| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 4847 | All About Packaging | 29% | $4.2 million | ■ Manufacturing | 17 | Appleton | WI |
| 3250 | All Action Architectural Metal & Glass | 96% | $5 million | ■ Construction | 15 | South Plainfield | NJ |
| 3570 | All America Transportation | 81% | $2.1 million | ■ Transportation | 2 | Bridgeton | MO |
| 4184 | ALL Consulting | 55% | $5.4 million | ■ Environmental Services | 27 | Tulsa | OK |
| 3379 | All Copy Products | 90% | $22 million | ■ Business Products & Services | 126 | Denver | CO |
| 4338 | All Occasion Transportation | 50% | $2.8 million | ■ Transportation | 55 | Pawtucket | RI |
| 3907 | All Phase Security | 66% | $6.8 million | ■ Security | 230 | West Sacramento | CA |
| 1496 | All Sensors | 241% | $6.2 million | ■ Manufacturing | 25 | MORGAN HILL | CA |
| 256 | All Star Directories | 921% | $26.7 million | ■ Advertising & Marketing | 66 | Seattle | WA |
| 3988 | All Systems Go | 63% | $2.8 million | ■ Construction | 25 | North Las Vegas | NV |
| 751 | All Tech Energy | 452% | $4 million | ■ Energy | 25 | Schaumburg | IL |
| 3533 | All West Iron | 83% | $4.9 million | ■ Construction | 20 | Vernon | CA |
| 4581 | All-Ways Trucking | 40% | $14.3 million | ■ Transportation | 24 | Medford | OR |
| 4922 | Allco Electric | 25% | $4.5 million | ■ Construction | 54 | La Grange | NC |
| 1351 | Allcom Solutions | 266% | $2.3 million | ■ Telecommunications | 10 | Addison | TX |
| 4086 | Allegheny Valve Coupling | 59% | $4.4 million | ■ Manufacturing | 42 | Warren | PA |
| 4620 | Allegra Network | 39% | $18.2 million | ■ Business Services | 58 | Northville | MI |
| 3666 | Allen Corporation of America | 78% | $14.4 million | ■ Government Services | 91 | Fairfax | VA |
| 1987 | Allen Datagraph Systems | 181% | $4.5 million | ■ Manufacturing | 31 | Derry | NH |
| 3467 | Alliance Communications Management | 86% | $8.1 million | ■ Telecommunications | 20 | Mobile | AL |
| 4160 | Alliance Metals | 56% | $9.5 million | ■ Environmental Services | 33 | Oakland | CA |
| 78 | Alliance Plastics | 1,828% | $11 million | ■ Manufacturing | 25 | Fort Mill | SC |
| 1082 | Alliance Recruiting Resources | 331% | $22 million | ■ Health | 25 | Kingwood | TX |
| 3956 | Alliance Technologies | 64% | $8.1 million | ■ IT Services | 75 | Des Moines | IA |
| 864 | Alliant Diagnostics | 401% | $3.4 million | ■ Human Resources | 20 | Boca Raton | FL |
| 291 | Allied Solutions Group | 870% | $8 million | ■ IT Services | 35 | Richfield | OH |
| 412 | Allied Trade Group | 703% | $32.6 million | ■ Retail | 115 | Kirkland | WA |
| 756 | Allison & Partners | 451% | $8.9 million | ■ Advertising & Marketing | 85 | San Francisco | CA |
| 3318 | Alloway Electric | 93% | $5.4 million | ■ Construction | 35 | Garden City | ID |
| 2046 | AllSearch Staffing Group | 174% | $2.2 million | ■ Human Resources | 16 | Hunt Valley | MD |
| 4154 | Allshred Services | 57% | $3.4 million | ■ Business Products & Services | 36 | Maumee | OH |
| 1363 | AllTek Holdings | 264% | $7.6 million | ■ Human Resources | 105 | Pittsburgh | PA |
| 3451 | Alltrust Insurance | 87% | $3.3 million | ■ Insurance | 17 | Palm Harbor | FL |
| 1516 | Allworx | 237% | $6.1 million | ■ Telecommunications | 57 | East Rochester | NY |
| 1497 | Allyis | 240% | $17.3 million | ■ IT Services | 167 | Kirkland | WA |
| 99 | Alpha Card Services | 1,541% | $3.3 million | ■ Financial Services | 19 | Huntingdon Valley | PA |
| 2558 | Alpine Access | 136% | $25.5 million | ■ Business Products & Services | 7500 | Denver | CO |
| 2971 | Alpine Waste & Recycling | 110% | $6.2 million | ■ Environmental Services | 47 | Commerce City | CO |
| 1557 | altE | 230% | $7.5 million | ■ Energy | 17 | Hudson | MA |
| 4709 | Alternative Business Furniture | 35% | $9.6 million | ■ Manufacturing | 60 | Eden Prairie | MN |
| 2148 | Althea Technologies | 167% | $25.2 million | ■ Health | 110 | San Diego | CA |
| 2572 | Altos Photonics | 135% | $2.7 million | ■ Business Products & Services | 4 | Bozeman | MT |
| 4471 | Alum-A-Lift | 44% | $6.5 million | ■ Manufacturing | 50 | Winston | GA |
| 1155 | Amadeus Consulting | 309% | $2.5 million | ■ IT Services | 25 | Boulder | CO |
| 3447 | Amarr Garage Doors | 87% | $323.2 million | ■ Consumer Products | 1300 | Winston-Salem | NC |
| 2034 | AmazingMail | 176% | $17.1 million | ■ Advertising & Marketing | 78 | Scottsdale | AZ |
| 1050 | Amazon Consulting | 341% | $3.3 million | ■ IT Services | 15 | Mountain View | CA |
| 3445 | Ambassador Services | 87% | $5.2 million | ■ Construction | 38 | Owings Mills | MD |
| 1546 | Ambient Weather | 231% | $6.9 million | ■ Retail | 8 | Chandler | AZ |
| 1539 | Ambir Technology | 233% | $2.8 million | ■ Business Products & Services | 11 | Elmhurst | IL |
| 1470 | Ambling Cos. | 245% | $183.1 million | ■ Real Estate | Valdosta | GA | |
| 351 | AMC Technology | 790% | $12 million | ■ Software | 14 | Richmond | VA |
| 4122 | Amdex (Rochester, NY) | 58% | $16.4 million | ■ Computers & Electronics | 33 | Rochester | NY |
| 4574 | Amdex (Silver Spring, MD) | 41% | $15.1 million | ■ Security | 190 | Silver Spring | MD |
| 809 | Amentra | 424% | $21 million | ■ IT Services | 127 | Richmond | VA |
| 3651 | America Chung Nam | 78% | $693.5 million | ■ Environmental Services | 150 | City of Industry | CA |
| 848 | America West Bank | 409% | $16.4 million | ■ Financial Services | 64 | Layton | UT |
| 879 | America's Choice Title | 398% | $3.3 million | ■ Real Estate | 18 | Ponte Vedra Beach | FL |
| 4044 | America's Mortgage Group | 61% | $2.6 million | ■ Real Estate | 48 | Worthington | OH |
| 4152 | American All Door & Window | 57% | $3.1 million | ■ Construction | 18 | Woodstock | GA |
| 1409 | American Apparel | 256% | $284.3 million | ■ Consumer Products | 5800 | Los Angeles | CA |
| 394 | American Bancard | 733% | $6.8 million | ■ Financial Services | 50 | Boca Raton | FL |
| 4825 | American Bank Systems | 30% | $5.1 million | ■ Financial Services | 49 | Oklahoma City | OK |
| 4060 | American Carpet Wholesalers of GA | 60% | $7.3 million | ■ Consumer Products | 15 | Dalton | GA |
| 2303 | American Casting | 154% | $2.4 million | ■ Manufacturing | 16 | Hollister | CA |
| 2374 | American Chartered Bank | 148% | $158.2 million | ■ Financial Services | 387 | Schaumburg | IL |
| 2466 | American Community Bank & Trust | 142% | $31.2 million | ■ Financial Services | 55 | Woodstock | IL |
| 2446 | American Contractors Exam Services | 144% | $6.7 million | ■ Construction | Nashville | TN | |
| 3676 | American Design And Build | 77% | $10.7 million | ■ Construction | 57 | Bel Air | MD |
| 905 | American Dream Homes | 388% | $3.9 million | ■ Construction | Charlotte | VA | |
| 4325 | American Duplicating Products | 50% | $7.5 million | ■ Retail | 35 | Pennsauken | NJ |
| 2151 | American Equipment Finance | 167% | $3.2 million | ■ Financial Services | 12 | Warren | NJ |
| 4919 | American Exteriors | 25% | $21.8 million | ■ Construction | 148 | Littleton | CO |
| 4686 | American Home Bank | 36% | $22.9 million | ■ Financial Services | 215 | Mountville | PA |
| 2515 | American Home Remodeling Services | 139% | $2 million | ■ Construction | 16 | West Chester | PA |
| 3583 | American Hose & Fittings | 81% | $13.6 million | ■ Manufacturing | 39 | Kent | WA |
| 2652 | American Information Technology | 129% | $8.8 million | ■ IT Services | 85 | Cedar Rapids | IA |
| 4867 | American International Construction | 28% | $3.4 million | ■ Construction | 32 | Berea | OH |
| 403 | American Laser Centers | 720% | $92.8 million | ■ Consumer Products & Services | 1107 | Farmington Hills | MI |
| 4550 | American Leather | 42% | $70.9 million | ■ Manufacturing | 387 | Dallas | TX |
| 2118 | American Legal Search | 169% | $2.8 million | ■ Business Services | 24 | Birmingham | AL |
| 766 | American Metal Roofs | 447% | $6.1 million | ■ Construction | 51 | Flint | MI |
| 1237 | American Metal Technologies | 292% | $26.7 million | ■ Manufacturing | 100 | Sturtevant | WI |
| 2709 | American Painting & Renovations | 126% | $17.4 million | ■ Construction | 18 | Duluth | GA |
| 1854 | American Portfolios Financial Services | 196% | $51.2 million | ■ Financial Services | 41 | Holbrook | NY |
| 2713 | American Public Education | 126% | $40 million | ■ Education | 400 | Manassas | VA |
| 2639 | American Quality Foods | 130% | $3.2 million | ■ Food & Beverage | 21 | Mills River | NC |
| 2699 | American QuickSilver | 126% | $2.3 million | ■ Manufacturing | Cincinnati | OH | |
| 2060 | American Reading Company | 173% | $14.5 million | ■ Education | 73 | King of Prussia | PA |
| 2563 | American Real Estate Development | 136% | $7.3 million | ■ Real Estate | 5 | Lawnside | NJ |
| 3340 | American Reporting | 92% | $6.2 million | ■ Real Estate | 41 | Bothell | WA |
| 3462 | American Resource Staffing | 86% | $18.8 million | ■ Business Services | 870 | Bedford | NH |
| 1230 | American Reverse Mortgage | 294% | $8.4 million | ■ Real Estate | 2418 | Ocala | FL |
| 3413 | American Security Programs | 88% | $13.8 million | ■ Security | 380 | Dulles | VA |
| 1056 | American Sensor Technologies | 339% | $9.6 million | ■ Manufacturing | 101 | Mt. Olive | NJ |
| 276 | American Sentry Guard | 894% | $8 million | ■ Security | 43 | Greenwood | IN |
| 162 | American Solar Electric | 1,233% | $6 million | ■ Energy | 25 | Scottsdale | AZ |
| 1588 | American Steel Processing | 225% | $6.5 million | ■ Construction | 22 | Panama City | FL |
| 2252 | American Substance Abuse Professionals | 159% | $2.9 million | ■ Health | 30 | Baltimore | MD |
| 4084 | American Swiss Products | 59% | $2.8 million | ■ Manufacturing | 8 | Pittsford | NY |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










