RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) INDUSTRY EMPLOYEES CITY STATE
1053 Medical Present Value 340% $9.2 million Software 80 Austin TX
2964 Metastorm 110% $42.1 million Software 160 Baltimore MD
3186 InfoSol 99% $7.3 million Software 30 Phoenix AZ
195 Endeca Technologies 1,083% $68.6 million Software 365 Cambridge MA
3470 Amtech 86% $9.7 million Software 56 Fort Washington PA
4538 PROFITsystems 42% $7.5 million Software 58 Colorado Springs CO
699 ExactTarget 477% $31.2 million Software 201 Indianapolis IN
2418 SciQuest 145% $16.2 million Software 119 Cary NC
2516 Sparta Systems 139% $32.5 million Software 90 Holmdel NJ
3061 Logos Bible Software 105% $15.1 million Software 130 Bellingham WA
2134 Consona 168% $79.9 million Software 550 Indianapolis IN
4219 Horizon Software International 54% $22.5 million Software 140 Duluth GA
3564 IPRO Tech 82% $8 million Software 54 Phoenix AZ
2566 MSDSonline 135% $3.6 million Software 66 Chicago IL
2658 nFocus Technologies 129% $4 million Software 32 Indianapolis IN
1747 Image Solutions 207% $29.6 million Software 300 Whippany NJ
3301 RamQuest Software 94% $10.7 million Software 52 Plano TX
743 NetQoS 455% $32.1 million Software 200 Austin TX
3982 Spillman Technologies 63% $23.3 million Software 171 Salt Lake City UT
707 Bullhorn 472% $8.1 million Software 65 Boston MA
1068 Calypso Technology 335% $70.8 million Software 350 San Francisco CA
4810 Vormittag Associates 31% $19.9 million Software 110 Ronkonkoma NY
1448 Procuri 249% $22.9 million Software 145 Atlanta GA
1509 SiRF Technology 239% $247.7 million Software 500 San Jose CA
150 Oblicore 1,304% $11.1 million Software 110 Cambridge MA
1752 Agentek 206% $2.1 million Software 58 Alpharetta GA
1282 HomeNet Automotive 279% $3.8 million Software 42 West Chester PA
1412 SimCrest 255% $2.7 million Software 14 Richardson TX
1806 AECsoft USA 200% $2.1 million Software 20 Houston TX
1861 Oak Management 195% $9.9 million Software 46 Alexandria VA
3310 Hyland Software 93% $77 million Software 600 Westlake OH
3369 Express Digital Graphics 90% $6.1 million Software 48 Englewood CO
2022 StarCite 177% $24.2 million Software 225 Philadelphia PA
2257 Hagerman & Co. 158% $17.1 million Software 65 Mount Zion IL
669 Pharmacy OneSource 494% $5 million Software 34 Bellevue WA
3615 Metier 80% $3.8 million Software 42 Arlington VA
4759 NetworkD 33% $11.8 million Software 200 Newport Beach CA
2998 XIFIN 108% $4.6 million Software 45 San Diego CA
3726 Milsoft Utility Solutions 75% $7.3 million Software 50 Abilene TX
473 GlobalLogic 624% $34 million Software 1614 McLean VA
3431 SoftVu 88% $2 million Software 22 Overland Park KS
1081 Orbit Logic 331% $3.2 million Software 9 Greenbelt MD
1705 MicroPact 211% $11.4 million Software 94 Herndon VA
4307 Vovici 51% $13.8 million Software 85 Dulles VA
904 SciHealth 389% $3.8 million Software 30 Atlanta GA
2334 Mindjet 151% $33 million Software 149 San Francisco CA
1042 Mixonic 343% $5.4 million Software 45 San Francisco CA
1353 Accordent 265% $4.6 million Software 39 El Segundo CA
1417 Emergin 254% $8.6 million Software 75 Boca Raton FL
247 Hannon Hill Corp. 948% $2.4 million Software 25 Atlanta GA
3364 HCSS 91% $13 million Software 90 Sugar Land TX
421 IssueTrak 685% $4.4 million Software 23 Virginia Beach VA
3441 EMA Design Automation 87% $37 million Software 112 Rochester NY
776 Razorsight 440% $8 million Software 243 Fairfax VA
4603 Ipswitch 40% $32.1 million Software 153 Lexington MA
3587 AIG Technology 81% $3.8 million Software 39 Columbia SC
918 Telogis 381% $3.6 million Software 25 Aliso Viejo CA
2611 PerTrac Financial Solutions 132% $25.7 million Software 82 New York NY
1292 Ketera Technologies 276% $10.1 million Software 200 Santa Clara CA
3970 Auction Software 64% $2.6 million Software 20 Statesville NC
1535 Metatomix 234% $4.5 million Software 32 Dedham MA
2099 Nextance 170% $10.5 million Software 56 Redwood City CA
712 Operative Media 470% $11.4 million Software 163 New York NY
4529 ASP Global Services 42% $2.8 million Software 19 Chatsworth CA
2181 Cornerstone OnDemand 165% $6.7 million Software 71 Santa Monica CA
2346 Graphics Systems 150% $10 million Software Menomonee Falls WI
969 Sigma Communications 363% $5.1 million Software 54 Indianapolis IN
1041 Imanami 343% $2.1 million Software 30 Livermore CA
2484 AtTask 141% $2.7 million Software 34 Orem UT
2546 Caresoft 137% $8.9 million Software 189 Edison NJ
1300 VisionLink 274% $3.7 million Software 24 Boulder CO
2774 Autobase 122% $20.7 million Software 141 Indianapolis IN
4018 NetSupport 62% $5.8 million Software 15 Alpharetta GA
3105 Relational Solutions 103% $2.5 million Software 20 Westlake OH
2452 CTSpace.com 143% $13.6 million Software 125 San Francisco CA
931 QlikTech 375% $44.2 million Software 225 Radnor PA
1383 ESi 260% $7.8 million Software 45 Augusta GA
23 Doba 3,202% $7.6 million Software 87 Orem UT
191 Hitcents 1,100% $3.1 million Software 50 Bowling Green KY
3383 Triple Point Technology 90% $32.9 million Software 223 Westport CT
225 Scivantage 1,010% $17.1 million Software 103 JERSEY CITY NJ
1988 Connextions 181% $63.7 million Software 1685 Orlando FL
2053 RailComm 174% $4.5 million Software 19 Fairport NY
3557 Applied Solutions 82% $2.7 million Software 25 Reston VA
980 DemandTec 359% $43.5 million Software 198 San Carlos CA
124 Winshuttle 1,418% $3.2 million Software 30 Bothell WA
351 AMC Technology 790% $12 million Software 14 Richmond VA
3584 Paperless Business Systems 81% $4 million Software 24 Seattle WA
3770 Aquire 73% $7.6 million Software 44 Irving TX
3513 Trivantis 84% $10.2 million Software 65 Cincinnati OH
4347 Sunbelt Software 49% $20.4 million Software 135 Clearwater FL
2461 eProject 142% $10.5 million Software 94 Seattle WA
2789 Pen-Link 121% $15.2 million Software 28 Lincoln NE
1472 Datacert 244% $16.7 million Software 120 Houston TX
1922 GIS Planning 188% $2.1 million Software 9 San Francisco CA
648 Sorriso Technologies 504% $4.2 million Software 25 Acton MA
4490 Walden Security 44% $32.9 million Security 1172 Chattanooga TN
3239 Security Engineered Machinery 96% $18.2 million Security 44 Westborough MA
3610 Deco 80% $65.7 million Security 1100 Baxter MN
89 ESET 1,658% $34 million Security 50 San Diego CA