RANK COMPANY NAME 3-YEAR % GROWTH REVENUE (millions) INDUSTRY EMPLOYEES CITY STATE
3431 SoftVu 88% $2 million Software 22 Overland Park KS
2257 Hagerman & Co. 158% $17.1 million Software 65 Mount Zion IL
669 Pharmacy OneSource 494% $5 million Software 34 Bellevue WA
3615 Metier 80% $3.8 million Software 42 Arlington VA
4759 NetworkD 33% $11.8 million Software 200 Newport Beach CA
2998 XIFIN 108% $4.6 million Software 45 San Diego CA
1081 Orbit Logic 331% $3.2 million Software 9 Greenbelt MD
1705 MicroPact 211% $11.4 million Software 94 Herndon VA
4307 Vovici 51% $13.8 million Software 85 Dulles VA
421 IssueTrak 685% $4.4 million Software 23 Virginia Beach VA
3441 EMA Design Automation 87% $37 million Software 112 Rochester NY
904 SciHealth 389% $3.8 million Software 30 Atlanta GA
2334 Mindjet 151% $33 million Software 149 San Francisco CA
1042 Mixonic 343% $5.4 million Software 45 San Francisco CA
1353 Accordent 265% $4.6 million Software 39 El Segundo CA
1417 Emergin 254% $8.6 million Software 75 Boca Raton FL
247 Hannon Hill Corp. 948% $2.4 million Software 25 Atlanta GA
3364 HCSS 91% $13 million Software 90 Sugar Land TX
2099 Nextance 170% $10.5 million Software 56 Redwood City CA
712 Operative Media 470% $11.4 million Software 163 New York NY
776 Razorsight 440% $8 million Software 243 Fairfax VA
4603 Ipswitch 40% $32.1 million Software 153 Lexington MA
3587 AIG Technology 81% $3.8 million Software 39 Columbia SC
918 Telogis 381% $3.6 million Software 25 Aliso Viejo CA
2611 PerTrac Financial Solutions 132% $25.7 million Software 82 New York NY
1292 Ketera Technologies 276% $10.1 million Software 200 Santa Clara CA
3970 Auction Software 64% $2.6 million Software 20 Statesville NC
1535 Metatomix 234% $4.5 million Software 32 Dedham MA
4529 ASP Global Services 42% $2.8 million Software 19 Chatsworth CA
2181 Cornerstone OnDemand 165% $6.7 million Software 71 Santa Monica CA
2346 Graphics Systems 150% $10 million Software Menomonee Falls WI
969 Sigma Communications 363% $5.1 million Software 54 Indianapolis IN
1041 Imanami 343% $2.1 million Software 30 Livermore CA
2484 AtTask 141% $2.7 million Software 34 Orem UT
2546 Caresoft 137% $8.9 million Software 189 Edison NJ
1300 VisionLink 274% $3.7 million Software 24 Boulder CO
2774 Autobase 122% $20.7 million Software 141 Indianapolis IN
4018 NetSupport 62% $5.8 million Software 15 Alpharetta GA
3105 Relational Solutions 103% $2.5 million Software 20 Westlake OH
1988 Connextions 181% $63.7 million Software 1685 Orlando FL
2053 RailComm 174% $4.5 million Software 19 Fairport NY
2452 CTSpace.com 143% $13.6 million Software 125 San Francisco CA
931 QlikTech 375% $44.2 million Software 225 Radnor PA
1383 ESi 260% $7.8 million Software 45 Augusta GA
23 Doba 3,202% $7.6 million Software 87 Orem UT
191 Hitcents 1,100% $3.1 million Software 50 Bowling Green KY
3383 Triple Point Technology 90% $32.9 million Software 223 Westport CT
225 Scivantage 1,010% $17.1 million Software 103 JERSEY CITY NJ
3584 Paperless Business Systems 81% $4 million Software 24 Seattle WA
3770 Aquire 73% $7.6 million Software 44 Irving TX
3557 Applied Solutions 82% $2.7 million Software 25 Reston VA
980 DemandTec 359% $43.5 million Software 198 San Carlos CA
124 Winshuttle 1,418% $3.2 million Software 30 Bothell WA
351 AMC Technology 790% $12 million Software 14 Richmond VA
1922 GIS Planning 188% $2.1 million Software 9 San Francisco CA
648 Sorriso Technologies 504% $4.2 million Software 25 Acton MA
3513 Trivantis 84% $10.2 million Software 65 Cincinnati OH
4347 Sunbelt Software 49% $20.4 million Software 135 Clearwater FL
2461 eProject 142% $10.5 million Software 94 Seattle WA
2789 Pen-Link 121% $15.2 million Software 28 Lincoln NE
1472 Datacert 244% $16.7 million Software 120 Houston TX
745 Bolo Systems 454% $11.7 million Software 66 Lakewood CO
2190 WingateWeb 164% $6.6 million Software Lindon UT
1613 WorkForce Software 222% $7.9 million Software 86 Livonia MI
463 Capterra 633% $2.2 million Software 7 Arlington VA
2195 Scala 163% $10.7 million Software 56 Exton PA
944 Object Video 370% $8.4 million Software 100 Reston VA
4368 Ellie Mae 49% $38.5 million Software 214 Pleasanton CA
832 ValueCentric Marketing Group 415% $4.7 million Software 21 Binghamton NY
1208 As One Technologies 298% $4.1 million Software 25 Minnetonka MN
1275 Paraben 281% $2.4 million Software 20 Pleasant Grove UT
3129 Hayes Software Systems 101% $2.2 million Software 15 Austin TX
42 Accolo 2,565% $5.3 million Software 36 Larkspur CA
188 Discovery Mining 1,105% $4 million Software 29 San Francisco CA
1843 OpenAir 197% $6.3 million Software 42 Boston MA
3801 Transfinder 71% $3.1 million Software 26 Schenectady NY
3370 Ultimus 90% $22.1 million Software 300 Cary NC
4003 Lightspeed Systems 62% $6 million Software 45 Bakersfield CA
896 Geneca 391% $11.1 million Software 48 Oakbrook Terrace IL
1276 Alibre 280% $4.3 million Software 50 Richardson TX
3955 AY Recruiting Solutions 64% $6.7 million Software 49 Fairfax VA
1348 Crown Partners 266% $12.3 million Software 71 Dayton OH
305 Sageworks 856% $7 million Software 110 Raleigh NC
413 LawLogix Group 701% $2.6 million Software 30 Phoenix AZ
4553 TAM Retail 42% $2.1 million Software 19 Orland Park IL
2258 FireFly Technologies 158% $3.6 million Software 24 Hillsboro OR
4273 T2 Systems 52% $10 million Software 72 Indianapolis IN
2544 Coastal Technologies Group 137% $4.2 million Software 14 Boca Raton FL
1581 Plex Systems 226% $21.8 million Software 99 Auburn Hills MI
50 Succeed Corp. 2,392% $15.3 million Software 180 Mesa AZ
419 PeopleAdmin 686% $6.1 million Software 55 Austin TX
694 Reliance Software Systems 480% $5.3 million Software 36 Farmington Hills MI
2534 IRM 138% $6.4 million Software 36 Dallas TX
2763 Visix 123% $3.2 million Software 16 Norcross GA
2704 TechSmith 126% $22.3 million Software 134 Okemos MI
1653 NetPro 217% $20.8 million Software 180 Phoenix AZ
1571 Ektron 227% $14.5 million Software 91 Nashua NH
1785 ITA Software 203% $51.4 million Software 318 Cambridge MA
1870 A2Z 195% $2.5 million Software 20 Columbia MD
706 LogicLibrary 472% $2.4 million Software 24 Pittsburgh PA