| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 4738 | Identity | 34% | $2.1 million | ■ Advertising & Marketing | 12 | Bingham Farms | MI |
| 1530 | Ecom Consultants | 235% | $4.1 million | ■ IT Services | 23 | Bingham Farms | MI |
| 4794 | Synergy Computer Solutions | 32% | $7.2 million | ■ IT Services | 125 | Bingham Farms | MI |
| 4288 | Arrow Strategies | 51% | $6.8 million | ■ Human Resources | 132 | Bingham Farms | MI |
| 832 | ValueCentric Marketing Group | 415% | $4.7 million | ■ Software | 21 | Binghamton | NY |
| 4511 | TeamWorld | 43% | $12.3 million | ■ Advertising & Marketing | 86 | Binghamton | NY |
| 1174 | Tidwell DeWitt | 305% | $13.4 million | ■ Financial Services | 126 | Birmingham | AL |
| 1601 | M. J. Harris | 223% | $170 million | ■ Construction | 150 | Birmingham | AL |
| 3373 | Classic Flooring | 90% | $5.9 million | ■ Construction | 7 | Birmingham | AL |
| 1258 | Summit Products | 286% | $26.8 million | ■ Consumer Products & Services | 24 | Birmingham | AL |
| 1926 | Cahaba Media Group | 188% | $3.4 million | ■ Media | 15 | Birmingham | AL |
| 2562 | Employment Screening Services | 136% | $3.8 million | ■ Human Resources | 23 | Birmingham | AL |
| 2118 | American Legal Search | 169% | $2.8 million | ■ Business Services | 24 | Birmingham | AL |
| 777 | TekLinks | 438% | $19.3 million | ■ IT Services | 77 | Birmingham | AL |
| 476 | One Stop Environmental | 622% | $4.9 million | ■ Environmental Services | 35 | Birmingham | AL |
| 2390 | HPH Properties | 147% | $129.3 million | ■ Construction | 55 | Birmingham | AL |
| 1373 | ITAC Solutions | 262% | $12.1 million | ■ Human Resources | 26 | Birmingham | AL |
| 3300 | AmSher Receivables Management | 94% | $7.6 million | ■ Financial Services | 130 | Birmingham | AL |
| 4004 | High Tech Mechanical | 62% | $2.5 million | ■ Construction | 17 | Black Hawk | SD |
| 3747 | Avid | 74% | $2.5 million | ■ Transportation | 30 | Blacksburg | VA |
| 217 | Webmail.us | 1,027% | $3.2 million | ■ IT Services | 50 | Blacksburg | VA |
| 4898 | TriMas | 26% | $1 billion | ■ Manufacturing | 5100 | Bloomfield Hills | MI |
| 1337 | Employment Plus | 268% | $53.1 million | ■ Human Resources | 94 | Bloomington | IN |
| 1414 | Option Six | 255% | $3.6 million | ■ Education | 55 | Bloomington | IN |
| 1669 | UpNorth Consulting | 215% | $5.3 million | ■ IT Services | 45 | Bloomington | MN |
| 2687 | Franmar Chemical | 127% | $3.5 million | ■ Manufacturing | 25 | Bloomington | IL |
| 388 | First Commercial Bank | 738% | $12.7 million | ■ Financial Services | 18 | Bloomington | MN |
| 1762 | DTM Distributing | 205% | $10.1 million | ■ Food & Beverage | 25 | Bloomington | MN |
| 4181 | Video Guidance | 55% | $6.4 million | ■ Telecommunications | 18 | Bloomington | MN |
| 1881 | Cross Telecom | 193% | $130 million | ■ Telecommunications | 381 | Bloomington | MN |
| 4558 | M.H. Eby | 41% | $52.4 million | ■ Manufacturing | 244 | Blue Ball | PA |
| 2467 | Anexinet Technology | 142% | $23.3 million | ■ IT Services | 150 | Blue Bell | PA |
| 2018 | Portico Systems | 177% | $7.8 million | ■ Health | 41 | Blue Bell | PA |
| 3906 | PMG | 66% | $4.1 million | ■ Advertising & Marketing | 10 | Blue Bell | PA |
| 2161 | Genilogix | 166% | $13.2 million | ■ IT Services | 50 | Blue Bell | PA |
| 3612 | Empyrean Management Group | 80% | $5.4 million | ■ Human Resources | 197 | Blue Bell | PA |
| 3716 | Meta Pharmaceutical Services | 75% | $10.9 million | ■ Health | 36 | Blue Bell | PA |
| 3210 | Bullfrog Spas | 97% | $22.8 million | ■ Consumer Products | 86 | Bluffdale | UT |
| 1972 | MoreVisibility | 183% | $7.4 million | ■ Advertising & Marketing | 33 | Boca Raton | FL |
| 406 | BMI Gaming | 714% | $6.9 million | ■ Retail | 8 | Boca Raton | FL |
| 1796 | ScriptLogic | 201% | $23.9 million | ■ Software | 148 | Boca Raton | FL |
| 3461 | Blinc | 86% | $3 million | ■ Consumer Products & Services | 15 | Boca Raton | FL |
| 394 | American Bancard | 733% | $6.8 million | ■ Financial Services | 50 | Boca Raton | FL |
| 4440 | CareersUSA | 46% | $39.3 million | ■ Human Resources | 10260 | Boca Raton | FL |
| 4336 | Coverall Cleaning Concepts | 50% | $329.5 million | ■ Business Services | 518 | Boca Raton | FL |
| 2544 | Coastal Technologies Group | 137% | $4.2 million | ■ Software | 14 | Boca Raton | FL |
| 2561 | Arteriors | 136% | $3.3 million | ■ Manufacturing | 14 | Boca Raton | FL |
| 1417 | Emergin | 254% | $8.6 million | ■ Software | 75 | Boca Raton | FL |
| 1162 | Gulfstream Internet Group | 308% | $3.9 million | ■ Advertising & Marketing | 6 | Boca Raton | FL |
| 890 | MDVIP. | 393% | $42.9 million | ■ Health | 109 | Boca Raton | FL |
| 251 | Host.net | 937% | $6.7 million | ■ Telecommunications | 17 | Boca Raton | FL |
| 864 | Alliant Diagnostics | 401% | $3.4 million | ■ Human Resources | 20 | Boca Raton | FL |
| 27 | BSN | 3,027% | $80.8 million | ■ Consumer Products & Services | 70 | Boca Raton | FL |
| 3813 | Old World Mouldings | 70% | $5.3 million | ■ Manufacturing | 11 | Bohemia | NY |
| 3293 | Spectrum Thin Films | 94% | $2.9 million | ■ Manufacturing | 24 | Bohemia | NY |
| 3896 | Lodge Logs | 67% | $4.9 million | ■ Manufacturing | 36 | Boise | ID |
| 3932 | Clima-Tech | 65% | $7.8 million | ■ Construction | 39 | Boise | ID |
| 2540 | Sloan Security Fencing | 137% | $4.3 million | ■ Security | 35 | Boise | ID |
| 4498 | Franz Witte Landscape Contracting | 43% | $5 million | ■ Construction | 67 | Boise | ID |
| 4990 | Materials Testing & Inspection | 21% | $7.3 million | ■ Consulting | 125 | Boise | ID |
| 566 | Power Equipment Direct | 554% | $15 million | ■ Retail | 12 | Bolingbrook | IL |
| 3169 | Windy City Wire | 100% | $55.5 million | ■ Manufacturing | 55 | Bolingbrook | IL |
| 614 | Duck Creek Technologies | 530% | $18.2 million | ■ Insurance | 224 | Bolivar | MO |
| 149 | Airborne Health | 1,318% | $145.2 million | ■ Consumer Products | 22 | Bonita Springs | FL |
| 88 | Sonicbids | 1,692% | $4.4 million | ■ Media | 31 | Boston | MA |
| 4741 | Feeley & Driscoll | 34% | $21.4 million | ■ Financial Services | 111 | Boston | MA |
| 4689 | Au Bon Pain | 36% | $286.6 million | ■ Retail | Boston | MA | |
| 4445 | Exotic Flowers | 45% | $2.4 million | ■ Retail | 20 | Boston | MA |
| 3481 | Dancing Deer Baking Company | 85% | $7.5 million | ■ Food & Beverage | 64 | Boston | MA |
| 2286 | Hollister | 156% | $19.3 million | ■ Human Resources | 74 | Boston | MA |
| 1800 | Acadient | 201% | $3.9 million | ■ Software | 11 | Boston | MA |
| 3636 | Vitale, Caturano & Co. | 79% | $54.5 million | ■ Financial Services | 300 | Boston | MA |
| 2965 | The Pohly Co. | 110% | $21.1 million | ■ Advertising & Marketing | 58 | Boston | MA |
| 2076 | Essential | 172% | $3.1 million | ■ Consulting | 17 | Boston | MA |
| 3598 | Liquid Advertising | 80% | $3.5 million | ■ Advertising & Marketing | 27 | Boston | MA |
| 707 | Bullhorn | 472% | $8.1 million | ■ Software | 65 | Boston | MA |
| 619 | Smarter Living | 525% | $22.7 million | ■ Media | 51 | Boston | MA |
| 1338 | Health Dialog | 268% | $179.3 million | ■ Health | 1175 | Boston | MA |
| 3185 | VFA | 99% | $27.2 million | ■ Software | 175 | Boston | MA |
| 1627 | Argus | 220% | $4.1 million | ■ Advertising & Marketing | 13 | Boston | MA |
| 4143 | City Express | 57% | $9 million | ■ Transportation | 80 | Boston | MA |
| 467 | Beacon Hill Staffing Group | 630% | $29.1 million | ■ Human Resources | 72 | Boston | MA |
| 223 | AgencyPort Insurance Services | 1,012% | $10.1 million | ■ Software | 58 | Boston | MA |
| 1843 | OpenAir | 197% | $6.3 million | ■ Software | 42 | Boston | MA |
| 1715 | Unidine | 209% | $37.9 million | ■ Food & Beverage | 766 | Boston | MA |
| 4002 | Aquent | 62% | $406.1 million | ■ Advertising & Marketing | 4500 | Boston | MA |
| 4464 | Cresa | 45% | $135.1 million | ■ Real Estate | 618 | Boston | MA |
| 4135 | Schneider Associates | 57% | $3.5 million | ■ Advertising & Marketing | 28 | Boston | MA |
| 2428 | Circles | 144% | $44.4 million | ■ Business Services | 621 | Boston | MA |
| 824 | Compete | 419% | $9.8 million | ■ Advertising & Marketing | 78 | Boston | MA |
| 147 | CSN Stores | 1,327% | $109.4 million | ■ Retail | 255 | Boston | MA |
| 3892 | Boston Benefit Partners | 67% | $2.3 million | ■ Human Resources | 11 | Boston | MA |
| 2757 | PSG | 123% | $32.1 million | ■ Human Resources | 55 | Boston | MA |
| 2112 | Verndale | 169% | $2.1 million | ■ IT Services | 20 | Boston | MA |
| 4335 | Immediate Connections | 50% | $4.5 million | ■ Human Resources | 13 | Boston | MA |
| 3671 | Shawmut Design and Construction | 77% | $587.7 million | ■ Construction | 584 | Boston | MA |
| 1367 | Commonwealth Worldwide Chauffeured Transportation | 263% | $33.4 million | ■ Logistics & Transportation | 300 | Boston | MA |
| 124 | Winshuttle | 1,418% | $3.2 million | ■ Software | 30 | Bothell | WA |
| 2741 | Verathon | 124% | $61.5 million | ■ Health | 258 | Bothell | WA |
| 626 | Thriva | 518% | $4.8 million | ■ Software | 65 | Bothell | WA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










