| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3062 | SouthData | 105% | $14.3 million | ■ Business Products & Services | 70 | Mount Airy | NC |
| 250 | SOURCEntra | 941% | $2.1 million | ■ Business Products & Services | 9 | Framingham | MA |
| 1765 | Decision Strategies International | 205% | $6.4 million | ■ Business Products & Services | 22 | Conshohocken | PA |
| 602 | LetterLogic | 539% | $7.4 million | ■ Business Products & Services | 21 | Nashville | TN |
| 1498 | Verifications | 240% | $58.5 million | ■ Business Products & Services | 599 | Minneapolis | MN |
| 253 | Intelius | 930% | $54.7 million | ■ Business Products & Services | 101 | Bellevue | WA |
| 3648 | DataServ | 78% | $4.1 million | ■ Business Products & Services | 52 | St. Louis | MO |
| 4565 | Destination Concepts | 41% | $10.4 million | ■ Business Products & Services | 202 | San Diego | CA |
| 4032 | Eagle Press | 61% | $5.5 million | ■ Business Products & Services | 60 | Rocky Mount | NC |
| 678 | Navigator Management Partners | 487% | $4 million | ■ Business Products & Services | 28 | Columbus | OH |
| 4785 | Inkjet International | 32% | $7.3 million | ■ Business Products & Services | 48 | Dallas | TX |
| 1301 | e-BI International | 274% | $9.4 million | ■ Business Products & Services | 100 | Beaverton | OR |
| 2862 | Health Planning Source | 116% | $2.5 million | ■ Business Products & Services | 12 | Durham | NC |
| 112 | SkyBitz | 1,476% | $26.7 million | ■ Business Products & Services | 41 | Sterling | VA |
| 3375 | OAKLEAF | 90% | $315.1 million | ■ Business Products & Services | 400 | Windsor | CT |
| 3937 | Weather Decision Technologies | 65% | $3.5 million | ■ Business Products & Services | 22 | Norman | OK |
| 4154 | Allshred Services | 57% | $3.4 million | ■ Business Products & Services | 36 | Maumee | OH |
| 3020 | Galypso International | 107% | $3.2 million | ■ Business Products & Services | 2 | San Antonio | TX |
| 3174 | IST Management Services | 100% | $17.2 million | ■ Business Products & Services | 373 | Atlanta | GA |
| 1518 | Appletree Answering Service | 237% | $7.5 million | ■ Business Products & Services | 350 | Wilmington | DE |
| 4237 | Joseph C. Woodard Printing | 53% | $2.7 million | ■ Business Products & Services | 22 | Raleigh | NC |
| 3458 | Discount Two-Way Radio | 86% | $3.2 million | ■ Business Products & Services | 15 | Harbor City | CA |
| 3552 | RuffaloCODY | 82% | $34.3 million | ■ Business Products & Services | 2100 | Cedar Rapids | IA |
| 375 | ASE Technology | 759% | $3.4 million | ■ Business Products & Services | 20 | Franklin | TN |
| 576 | EssentiaLink | 549% | $2.1 million | ■ Business Products & Services | 4 | Westminster | CO |
| 2881 | Royal Buying Group | 115% | $13.7 million | ■ Business Products & Services | 28 | Lisle | IL |
| 1525 | Bayshore Solutions | 236% | $4.7 million | ■ Business Products & Services | 48 | Tampa | FL |
| 1730 | Aprimo | 208% | $51.6 million | ■ Business Products & Services | 266 | Indianapolis | IN |
| 3762 | The Intermarket Group | 73% | $17.8 million | ■ Business Products & Services | 24 | Miami | FL |
| 4174 | Cogent | 56% | $29.3 million | ■ Business Products & Services | 86 | Kansas City | MO |
| 2488 | Paylocity | 141% | $14.2 million | ■ Business Products & Services | 130 | Arlington Heights | IL |
| 2572 | Altos Photonics | 135% | $2.7 million | ■ Business Products & Services | 4 | Bozeman | MT |
| 1606 | Speck Design | 223% | $3.8 million | ■ Business Products & Services | 16 | Palo Alto | CA |
| 925 | MorganFranklin | 379% | $39.3 million | ■ Business Products & Services | 198 | McLean | VA |
| 2354 | Talk2Rep | 150% | $2.1 million | ■ Business Products & Services | 165 | Tamarac | FL |
| 2415 | User Centric | 146% | $3.5 million | ■ Business Products & Services | 26 | Chicago | IL |
| 4802 | Phoenix Marketing Solutions | 31% | $16.3 million | ■ Business Products & Services | 60 | Warren | NJ |
| 2678 | Agricultural Mfg. & Textiles | 127% | $8.3 million | ■ Business Products & Services | 7 | Laurens | SC |
| 3042 | IVCi | 106% | $50.2 million | ■ Business Products & Services | 120 | Hauppauge | NY |
| 3260 | DocuSource Print Management | 96% | $10.9 million | ■ Business Products & Services | 37 | Tigard | OR |
| 1850 | Docutek Imaging Solutions | 197% | $14 million | ■ Business Products & Services | 90 | Deerfield Beach | FL |
| 2185 | Hire Quest | 165% | $59.6 million | ■ Business Products & Services | 22 | North Charleston | SC |
| 2811 | GeoLearning | 120% | $24.7 million | ■ Business Products & Services | 180 | West Des Moines | IA |
| 3012 | Corporate Office Centers | 108% | $17.1 million | ■ Business Products & Services | 85 | Arlington | TX |
| 3401 | DAV Productions | 89% | $6.3 million | ■ Business Products & Services | 37 | Las Vegas | NV |
| 290 | Universal Mind | 871% | $3.5 million | ■ Business Products & Services | 4 | Golden | CO |
| 662 | Hensley Kim & Holzer | 499% | $3.5 million | ■ Business Products & Services | 19 | Denver | CO |
| 4466 | Shop Equipment | 45% | $2.2 million | ■ Business Products & Services | 11 | Tigard | OR |
| 2075 | MyOfficeProducts | 172% | $56.7 million | ■ Business Products & Services | 200 | Brentwood | TN |
| 3983 | Southwest Solutions Group | 63% | $17.1 million | ■ Business Products & Services | 75 | Addison | TX |
| 2138 | Sunbelt Office Products | 167% | $14.4 million | ■ Business Products & Services | 53 | Norcross | GA |
| 808 | Flatirons Solutions | 424% | $21.9 million | ■ Business Products & Services | 95 | Boulder | CO |
| 4085 | Imagine! Print Solutions | 59% | $109.5 million | ■ Business Products & Services | 538 | Minneapolis | MN |
| 1445 | MarketSphere Consulting | 249% | $33.9 million | ■ Business Products & Services | 186 | Kansas City | MO |
| 3208 | Infinity Info Systems | 98% | $14.3 million | ■ Business Products & Services | 62 | New York | NY |
| 3270 | Spectrum Merchant Services | 95% | $3.3 million | ■ Business Products & Services | 8 | Santa Ana | CA |
| 4257 | 24 Hour Company | 52% | $2.1 million | ■ Business Products & Services | 18 | Falls Church | VA |
| 347 | Adayana | 794% | $12.9 million | ■ Business Products & Services | 167 | Indianapolis | IN |
| 2350 | Kershner Office Furniture | 150% | $4.5 million | ■ Business Products & Services | 11 | King of Prussia | PA |
| 4968 | The Icebox | 23% | $3.6 million | ■ Business Products & Services | 40 | Atlanta | GA |
| 1342 | TyrrellTech | 267% | $3.6 million | ■ Business Products & Services | 11 | Laurel | MD |
| 3278 | Apex Environmental Engineering & Compliance | 95% | $5.2 million | ■ Business Services | 32 | Orlando | FL |
| 2023 | New-Global Translations | 177% | $2.7 million | ■ Business Services | 22 | New York | NY |
| 4473 | Dekker/Perich/Sabatini | 44% | $27.4 million | ■ Business Services | 160 | Albuquerque | NM |
| 2140 | FTC Metals | 167% | $476 million | ■ Business Services | Cleveland | OH | |
| 2589 | Iverson Language Associates | 134% | $4.7 million | ■ Business Services | 15 | Milwaukee | WI |
| 3864 | BranchServ | 68% | $27.6 million | ■ Business Services | 104 | Bethel | CT |
| 2805 | Writing Assistance | 120% | $2.8 million | ■ Business Services | 6 | Minneapolis | MN |
| 3145 | RiskMetrics Group | 100% | $101 million | ■ Business Services | 294 | New York | NY |
| 2428 | Circles | 144% | $44.4 million | ■ Business Services | 621 | Boston | MA |
| 6 | Bill Me Later | 8,651% | $53.6 million | ■ Business Services | 100 | Timonium | MD |
| 3321 | blueStone | 93% | $2.7 million | ■ Business Services | 50 | Barrington | IL |
| 1966 | Starizon | 184% | $5.7 million | ■ Business Services | 12 | Keystone | CO |
| 624 | Abbott's Custom Printing | 520% | $2.1 million | ■ Business Services | 9 | Las Vegas | NV |
| 829 | PrintsMadeEasy.com | 415% | $15.2 million | ■ Business Services | 100 | Chatsworth | CA |
| 3773 | Reality Systems | 73% | $2.3 million | ■ Business Services | 82 | St. Charles | MO |
| 4855 | Improved Construction Methods | 29% | $20.7 million | ■ Business Services | 23 | Jacksonville | AR |
| 2765 | New Day Office Products & Furnishings | 122% | $2.8 million | ■ Business Services | 9 | Portsmouth | VA |
| 4009 | Speakeasy | 62% | $80.5 million | ■ Business Services | 253 | Seattle | WA |
| 1359 | The Astra Group | 265% | $16.9 million | ■ Business Services | 13 | Mission | KS |
| 3094 | TimeOut Services | 104% | $3.4 million | ■ Business Services | 99 | Cupertino | CA |
| 3151 | McKinley Marketing Partners | 100% | $13.5 million | ■ Business Services | 14 | Alexandria | VA |
| 257 | Apex Facility Resources | 920% | $9.5 million | ■ Business Services | 40 | Seattle | WA |
| 3539 | Associated Business Systems | 83% | $39.2 million | ■ Business Services | 168 | Portland | OR |
| 1421 | ServiceOne Solutions | 254% | $2.3 million | ■ Business Services | 135 | Pompano Beach | FL |
| 4970 | GoTechNow | 23% | $2.6 million | ■ Business Services | 35 | Dallas | TX |
| 1444 | Sterling Testing Systems | 249% | $57.4 million | ■ Business Services | 282 | New York | NY |
| 2983 | WRG Services | 109% | $33.1 million | ■ Business Services | 49 | Willoughby | OH |
| 262 | Exceed Corp. | 914% | $24.1 million | ■ Business Services | 250 | Lanham | MD |
| 4235 | ProPrint | 53% | $3.4 million | ■ Business Services | 22 | North Kansas City | MO |
| 4676 | Survivor Fire and Security Systems | 37% | $2.2 million | ■ Business Services | 15 | Cranford | NJ |
| 3925 | Archive Systems | 65% | $20.8 million | ■ Business Services | 225 | Fairfield | NJ |
| 2870 | Calvin Childs Photography | 115% | $19.6 million | ■ Business Services | 3 | Philadelphia | PA |
| 2118 | American Legal Search | 169% | $2.8 million | ■ Business Services | 24 | Birmingham | AL |
| 4530 | LA Records Management | 42% | $3.7 million | ■ Business Services | Los Angeles | CA | |
| 3550 | Cooperative Response Center | 82% | $7.2 million | ■ Business Services | 96 | Austin | MN |
| 2283 | SolomonEdwardsGroup | 156% | $36.4 million | ■ Business Services | 471 | Wayne | PA |
| 2348 | BusinessGenetics | 150% | $6 million | ■ Business Services | 30 | Englewood | CO |
| 2398 | Plan Express | 147% | $12.5 million | ■ Business Services | 101 | Memphis | TN |
| 2570 | SilverTrain | 135% | $8.6 million | ■ Business Services | 42 | West Allis | WI |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









