2008 Top 100 Companies on the Inc. 5000 by Gross Dollars of Growth
| RANK | COMPANY NAME | Absolute Revenue Growth | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 647 | Advanced Health Media | $245.9 million | 516% | $293.5 million | NJ |
| 4878 | Altour | $114.7 million | 45% | $372.2 million | NY |
| 2880 | CapRock Communications | $113.1 million | 124% | $204.2 million | TX |
| 16 | Carahsoft Technology | $225.5 million | 6,551% | $228.9 million | VA |
| 2546 | Cellular Sales of Knoxville | $93.2 million | 144% | $158 million | TN |
| 1185 | Coyote Logistics | $47.6 million | 318% | $62.5 million | IL |
| 387 | Defender Direct | $68.3 million | 785% | $77 million | IN |
| 3177 | Franklin American Mortgage | $55.3 million | 109% | $106.3 million | TN |
| 1170 | FusionStorm | $248.4 million | 321% | $325.8 million | CA |
| 966 | GoDaddy.com | $276.6 million | 379% | $349.6 million | AZ |
| 1457 | Granite | $201.3 million | 260% | $278.7 million | MA |
| 2670 | immixGroup | $127.8 million | 137% | $221.5 million | VA |
| 535 | Insight Global | $134.9 million | 601% | $157.3 million | GA |
| 1557 | Integra Telecom | $332.8 million | 242% | $470.4 million | OR |
| 3727 | Kingston Technology | $2.1 billion | 84% | $4.5 billion | CA |
| 285 | MicroTech | $11.3 million | 966% | $12.4 million | VA |
| 3995 | Pelican Products | $64 million | 73% | $151.5 million | CA |
| 652 | Prestige Employee Administrators | $158.6 million | 514% | $189.4 million | NY |
| 1 | Senior Whole Health | $146.9 million | 31,525% | $147.4 million | MA |
| 624 | Simplex Healthcare | $11.2 million | 528% | $13.4 million | TN |
| 2613 | Sutherland Global Services | $178.4 million | 140% | $305.8 million | NY |
| 1504 | TelePacific Communications | $301.9 million | 251% | $422 million | CA |
| 1219 | The Active Network | $77.2 million | 311% | $102 million | CA |
| 1205 | Total Quality Logistics | $318.3 million | 314% | $419.6 million | OH |
| 32 | Vizio | $1.9 billion | 4,057% | $1.9 billion | CA |
| 821 | ZeroChaos | $389.3 million | 433% | $479.2 million | FL |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










