| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1302 | King Logistics | 243% | $2 million | ■ Logistics & Transportation | 21 | Tampa | FL |
| 4801 | HSA Engineers & Scientists | 14% | $29.1 million | ■ Engineering | 211 | Tampa | FL |
| 7 | Freedom Health | 10,035% | $182.8 million | ■ Insurance | 231 | Tampa | FL |
| 1122 | J2 Engineering | 279% | $59 million | ■ Government Services | 100 | Tampa | FL |
| 709 | Hire Velocity | 401% | $2.5 million | ■ Human Resources | 26 | Tampa | FL |
| 2223 | Cornerstone Detention Products | 141% | $47.5 million | ■ Construction | 115 | Tanner | AL |
| 4363 | Caribbean Food Delights | 37% | $18.3 million | ■ Food & Beverage | 70 | TAPPAN | NY |
| 3549 | imageMEDIA.com | 67% | $3 million | ■ Advertising & Marketing | 22 | Tarpon Springs | FL |
| 172 | Florence Electric/Kaydon IT | 1,113% | $32.4 million | ■ Construction | 150 | Taunton | MA |
| 4424 | Atlas Oil | 34% | $1.2 billion | ■ Energy | 250 | Taylor | MI |
| 185 | Walz Group | 1,057% | $15.8 million | ■ Software | 68 | Temecula | CA |
| 4639 | Santa Barbara Catering | 24% | $4 million | ■ Food & Beverage | 75 | Tempe | AZ |
| 2359 | AutohausAZ.com | 130% | $10.5 million | ■ Retail | 23 | Tempe | AZ |
| 4585 | Cranial Technologies | 27% | $18.1 million | ■ Health | 147 | Tempe | AZ |
| 2788 | E&E Exhibits | 103% | $4.6 million | ■ Business Products & Services | 15 | Tempe | AZ |
| 1895 | ITS Infinity Trading | 168% | $8.3 million | ■ Business Products & Services | 13 | Tempe | AZ |
| 3377 | Sitewire | 74% | $4.2 million | ■ Advertising & Marketing | 40 | Tempe | AZ |
| 1424 | Terralever | 224% | $3.2 million | ■ Advertising & Marketing | 34 | Tempe | AZ |
| 3962 | Four Peaks Brewing | 52% | $8.4 million | ■ Food & Beverage | 160 | Tempe | AZ |
| 4879 | Network Infrastructure | 5% | $24.1 million | ■ IT Services | 101 | Tempe | AZ |
| 2182 | Meltmedia | 145% | $2.1 million | ■ IT Services | 17 | Tempe | AZ |
| 4874 | Orenda International | 6% | $5.4 million | ■ Health | 10 | Tempe | AZ |
| 3563 | Rinkya | 67% | $4.7 million | ■ Consumer Products & Services | 20 | Tempe | AZ |
| 3956 | The Hat Club | 52% | $11.1 million | ■ Retail | 120 | Tempe | AZ |
| 4466 | Spectra Electrical Services | 33% | $18.8 million | ■ Construction | 92 | Tempe | AZ |
| 377 | McLane Advanced Technologies | 671% | $47.1 million | ■ Government Services | 275 | Temple | TX |
| 4779 | L&J Transportation | 15% | $4.9 million | ■ Logistics & Transportation | 43 | Temple | PA |
| 2612 | Jupiter-Tequesta Air Conditioning and Heating | 113% | $3.2 million | ■ Construction | 20 | Tequesta | FL |
| 4886 | Madix | 5% | $249.6 million | ■ Manufacturing | 1177 | Terrell | TX |
| 2444 | Northern Building Products | 124% | $26 million | ■ Manufacturing | 155 | TETERBORO | NJ |
| 3082 | Metro Sign | 88% | $2.4 million | ■ Manufacturing | 16 | Tewksbury | MA |
| 2709 | Tri Wire Engineering Solutions | 108% | $36.5 million | ■ Telecommunications | 513 | Tewksbury | MA |
| 4748 | Benchmark Hospitality International | 17% | $325.6 million | ■ Travel & Hospitality | 4214 | The Woodlands | TX |
| 3536 | IPR | 68% | $107 million | ■ Construction | 404 | The Woodlands | TX |
| 2607 | SS Blackstock | 114% | $3.5 million | ■ Consumer Products & Services | 55 | Thomaston | GA |
| 2744 | C.W. Brown | 105% | $46.7 million | ■ Construction | 75 | Thornwood | NY |
| 4468 | Shop Equipment | 33% | $2.4 million | ■ Business Products & Services | 10 | Tigard | OR |
| 1149 | Consumer Cellular | 276% | $65 million | ■ Telecommunications | 80 | Tigard | OR |
| 4900 | Bright Settings | 3% | $5.6 million | ■ Retail | 16 | Titusville | PA |
| 1867 | STOPS | 171% | $23.8 million | ■ Business Products & Services | 132 | Titusville | FL |
| 2419 | Energy Services Group International | 125% | $65.5 million | ■ Energy | 800 | Toano | VA |
| 3258 | SSOE Group | 80% | $118.2 million | ■ Engineering | 1100 | Toledo | OH |
| 9999 | Northwest Firestop | 817% | $3.2 million | ■ Construction | 52 | Toledo, Ohio | OH |
| 616 | Worldwide Travel Staffing | 444% | $22.2 million | ■ Health | 239 | Tonawanda | NY |
| 4769 | Safespan Platform Systems | 16% | $9.8 million | ■ Construction | 50 | Tonawanda | NY |
| 286 | Custom Tree Care | 809% | $2 million | ■ Construction | 16 | Topeka | KS |
| 4458 | All Access Staging & Productions | 33% | $8.8 million | ■ Business Products & Services | 55 | Torance | CA |
| 2471 | LiveOffice | 122% | $22.4 million | ■ Software | 107 | Torrance | CA |
| 4403 | Innovative Computing Systems | 35% | $6.5 million | ■ IT Services | 24 | Torrance | CA |
| 318 | Timeshare Relief | 758% | $30.4 million | ■ Consumer Products & Services | 122 | Torrance | CA |
| 2763 | BQE Software | 104% | $3.1 million | ■ Software | 95 | Torrance | CA |
| 81 | Flipswap | 1,840% | $11.3 million | ■ Consumer Products & Services | 54 | Torrance | CA |
| 2897 | Plasmid Media | 97% | $2.3 million | ■ Advertising & Marketing | 6 | Torrance | CA |
| 4475 | dreamGEAR | 32% | $35.8 million | ■ Consumer Products & Services | 63 | Torrance | CA |
| 3044 | Beauty Supply Warehouse | 90% | $16 million | ■ Retail | 200 | Torrance | CA |
| 4664 | Neotrope | 23% | $340,549 | ■ Advertising & Marketing | 3 | Torrance | CA |
| 3553 | Pelican Products | 67% | $175.3 million | ■ Manufacturing | 1500 | Torrance | CA |
| 964 | XPO | 317% | $34 million | ■ Logistics & Transportation | 100 | Torrance | CA |
| 4631 | Dymax | 24% | $35.2 million | ■ Manufacturing | 165 | Torrington | CT |
| 2039 | Glazer-Kennedy Insider's Circle | 156% | $15 million | ■ Advertising & Marketing | 27 | Towson | MD |
| 114 | MacUpdate | 1,443% | $3.7 million | ■ Software | 6 | Traverse City | MI |
| 4850 | Jenkins Group | 9% | $1.9 million | ■ Media | 15 | Traverse City | MI |
| 2674 | Appia Communications | 110% | $7.6 million | ■ Telecommunications | 35 | Traverse City | MI |
| 288 | TerraCycle | 803% | $4.2 million | ■ Consumer Products & Services | 50 | Trenton | NJ |
| 1209 | AirClic | 264% | $12.1 million | ■ Software | 50 | Trevose | PA |
| 4222 | Training Camp | 42% | $16.3 million | ■ Education | 46 | Trevose | PA |
| 4839 | Data Systems Analysts | 10% | $34.9 million | ■ Government Services | 162 | Trevose | PA |
| 3731 | Danielson Designs | 61% | $8.1 million | ■ Manufacturing | 85 | Trinidad | CO |
| 4412 | FreightCenter.com | 35% | $11.1 million | ■ Logistics & Transportation | 47 | Trinity | FL |
| 2545 | Agil IT | 117% | $3.5 million | ■ IT Services | 25 | Troy | OH |
| 3639 | PriveCo | 64% | $3.6 million | ■ Retail | 9 | Troy | MI |
| 2329 | ICONMA | 132% | $40.5 million | ■ Human Resources | 450 | Troy | MI |
| 1740 | Venteon | 183% | $10.7 million | ■ Human Resources | 90 | Troy | MI |
| 1385 | etransmedia Technology | 231% | $7.5 million | ■ Health | 375 | Troy | NY |
| 1085 | Treo Solutions | 287% | $8.7 million | ■ Health | 51 | Troy | NY |
| 4290 | Fisher/Unitech | 39% | $19.9 million | ■ IT Services | 68 | Troy | MI |
| 503 | One Call Now | 528% | $4.6 million | ■ Telecommunications | 37 | Troy | OH |
| 1328 | One Source Talent | 240% | $6.1 million | ■ Advertising & Marketing | 94 | Troy | MI |
| 2098 | Interactive Financial | 151% | $10.1 million | ■ Financial Services | 462 | Troy | MI |
| 4385 | McGraw Wentworth | 36% | $11.7 million | ■ Insurance | 66 | Troy | MI |
| 4682 | Portable Church Industries | 22% | $6.8 million | ■ Business Products & Services | 30 | Troy | MI |
| 4891 | Diversified Industrial Staffing | 4% | $4.8 million | ■ Human Resources | 8 | Troy | MI |
| 2189 | OpTech | 144% | $10 million | ■ IT Services | 62 | Troy | MI |
| 4079 | Quantum Infotech | 48% | $7 million | ■ IT Services | 51 | Troy | MI |
| 3125 | CornerStone Telephone Company | 86% | $29.2 million | ■ Telecommunications | 117 | Troy | NY |
| 1836 | Clear Capital | 174% | $74.8 million | ■ Real Estate | 180 | Truckee | CA |
| 2930 | Medistar | 95% | $3 million | ■ Health | 45 | Trumbull | CT |
| 4159 | Wave Form Systems | 44% | $9.9 million | ■ Health | 33 | Tualatin | OR |
| 2225 | PCI Millwork | 141% | $5.5 million | ■ Construction | 20 | Tucker | GA |
| 953 | Paragon Space Development | 320% | $7.8 million | ■ Engineering | 61 | Tucson | AZ |
| 1470 | Simpleview | 218% | $6.2 million | ■ Travel & Hospitality | 54 | Tucson | AZ |
| 3753 | CyraCom International | 60% | $20.1 million | ■ Business Products & Services | 248 | Tucson | AZ |
| 4296 | AGM Container Controls | 39% | $14.8 million | ■ Manufacturing | 113 | Tucson | AZ |
| 3034 | Tucson Embedded Systems | 90% | $12.4 million | ■ Engineering | 95 | Tucson | AZ |
| 2635 | hydroGeophysics | 112% | $3.1 million | ■ Environmental Services | 20 | Tucson | AZ |
| 2638 | SynCardia | 112% | $6.7 million | ■ Health | 35 | Tucson | AZ |
| 3846 | Northwest Computer Support | 57% | $8.4 million | ■ IT Services | 48 | Tukwila | WA |
| 1203 | Turnupseed Electric Service | 265% | $41.9 million | ■ Construction | 200 | Tulare | CA |
| 3548 | Mark Westby & Associates | 67% | $5.4 million | ■ Logistics & Transportation | 9 | Tulsa | OK |
| 4557 | Regal Car Sales and Credit | 28% | $41.6 million | ■ Retail | 84 | Tulsa | OK |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










