| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3880 | Document Technologies | 56% | $102 million | ■ Business Products & Services | 1631 | Atlanta | GA |
| 3166 | St. Clair Apparel | 84% | $8.6 million | ■ Business Products & Services | 15 | South Bend | IN |
| 3231 | Elements IV Interiors | 81% | $20.6 million | ■ Business Products & Services | 70 | Dayton | OH |
| 2554 | BestBill | 117% | $11.2 million | ■ Business Products & Services | 31 | Phoenix | AZ |
| 2618 | SPI | 113% | $17.2 million | ■ Business Products & Services | 580 | Atlanta | GA |
| 1912 | Modern Survey | 166% | $2.3 million | ■ Business Products & Services | 24 | Minneapolis | MN |
| 4232 | Meeting Alliance | 41% | $29.8 million | ■ Business Products & Services | 22 | Robbinsville | NJ |
| 4264 | DataServ | 40% | $4.8 million | ■ Business Products & Services | 56 | St. Louis | MO |
| 4394 | Lowenstein Sandler | 35% | $179.7 million | ■ Business Products & Services | 583 | Roseland | NJ |
| 3755 | International Sourcing | 60% | $4.1 million | ■ Business Products & Services | 80 | Memphis | TN |
| 3008 | Virtual-Agent Services | 91% | $31.8 million | ■ Business Products & Services | 1400 | Schaumburg | IL |
| 46 | Royal Buying Group | 2,748% | $167.4 million | ■ Business Products & Services | 42 | Lisle | IL |
| 78 | High Street Partners | 1,873% | $10.5 million | ■ Business Products & Services | 48 | Annapolis | MD |
| 3947 | Newry | 53% | $4 million | ■ Business Products & Services | 23 | Westlake | OH |
| 974 | ISOTECH pest Management | 314% | $4.4 million | ■ Business Products & Services | 40 | Irwindale | CA |
| 239 | HostGator.com | 896% | $34.2 million | ■ Business Products & Services | 185 | Houston | TX |
| 4883 | Objective Management Group | 5% | $3 million | ■ Business Products & Services | 8 | Westborough | MA |
| 1915 | Best Upon Request | 166% | $5.4 million | ■ Business Products & Services | 118 | Cincinnati | OH |
| 4171 | Trims Unlimited | 44% | $4.6 million | ■ Business Products & Services | 6 | los angeles | CA |
| 3531 | Plant Partners | 68% | $4.7 million | ■ Business Products & Services | 70 | Sarasota | FL |
| 1303 | Errand Solutions | 243% | $11.9 million | ■ Business Products & Services | 92 | Chicago | IL |
| 2816 | Greenerprinter | 101% | $6.4 million | ■ Business Products & Services | 30 | Berkeley | CA |
| 2848 | TiER1 Performance Solutions | 100% | $4 million | ■ Business Products & Services | 35 | Covington | KY |
| 4365 | Proforma Albrecht | 37% | $14.5 million | ■ Business Products & Services | 20 | Milford | OH |
| 2880 | Creative Presentations | 98% | $11.2 million | ■ Business Products & Services | 32 | Metairie | LA |
| 3726 | Confero | 61% | $2.6 million | ■ Business Products & Services | 23 | Cary | NC |
| 784 | Navigator Management Partners | 372% | $9.2 million | ■ Business Products & Services | 49 | Columbus | OH |
| 3108 | Paylocity | 86% | $19.9 million | ■ Business Products & Services | 208 | Arlington Heights | IL |
| 3172 | ImageSet Digital | 84% | $5 million | ■ Business Products & Services | 36 | Houston | TX |
| 1010 | Media Temple | 304% | $21 million | ■ Business Products & Services | 103 | Culver City | CA |
| 1790 | TransPerfect | 178% | $204.8 million | ■ Business Products & Services | 1115 | New York | NY |
| 1074 | West | 290% | $77.8 million | ■ Business Products & Services | 197 | Omaha | NE |
| 338 | Investor Relations International | 724% | $7.8 million | ■ Business Products & Services | 22 | Sherman Oaks | CA |
| 2592 | Corporate Research International | 115% | $12.1 million | ■ Business Products & Services | 197 | Findlay | OH |
| 1139 | Parature | 277% | $9.1 million | ■ Business Products & Services | 125 | Herndon | VA |
| 1171 | Chemir | 272% | $59.6 million | ■ Business Products & Services | 399 | Maryland Heights | MO |
| 4206 | Inno Pak | 42% | $45.5 million | ■ Business Products & Services | 24 | Delaware | OH |
| 3467 | Cogent | 71% | $40.9 million | ■ Business Products & Services | 145 | Kansas City | MO |
| 3500 | Service Management Group | 69% | $27.8 million | ■ Business Products & Services | 152 | Kansas City | MO |
| 4270 | TNT Powerwash | 40% | $2.1 million | ■ Business Products & Services | 38 | Columbus | OH |
| 3534 | Cole Industries | 68% | $2.1 million | ■ Business Products & Services | 12 | Akron | OH |
| 1338 | ServiceSource | 239% | $100.3 million | ■ Business Products & Services | 727 | San Francisco | CA |
| 2851 | LiveLogic | 100% | $2.5 million | ■ Business Products & Services | 15 | Dallas | TX |
| 4368 | Hire Quest | 37% | $72.2 million | ■ Business Products & Services | 22 | North Charleston | SC |
| 2213 | The Matrix Companies | 142% | $4 million | ■ Business Products & Services | 44 | Cincinnati | OH |
| 948 | GBCblue | 321% | $5 million | ■ Business Products & Services | 18 | Vancouver | WA |
| 3272 | The Macomb Group | 79% | $121 million | ■ Business Products & Services | 225 | Sterling Hts. | MI |
| 3405 | CMI | 73% | $14.2 million | ■ Business Products & Services | 48 | Atlanta | GA |
| 406 | Iplex | 637% | $80.9 million | ■ Business Products & Services | 100 | Alpharetta | GA |
| 1174 | Quality Safety Edge | 270% | $2.8 million | ■ Business Products & Services | 17 | Montgomery | TX |
| 2724 | Mailings Unlimited | 107% | $9 million | ■ Business Products & Services | 31 | Portland | ME |
| 2788 | E&E Exhibits | 103% | $4.6 million | ■ Business Products & Services | 15 | Tempe | AZ |
| 1341 | ORI | 238% | $3.4 million | ■ Business Products & Services | 71 | Herndon | VA |
| 3599 | EssentiaLink | 66% | $2.1 million | ■ Business Products & Services | 14 | Westminster | CO |
| 2247 | Corporate Suites Business Centers | 140% | $12 million | ■ Business Products & Services | 2 | New York | NY |
| 1507 | e-BI International | 212% | $17.3 million | ■ Business Products & Services | 138 | Beaverton | OR |
| 4534 | Kilop USA | 29% | $26.3 million | ■ Business Products & Services | 7 | High Point | NC |
| 88 | Pangea3 | 1,718% | $8.1 million | ■ Business Products & Services | 301 | New York | NY |
| 1602 | Pursuant | 200% | $3 million | ■ Business Products & Services | 80 | Dallas | TX |
| 3114 | Sunshine Rentals | 86% | $2 million | ■ Business Products & Services | 38 | Vista | CA |
| 887 | Marlin & Associates New York | 342% | $5.3 million | ■ Business Products & Services | 11 | New York | NY |
| 2438 | Gray & Pape | 124% | $10.1 million | ■ Business Products & Services | 58 | Cincinnati | OH |
| 4695 | Service By Medallion | 20% | $20.6 million | ■ Business Products & Services | 600 | San Mateo | CA |
| 1113 | WeLocalize | 282% | $50.1 million | ■ Business Products & Services | 404 | Frederick | MD |
| 9999 | Compliance Gurus | 853% | $2.2 million | ■ Business Products & Services | 5 | Newburyport | MA |
| 2727 | The Brookeside Group | 106% | $5.6 million | ■ Business Products & Services | 19 | Acton | MA |
| 4244 | iT People Corporation | 41% | $9.2 million | ■ Business Products & Services | 90 | Durham | NC |
| 2791 | Border States Electric | 103% | $932.8 million | ■ Business Products & Services | 1399 | Fargo | ND |
| 4308 | TTC Innovations | 39% | $2.9 million | ■ Business Products & Services | 2 | Carlsbad | CA |
| 3670 | Infinity Info Systems | 63% | $18.5 million | ■ Business Products & Services | 83 | New York | NY |
| 2187 | CustomWeather | 144% | $2.1 million | ■ Business Products & Services | 20 | San Francisco | CA |
| 3702 | Robyn | 62% | $9.3 million | ■ Business Products & Services | 26 | Oklahoma City | OK |
| 1478 | Miner Fleet Management Group | 217% | $28.8 million | ■ Business Products & Services | 78 | San Antonio | TX |
| 3735 | Showdown Displays | 61% | $11.6 million | ■ Business Products & Services | 75 | Ramsey | MN |
| 3799 | Heartland Business Systems | 58% | $59.3 million | ■ Business Products & Services | 237 | Little Chute | WI |
| 793 | Analytic Focus | 369% | $2.1 million | ■ Business Products & Services | 20 | San Antonio | TX |
| 3085 | GA Telesis | 88% | $141.4 million | ■ Business Products & Services | 199 | Ft Lauderdale | FL |
| 4601 | CCS Presentation Systems | 26% | $41.1 million | ■ Business Products & Services | 110 | Scottsdale | AZ |
| 4633 | All Marine Spares International | 24% | $3.8 million | ■ Business Products & Services | 8 | Stamford | CT |
| 1637 | Access Information Management | 196% | $21.8 million | ■ Business Products & Services | 134 | Livermore | CA |
| 1702 | Guru.com | 187% | $23.6 million | ■ Business Products & Services | 22 | Pittsburgh | PA |
| 219 | Total Attorneys | 938% | $23.9 million | ■ Business Products & Services | 178 | Chicago | IL |
| 986 | Service Repair Solutions | 310% | $42.3 million | ■ Business Products & Services | 326 | Las Vegas | NV |
| 3278 | Capitol Concierge | 79% | $8.4 million | ■ Business Products & Services | 391 | Washington | DC |
| 1863 | Haig Service | 171% | $5.6 million | ■ Business Products & Services | 45 | Green Brook | NJ |
| 1895 | ITS Infinity Trading | 168% | $8.3 million | ■ Business Products & Services | 13 | Tempe | AZ |
| 3411 | Pragmatic Marketing | 73% | $10.2 million | ■ Business Products & Services | 24 | Scottsdale | AZ |
| 1180 | MyCEO | 269% | $9.8 million | ■ Business Products & Services | 75 | Dallas | TX |
| 9999 | Mike Turner Enterprises | 5,971% | $19.4 million | ■ Business Products & Services | 191 | Crystal Beach | FL |
| 4279 | The Alternative Board | 39% | $7.6 million | ■ Business Products & Services | 30 | Westminster | CO |
| 3543 | Tunnell Consulting | 68% | $47.4 million | ■ Business Products & Services | 66 | Wayne | PA |
| 3574 | Biegler & Associates | 67% | $2.9 million | ■ Business Products & Services | 21 | Richmond | VA |
| 4345 | Pro Print | 38% | $5 million | ■ Business Products & Services | 40 | Duluth | MN |
| 2991 | Hensley Kim & Holzer | 93% | $5.1 million | ■ Business Products & Services | 30 | Denver | CO |
| 4540 | World Testing | 29% | $2.6 million | ■ Business Products & Services | 28 | Mount Juliet | TN |
| 893 | LinguaLinx | 338% | $4.1 million | ■ Business Products & Services | 42 | Cohoes | NY |
| 1738 | T2 International | 183% | $3.1 million | ■ Business Products & Services | 13 | Mooresville | NC |
| 2508 | Spectrio | 120% | $5.5 million | ■ Business Products & Services | 50 | Oldsmar | FL |
| 3313 | Decision Strategies International | 77% | $7.3 million | ■ Business Products & Services | 27 | Conshohocken | PA |
| 382 | Kirtas Technologies | 667% | $14.5 million | ■ Business Products & Services | 75 | Victor | NY |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










