Top Companies in the New York City Metro Area on the 2009 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 1704 | SmartRevenue | 187% | $6.7 million | CT |
| 9999 | Headcount Management | 3,300% | $8.5 million | CT |
| 1315 | Shobha | 242% | $3.8 million | MD |
| 35 | Quidsi | 3,474% | $89.4 million | NJ |
| 131 | Sensor Technologies | 1,348% | $182.2 million | NJ |
| 173 | GeBBS Healthcare Solutions | 1,110% | $5.4 million | NJ |
| 331 | Softek International | 735% | $13.8 million | NJ |
| 343 | Pfister Energy | 721% | $4 million | NJ |
| 347 | VST Consulting | 713% | $4.9 million | NJ |
| 499 | HealthCareSeeker.com | 529% | $7 million | NJ |
| 505 | Nixsol | 527% | $2.1 million | NJ |
| 515 | Global Business Consulting Services | 518% | $11.2 million | NJ |
| 531 | Creative Realities | 507% | $44.5 million | NJ |
| 578 | Brighton Cromwell | 466% | $15.9 million | NJ |
| 627 | Millennium Communications Group | 437% | $8.1 million | NJ |
| 629 | Change Management Consulting | 436% | $10 million | NJ |
| 693 | Sunmerge Systems | 405% | $6 million | NJ |
| 700 | GAIN Capital | 403% | $190.6 million | NJ |
| 719 | Logic Planet | 398% | $8 million | NJ |
| 801 | meridianEMR | 366% | $5.4 million | NJ |
| 868 | UK West | 347% | $15 million | NJ |
| 915 | SRSsoft | 330% | $10.2 million | NJ |
| 952 | Xperience Days | 320% | $2.7 million | NJ |
| 955 | Advanced Health Media | 320% | $506.5 million | NJ |
| 966 | iCIMS | 317% | $19 million | NJ |
| 990 | Astir IT Solutions | 309% | $9.4 million | NJ |
| 1006 | Synechron | 305% | $51.4 million | NJ |
| 1021 | ASL Interpreter Referral Service | 300% | $2 million | NJ |
| 1034 | Strategic Resources International | 297% | $7 million | NJ |
| 1048 | Kiely Equipment | 295% | $5.6 million | NJ |
| 1053 | JSMN International | 294% | $33.7 million | NJ |
| 1088 | Global eProcure | 286% | $18.1 million | NJ |
| 1103 | Outline Systems | 283% | $6.8 million | NJ |
| 1146 | Achieve3000 | 276% | $19.6 million | NJ |
| 1158 | Artech Information Systems | 275% | $185.9 million | NJ |
| 1223 | Premier Healthcare Exchange | 260% | $7.7 million | NJ |
| 1261 | SetFocus | 252% | $7.9 million | NJ |
| 1272 | NexAge Technologies USA | 249% | $14.5 million | NJ |
| 1353 | 22nd Century Technologies | 236% | $14.3 million | NJ |
| 1394 | United Bank Card | 230% | $52.2 million | NJ |
| 1395 | Miro Consulting | 229% | $21.4 million | NJ |
| 1400 | Metrofuser | 229% | $4.6 million | NJ |
| 1466 | APC Postal Logistics | 218% | $27.2 million | NJ |
| 1503 | cSubs | 213% | $10.2 million | NJ |
| 1546 | Quantifi | 207% | $9 million | NJ |
| 1571 | APG Security | 204% | $17.6 million | NJ |
| 1587 | Fusionapps | 201% | $3 million | NJ |
| 1631 | DazMedia | 197% | $14.4 million | NJ |
| 1677 | NetPixel | 191% | $45.6 million | NJ |
| 1701 | XCEL Solutions | 187% | $7.4 million | NJ |
| 1715 | IT First Source | 186% | $5.3 million | NJ |
| 1788 | Atlantic Equipment Engineers | 178% | $5.6 million | NJ |
| 1827 | US Tech Solutions | 174% | $39.9 million | NJ |
| 1858 | Urooj | 172% | $4 million | NJ |
| 1863 | Haig Service | 171% | $5.6 million | NJ |
| 1923 | Smart IMS | 166% | $12.5 million | NJ |
| 1995 | Discovery - The Financial Information Group | 160% | $6.3 million | NJ |
| 1997 | Topline Products | 160% | $84 million | NJ |
| 2016 | Industrial Staffing Services | 158% | $21.1 million | NJ |
| 2044 | Niagara Conservation | 156% | $62.6 million | NJ |
| 2066 | Advisors Mortgage Group | 154% | $10 million | NJ |
| 2086 | Scivantage | 152% | $27.3 million | NJ |
| 2099 | DSP Clinical Research | 151% | $4.4 million | NJ |
| 2146 | Apex Technology Group | 148% | $14.6 million | NJ |
| 2151 | Strategic Micro Systems | 148% | $2.1 million | NJ |
| 2181 | Rothstein Kass | 145% | $168.5 million | NJ |
| 2233 | Consultedge | 140% | $30.5 million | NJ |
| 2242 | Binary Tree | 140% | $15.5 million | NJ |
| 2264 | TheAdmins | 138% | $5 million | NJ |
| 2277 | DataPipe | 137% | $55 million | NJ |
| 2294 | Kaizen Technologies | 135% | $12.6 million | NJ |
| 2364 | Bamco | 129% | $27.2 million | NJ |
| 2444 | Northern Building Products | 124% | $26 million | NJ |
| 2518 | Nihaki Systems | 119% | $11.4 million | NJ |
| 2519 | eFashionSolutions | 119% | $49.9 million | NJ |
| 2537 | Fulcrum Logic | 118% | $16.6 million | NJ |
| 2609 | GDB International | 113% | $63.3 million | NJ |
| 2611 | Monitoring Solutions | 113% | $5.8 million | NJ |
| 2747 | Marlabs | 105% | $105.5 million | NJ |
| 2881 | R. Baker & Son All Industrial Services | 98% | $16 million | NJ |
| 2895 | Masterminds Global Solutions | 97% | $4.4 million | NJ |
| 2999 | Akadema | 92% | $4.8 million | NJ |
| 3006 | Andrews & Company | 92% | $3.1 million | NJ |
| 3028 | Mindlance | 91% | $21.4 million | NJ |
| 3098 | American Equipment Finance | 87% | $3.6 million | NJ |
| 3104 | Alloy Software | 87% | $2.4 million | NJ |
| 3134 | Preferred Freezer Services | 85% | $145.9 million | NJ |
| 3145 | D'Onofrio & Son | 85% | $2.2 million | NJ |
| 3152 | PriorityExpress.com | 84% | $5.7 million | NJ |
| 3176 | American Sensor Technologies | 84% | $12 million | NJ |
| 3194 | Group DCA | 83% | $35.7 million | NJ |
| 3204 | Diaspark | 82% | $30.1 million | NJ |
| 3208 | VEDICSOFT | 82% | $26.1 million | NJ |
| 3212 | SGA Group | 82% | $2.4 million | NJ |
| 3301 | Integrated Resources | 78% | $9 million | NJ |
| 3369 | All Action Architectural Metal & Glass | 75% | $7.4 million | NJ |
| 3372 | Valiance Partners | 75% | $5.6 million | NJ |
| 3376 | AdvantEdge Healthcare Solutions | 74% | $7.6 million | NJ |
| 3391 | Gotham Technology Group | 74% | $54.1 million | NJ |
| 3449 | Tristar Products | 71% | $181.1 million | NJ |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










