2009 Top 100 Companies on the Inc. 5000 by Employee Count
| RANK | COMPANY NAME | Employee Count | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 3841 | Pacific Dental Services | 2411 | 57% | $280.8 million | CA |
| 1305 | DJO | 4696 | 243% | $980.2 million | CA |
| 3184 | Outsource Partners International | 2650 | 83% | $65.1 million | CA |
| 1069 | The Active Network | 2100 | 290% | $172.5 million | CA |
| 1243 | Exigen Services | 1700 | 256% | $81.1 million | CA |
| 1033 | CornerStone Staffing Solutions | 90 | 297% | $58.4 million | CA |
| 2871 | The Linc Group | 4000 | 99% | $581.9 million | CA |
| 4445 | Kingston Technology | 4500 | 33% | $4 billion | CA |
| 3207 | Kimpton Hotels & Restaurants | 6298 | 82% | $637.4 million | CA |
| 1265 | Discovery Outsourcing | 15 | 252% | $22 million | CO |
| 3493 | Alpine Access | 5833 | 70% | $42.8 million | CO |
| 3761 | Noodles & Company | 4500 | 60% | $170.5 million | CO |
| 4346 | Integrity Staffing Solutions | 203 | 37% | $81.1 million | DE |
| 1116 | ZeroChaos | 7995 | 281% | $664 million | FL |
| 2137 | Connextions | 2300 | 148% | $100.3 million | FL |
| 3226 | HealthPort Technologies | 3 | 81% | $181.8 million | GA |
| 3880 | Document Technologies | 1631 | 56% | $102 million | GA |
| 4529 | Air Serv | 5200 | 29% | $151.2 million | GA |
| 1492 | Ryla | 734 | 215% | $24.6 million | GA |
| 4815 | Clover Technologies Group | 2 | 12% | $223.1 million | IL |
| 2064 | PLS Financial Services | 2909 | 154% | $209.7 million | IL |
| 2904 | Program Productions | 600 | 96% | $6.7 million | IL |
| 3933 | Flying Food Group | 3000 | 53% | $311.6 million | IL |
| 4096 | First Hospitality Group | 1560 | 47% | $160.6 million | IL |
| 432 | Defender Direct | 1278 | 605% | $141.8 million | IN |
| 3488 | Employment Plus | 94 | 70% | $61.4 million | IN |
| 2926 | RuffaloCODY | 3400 | 96% | $45.1 million | IA |
| 3335 | Kum & Go | 3894 | 75% | $2 billion | IA |
| 3912 | Signature HealthCARE | 10285 | 54% | $501.8 million | KY |
| 2418 | The Newtron Group | 2500 | 125% | $296.2 million | LA |
| 3951 | Acadian Companies | 2550 | 53% | $273.7 million | LA |
| 2913 | Turner Industries | 13210 | 96% | $1.7 billion | LA |
| 3586 | Towne Park | 2446 | 66% | $75.4 million | MD |
| 3943 | Strategic Staffing Solutions | 1693 | 53% | $160.1 million | MI |
| 3027 | National Asset Recovery Services | 3200 | 91% | $66.8 million | MO |
| 2505 | Whelan Security | 3750 | 120% | $110.3 million | MO |
| 3597 | Collabera | 4000 | 66% | $288.7 million | NJ |
| 1158 | Artech Information Systems | 2310 | 275% | $185.9 million | NJ |
| 9999 | Prestige Employee Administrators | 4100 | 538% | $266.9 million | NY |
| 4567 | iQor | 9500 | 28% | $344.9 million | NY |
| 4838 | Apple-Metro | 2800 | 10% | $119.2 million | NY |
| 4020 | Fairway Market | 2000 | 50% | $338.3 million | NY |
| 2735 | Lewis Tree Service | 3300 | 106% | $273.9 million | NY |
| 3037 | Sutherland Global Services | 21000 | 90% | $335.9 million | NY |
| 4518 | American Tire Distributors | 2150 | 30% | $2 billion | NC |
| 4410 | Cambridge Home Health Care | 1 | 35% | $31.1 million | OH |
| 52 | Mission Essential Personnel | 1412 | 2,538% | $178.3 million | OH |
| 881 | Integra Telecom | 2300 | 343% | $684.2 million | OR |
| 3459 | The Judge Group | 400 | 71% | $190.1 million | PA |
| 1281 | MED3OOO | 1600 | 247% | $120 million | PA |
| 1542 | Walden Security | 2850 | 207% | $85.7 million | TN |
| 727 | Pinnacle Technical Resources | 2134 | 394% | $188.6 million | TX |
| 1019 | Epic MedStaff Services | 1300 | 301% | $28.9 million | TX |
| 9999 | GlobalLogic | 2987 | 786% | $87.3 million | VA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










