2009 Top 100 Companies on the Inc. 5000 by Gross Dollars of Growth
| RANK | COMPANY NAME | Absolute Revenue Growth | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 3800 | Mansfield Oil | $2.8 billion | 186% | $4.4 billion | GA |
| 4445 | Kingston Technology | $1000 million | 33% | $4 billion | CA |
| 4288 | IASIS Healthcare | $601.2 million | 39% | $2.1 billion | TN |
| 3538 | Newegg | $852.7 million | 68% | $2.1 billion | CA |
| 3335 | Kum & Go | $873.1 million | 75% | $2 billion | IA |
| 134 | Vizio | $1.9 billion | 1,313% | $2 billion | CA |
| 4518 | American Tire Distributors | $455.6 million | 30% | $2 billion | NC |
| 2913 | Turner Industries | $821 million | 96% | $1.7 billion | LA |
| 4424 | Atlas Oil | $294.3 million | 34% | $1.2 billion | MI |
| 1305 | DJO | $694 million | 243% | $980.2 million | CA |
| 198 | Stream Energy | $751.5 million | 1,014% | $825.6 million | TX |
| 881 | Integra Telecom | $529.7 million | 343% | $684.2 million | OR |
| 1116 | ZeroChaos | $489.8 million | 281% | $664 million | FL |
| 2871 | The Linc Group | $289.1 million | 99% | $581.9 million | CA |
| 1615 | Total Quality Logistics | $380.9 million | 198% | $573.2 million | OH |
| 2144 | WellMed Medical Management | $334.6 million | 148% | $560.7 million | TX |
| 4014 | Altour | $174.9 million | 50% | $521.8 million | NY |
| 955 | Advanced Health Media | $385.8 million | 320% | $506.5 million | NJ |
| 4046 | DLT Solutions | $166 million | 49% | $503.7 million | VA |
| 3912 | Signature HealthCARE | $176.5 million | 54% | $501.8 million | KY |
| 1241 | GoDaddy.com | $358.2 million | 256% | $497.9 million | AZ |
| 1996 | TelePacific Communications | $273.1 million | 160% | $443.9 million | CA |
| 4254 | Euro-Pro | $119.7 million | 40% | $415.4 million | MA |
| 2084 | Safeguard Properties | $244.1 million | 153% | $404.1 million | OH |
| 2157 | Granite | $213.7 million | 146% | $359.6 million | MA |
| 266 | Carahsoft Technology | $311.1 million | 854% | $347.5 million | VA |
| 3037 | Sutherland Global Services | $159.2 million | 90% | $335.9 million | NY |
| 210 | FriendFinder Networks | $300 million | 966% | $331 million | FL |
| 1747 | CapRock Communications | $188.8 million | 182% | $292.6 million | TX |
| 1967 | Sunshine Minting | $179.9 million | 162% | $290.7 million | ID |
| 1621 | immixGroup | $185.1 million | 198% | $278.7 million | VA |
| 235 | Diplomat Specialty Pharmacy | $244.1 million | 917% | $270.7 million | MI |
| 9999 | Prestige Employee Administrators | $225.1 million | 538% | $266.9 million | NY |
| 526 | Coyote Logistics | $202.3 million | 513% | $241.8 million | IL |
| 787 | Insight Global | $179.2 million | 371% | $227.5 million | GA |
| 2063 | Access Insurance Holdings | $135.1 million | 154% | $222.7 million | GA |
| 2291 | Intelligent Decisions | $127.1 million | 135% | $221.1 million | VA |
| 1594 | Goodman Networks | $147 million | 201% | $220.3 million | TX |
| 177 | Senior Whole Health | $190.4 million | 1,100% | $207.7 million | MA |
| 2069 | Cellular Sales of Knoxville | $125.6 million | 154% | $207.3 million | TN |
| 30 | StarTex Power | $182.7 million | 3,794% | $187.5 million | TX |
| 7 | Freedom Health | $181 million | 10,035% | $182.8 million | FL |
| 52 | Mission Essential Personnel | $171.6 million | 2,538% | $178.3 million | OH |
| 3553 | Pelican Products | $70.6 million | 67% | $175.3 million | CA |
| 1069 | The Active Network | $128.3 million | 290% | $172.5 million | CA |
| 2231 | Franklin American Mortgage | $90.4 million | 140% | $154.8 million | TN |
| 39 | ReachLocal | $142.4 million | 3,217% | $146.8 million | CA |
| 432 | Defender Direct | $121.7 million | 605% | $141.8 million | IN |
| 899 | Portage | $100.6 million | 336% | $130.5 million | ID |
| 35 | Quidsi | $86.9 million | 3,474% | $89.4 million | NJ |
| 335 | Simplex Healthcare | $49.8 million | 727% | $56.7 million | TN |
| 176 | MicroTech | $35.8 million | 1,103% | $39 million | VA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










