| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 1 | Ambit Energy | 20,369% | $325 million | ■ Energy | 171 | Dallas | TX |
| 2 | ModCloth | 17,191% | $15.6 million | ■ Retail | 100 | Pittsburgh | PA |
| 3 | Luke & Associates | 16,637% | $37.5 million | ■ Government Services | 588 | Merritt Island | FL |
| 4 | Lexicon Consulting | 14,018% | $14.4 million | ■ Government Services | 50 | El Cajon | CA |
| 5 | WDFA Marketing | 13,969% | $17.9 million | ■ Advertising & Marketing | 46 | San Francisco | CA |
| 6 | Coyote Logistics | 13,847% | $249.8 million | ■ Logistics & Transportation | 351 | Chicago | IL |
| 7 | Debt Free Associates | 12,376% | $26.2 million | ■ Financial Services | 46 | Oklahoma City | OK |
| 8 | LifeLock | 11,474% | $131.4 million | ■ Security | 482 | Tempe | AZ |
| 9 | Carbonite | 11,208% | $19.1 million | ■ IT Services | 100 | Boston | MA |
| 10 | KPaul | 10,926% | $11.2 million | ■ Government Services | 60 | Indianapolis | IN |
| 11 | Century Payments | 10,471% | $15.7 million | ■ Financial Services | 200 | Frisco | TX |
| 12 | TheFind | 9,970% | $15.3 million | ■ Retail | 34 | Mountain View | CA |
| 13 | The Penna Group | 9,525% | $15.5 million | ■ Government Services | 250 | Fort Worth | TX |
| 14 | Digital Advertising | 9,390% | $11.3 million | ■ Advertising & Marketing | 7 | Metuchen | NJ |
| 15 | Physicians' Pharmaceutical | 9,307% | $8.7 million | ■ Health | 10 | Knoxville | TN |
| 16 | Ciphent | 8,907% | $9.3 million | ■ Security | 57 | Hanover | MD |
| 17 | MaxLinear | 8,784% | $51.4 million | ■ Computer Hardware | 146 | Carlsbad | CA |
| 18 | Foreground Security | 8,291% | $10.6 million | ■ Security | 9 | Lake Mary | FL |
| 19 | Scentsy | 8,094% | $178.4 million | ■ Consumer Products & Services | 424 | Meridian | ID |
| 20 | Pyramed Health Services | 8,091% | $8.3 million | ■ Health | 198 | San Antonio | TX |
| 21 | NetWitness | 7,746% | $19.7 million | ■ Security | 69 | Herndon | VA |
| 22 | Ayuda Management | 7,444% | $20.7 million | ■ Government Services | 45 | Broomfield | CO |
| 23 | Octo Consulting Group | 7,224% | $13.7 million | ■ Government Services | 81 | Vienna | VA |
| 23 | MFS Supply | 7,311% | $13.3 million | ■ Security | 29 | Solon | OH |
| 23 | Lead Research Group | 7,195% | $7.7 million | ■ Advertising & Marketing | 17 | Huntington Beach | CA |
| 24 | Gazelle | 7,120% | $8.3 million | ■ Consumer Products & Services | 94 | Boston | MA |
| 25 | Vendormate | 7,108% | $10.7 million | ■ Software | 58 | Atlanta | GA |
| 26 | Pursuit of Excellence | 7,054% | $10.7 million | ■ Human Resources | 200 | Dallas | TX |
| 27 | Listen Up Espanol | 6,914% | $14.9 million | ■ Business Products & Services | 1200 | Portland | ME |
| 28 | 3Cinteractive | 6,844% | $16.1 million | ■ Software | 54 | Boca Raton | FL |
| 29 | Insignia Technology Services | 6,430% | $8.9 million | ■ Government Services | 90 | Newport News | VA |
| 30 | Veteran Corps of America | 6,418% | $10.4 million | ■ Government Services | 16 | Belleville | IL |
| 31 | SproutLoud Media Networks | 6,398% | $14.6 million | ■ Advertising & Marketing | 50 | Sunrise | FL |
| 32 | Provideo Management | 6,140% | $8.8 million | ■ Government Services | 4 | Sterling | VA |
| 33 | IZ Technologies | 6,102% | $6.3 million | ■ Government Services | 26 | Ashburn | VA |
| 34 | FundingUniverse | 6,034% | $6.5 million | ■ Financial Services | 65 | South Jordan | UT |
| 35 | Yodle | 5,958% | $45.9 million | ■ Advertising & Marketing | 300 | New York | NY |
| 36 | QuoteWizard | 5,950% | $9.1 million | ■ Insurance | 31 | Seattle | WA |
| 37 | Balance Staffing | 5,771% | $6.4 million | ■ Human Resources | 82 | Ft. Lauderdale | FL |
| 38 | TechRadium | 5,762% | $8.7 million | ■ Business Products & Services | 31 | Sugar Land | TX |
| 39 | Appliance Zone | 5,536% | $7.7 million | ■ Retail | 14 | Corydon | IN |
| 40 | Involta | 5,438% | $6.9 million | ■ IT Services | 36 | Marion | IA |
| 41 | FastSpring | 5,320% | $11.7 million | ■ Software | 15 | Santa Barbara | CA |
| 42 | Zenoss | 5,317% | $5.6 million | ■ Software | 50 | Annapolis | MD |
| 43 | Anulex Technologies | 5,273% | $5.8 million | ■ Health | 52 | Minnetonka | MN |
| 44 | Three Pillar Global | 5,003% | $5.2 million | ■ Business Products & Services | 90 | Fairfax | VA |
| 45 | Exceptional Risk Advisors | 4,931% | $6.9 million | ■ Insurance | 12 | Mahwah | NJ |
| 46 | A10 Networks | 4,928% | $20.4 million | ■ Computer Hardware | 150 | San Jose | CA |
| 47 | Blurb | 4,830% | $45 million | ■ Media | 68 | San Francisco | CA |
| 48 | Security Credit Services | 4,696% | $21.1 million | ■ Financial Services | 10 | Oxford | MS |
| 49 | FTEN | 4,531% | $20.7 million | ■ Software | 75 | New York | NY |
| 50 | Traffiq | 4,424% | $5.7 million | ■ Advertising & Marketing | 31 | New York | NY |
| 51 | BackJoy Orthotics | 4,392% | $6.2 million | ■ Consumer Products & Services | 1 | Valencia | CA |
| 52 | NextDocs | 4,343% | $6 million | ■ Software | 50 | King Of Prussia | PA |
| 53 | MicroTech | 4,200% | $185.3 million | ■ Government Services | 348 | Vienna | VA |
| 54 | PrintPlace.com | 4,168% | $25 million | ■ Business Products & Services | 110 | Arlington | TX |
| 55 | CSS Distribution Group | 3,971% | $13.8 million | ■ Business Products & Services | 13 | Louisville | KY |
| 56 | Future Ads | 3,943% | $50.6 million | ■ Advertising & Marketing | 52 | Irvine | CA |
| 57 | FedStore | 3,902% | $41.1 million | ■ Government Services | 20 | Rockville | MD |
| 58 | SingleHop | 3,896% | $6 million | ■ IT Services | 27 | Chicago | IL |
| 59 | Dean Media Group | 3,883% | $5.9 million | ■ Advertising & Marketing | 14 | Chicago | IL |
| 60 | GlobaLogix | 3,805% | $13.6 million | ■ Energy | 112 | Houston | TX |
| 61 | Clinical Resources | 3,692% | $4.4 million | ■ Health | 8 | Atlanta | GA |
| 62 | FortuneBuilders | 3,648% | $10.1 million | ■ Education | 17 | San Diego | CA |
| 63 | MMC Systems | 3,529% | $3.8 million | ■ IT Services | 84 | Herndon | VA |
| 64 | Synteractive | 3,481% | $5.2 million | ■ IT Services | 36 | Washington | DC |
| 65 | Zempleo | 3,467% | $59.1 million | ■ Human Resources | 30 | Lafayette | CA |
| 66 | ClearAccess | 3,460% | $5.7 million | ■ Telecommunications | 30 | Vancouver | WA |
| 67 | Stella & Dot | 3,458% | $32.8 million | ■ Consumer Products & Services | 40 | Burlingame | CA |
| 68 | InsuranceAgents.com | 3,450% | $11.8 million | ■ Insurance | 37 | Columbus | OH |
| 69 | ServiceNow | 3,441% | $27.8 million | ■ Software | 132 | San Diego | CA |
| 70 | Ensurity Group | 3,441% | $4.2 million | ■ Insurance | 12 | Dallas | TX |
| 71 | Molding Box | 3,384% | $7.6 million | ■ Logistics & Transportation | 30 | Draper | UT |
| 72 | HMS | 3,310% | $35.1 million | ■ Government Services | 59 | Arlington | VA |
| 73 | Standard Solar | 3,274% | $13.6 million | ■ Energy | 68 | Rockville | MD |
| 74 | Integrated Medical Solutions | 3,222% | $8.6 million | ■ Government Services | 14 | Mansfield | TX |
| 75 | Xirrus | 3,214% | $26.6 million | ■ Telecommunications | 110 | Thousand Oaks | CA |
| 76 | Employer Flexible | 3,169% | $87.8 million | ■ Human Resources | 55 | Houston | TX |
| 77 | Archimedes Global | 3,166% | $11.5 million | ■ Government Services | 35 | Tampa | FL |
| 78 | clearAvenue | 3,107% | $8.2 million | ■ IT Services | 22 | Linthicum | MD |
| 79 | Centuria | 3,037% | $18.1 million | ■ Government Services | 115 | Reston | VA |
| 80 | Sensys Networks | 2,961% | $13.2 million | ■ Logistics & Transportation | 50 | Berkeley | CA |
| 81 | Hometown Telecom | 2,948% | $7.7 million | ■ Telecommunications | 6 | Beverly Hills | CA |
| 82 | Insight Resource Group | 2,917% | $6.2 million | ■ Business Products & Services | 16 | Orinda | CA |
| 83 | Integrity Management Consulting | 2,906% | $5.3 million | ■ Government Services | 22 | McLean | VA |
| 84 | Axom Technologies | 2,846% | $7.7 million | ■ Government Services | 64 | Annapolis Junction | MD |
| 85 | Deluxe Marketing | 2,823% | $5.1 million | ■ Advertising & Marketing | 12 | Las Vegas | NV |
| 87 | ItsHot.com | 2,790% | $3.6 million | ■ Retail | 6 | New York | NY |
| 88 | ITG Solutions | 2,765% | $13.7 million | ■ Government Services | 57 | McLean | VA |
| 89 | Varrow | 2,754% | $17 million | ■ IT Services | 22 | Greensboro | NC |
| 90 | Travelers Haven | 2,750% | $4.9 million | ■ Business Products & Services | 18 | Denver | CO |
| 91 | Direct Exteriors | 2,724% | $5.5 million | ■ Construction | 32 | Maple Grove | MN |
| 92 | A10 Clinical Solutions | 2,714% | $8.3 million | ■ Health | 220 | Cary | NC |
| 93 | Thrillist.com | 2,702% | $7.1 million | ■ Media | 48 | New York | NY |
| 94 | Extend Health | 2,580% | $36.6 million | ■ Insurance | 359 | Burlingame | CA |
| 95 | HoldCube | 2,567% | $3.2 million | ■ Advertising & Marketing | 2 | Hammond | LA |
| 96 | Confirmation.com | 2,558% | $4.3 million | ■ Financial Services | 22 | Brentwood | TN |
| 97 | Infoway Software | 2,530% | $2.5 million | ■ IT Services | 37 | Sayreville | NJ |
| 98 | Dice Electronics | 2,513% | $6.6 million | ■ Consumer Products & Services | 41 | Signal Hill | CA |
| 99 | Glacier Bay | 2,491% | $14.1 million | ■ Energy | 100 | Union City | CA |
ADVERTISEMENT
Inc.500|5000 Slideshows
Top 10 Companies by Growth Rate
From shocking marketing campaigns to mastering social media, the fastest growing companies on the Inc. 500 share the secrets to their rapid growth.
- Inc. 5000: 5 Companies at Work
- The Top 10 Job Creators
- Top 10 Companies by Revenue
- Top 10 Companies by Growth Rate
- Hot Spots: Top 10 States
- Hot Spots: Top 10 Metro Areas
- The Top 10 American Indian-Run Companies
- The Top 10 Asian-Run Companies
- The Top 10 Black-Run Companies
- The Top 10 Indian-Run Companies
- The Top 10 Latino- and Hispanic-Run Companies
- The Top 10 Woman-Run Companies
Live Chats & Inc.500|5000 Videos









