| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3211 | TravelClick | 61% | $180.3 million | ■ Travel & Hospitality | 450 | New York | NY |
| 19 | Scentsy | 8,094% | $178.4 million | ■ Consumer Products & Services | 424 | Meridian | ID |
| 1732 | National Bankers Trust | 160% | $176 million | ■ Financial Services | 40 | Memphis | TN |
| 4602 | Dykema Gossett | 15% | $176 million | ■ Business Products & Services | 351 | Detroit | MI |
| 1613 | Ascend HR | 177% | $175.6 million | ■ Human Resources | 24 | North Salt Lake | UT |
| 3162 | Nexus | 63% | $175.6 million | ■ IT Services | 385 | Valencia | CA |
| 1675 | ASI System Integration | 169% | $175 million | ■ IT Services | 625 | New York | NY |
| 4455 | Douglas Dynamics | 20% | $174.3 million | ■ Manufacturing | 562 | Milwaukee | WI |
| 4395 | Jackson Walker | 21% | $173.5 million | ■ Business Products & Services | 315 | Dallas | TX |
| 4355 | Genica | 22% | $172.5 million | ■ Computer Hardware | 251 | Oceanside | CA |
| 1617 | Go Wireless | 177% | $172.5 million | ■ Retail | 1450 | Las Vegas | NV |
| 4795 | Rumsey Electric | 9% | $172.2 million | ■ Business Products & Services | Conshohocken | PA | |
| 2704 | Preferred Freezer Services | 85% | $170.5 million | ■ Logistics & Transportation | 1003 | Chatham | NJ |
| 4537 | Vedder, Price, Kaufman & Kammholz | 17% | $170.5 million | ■ Business Products & Services | 242 | Chicago | IL |
| 2855 | Rothstein Kass | 77% | $169.5 million | ■ Financial Services | 820 | Roseland | NJ |
| 4431 | Strategic Staffing Solutions | 20% | $169 million | ■ IT Services | 2267 | Detroit | MI |
| 3288 | Superior Petroleum | 58% | $168.7 million | ■ Energy | Pittsburgh | PA | |
| 2042 | Accuvant | 130% | $167.8 million | ■ Security | 205 | Denver | CO |
| 3943 | Brandt Consolidated | 35% | $167.8 million | ■ Retail | 220 | Springfield | IL |
| 2852 | Ovations Food Services | 77% | $167 million | ■ Food & Beverage | 8787 | Lutz | FL |
| 4175 | CNSI | 28% | $166.6 million | ■ IT Services | 1150 | Rockville | MD |
| 3642 | Bradley Arant Boult Cummings | 45% | $166.5 million | ■ Business Products & Services | 340 | Birmingham | AL |
| 4197 | Frost Brown Todd | 27% | $166.5 million | ■ Business Products & Services | 413 | Cincinnati | OH |
| 1807 | Birch Communications | 152% | $165.4 million | ■ Telecommunications | 398 | Macon | GA |
| 3135 | Carousel Industries | 64% | $165.3 million | ■ Telecommunications | 635 | Exeter | RI |
| 1601 | TriNet | 178% | $164.7 million | ■ Human Resources | 893 | San Leandro | CA |
| 3737 | Vestcom | 41% | $163.8 million | ■ Advertising & Marketing | 571 | Little Rock | AR |
| 4567 | The Judge Group | 17% | $163.6 million | ■ Human Resources | 3500 | West Conshohocken | PA |
| 4710 | CiCi's Pizza | 12% | $163.1 million | ■ Food & Beverage | 90 | Coppell | TX |
| 4935 | Denihan Hospitality Group | 4% | $161.9 million | ■ Travel & Hospitality | 1550 | New York | NY |
| 4775 | Moore & Van Allen | 10% | $161 million | ■ Business Products & Services | 285 | Charlotte | NC |
| 3462 | PlainsCapital | 52% | $160.4 million | ■ Financial Services | 2400 | Dallas | TX |
| 3512 | Knobbe Martens | 50% | $160 million | ■ Business Products & Services | 227 | Irvine | CA |
| 4190 | Thompson Coburn | 28% | $159.5 million | ■ Business Products & Services | 323 | St. Louis | MO |
| 4677 | CCS Presentation Systems | 13% | $158.2 million | ■ Business Products & Services | 330 | Scottsdale | AZ |
| 1534 | Intelius | 188% | $157.8 million | ■ Business Products & Services | 260 | Bellevue | WA |
| 2672 | Global Futures & Forex | 87% | $157.6 million | ■ Financial Services | 342 | Grand Rapids | MI |
| 1032 | Pinnacle Technical Resources | 291% | $157.5 million | ■ Human Resources | 2500 | Dallas | TX |
| 1169 | QlikTech | 255% | $157.4 million | ■ Software | 555 | Radnor | PA |
| 1251 | Liberty Tire Recycling | 237% | $156.3 million | ■ Environmental Services | Pittsburgh | PA | |
| 2914 | Digital Intelligence Systems | 74% | $155.5 million | ■ IT Services | 1523 | McLean | VA |
| 2684 | NeoPhotonics | 86% | $155.1 million | ■ Telecommunications | San Jose | CA | |
| 3660 | Dinsmore & Shohl | 44% | $155 million | ■ Business Products & Services | 383 | Cincinnati | OH |
| 4366 | Gordon & Rees | 22% | $155 million | ■ Business Products & Services | 326 | San Francisco | CA |
| 4852 | Kutak Rock | 7% | $154.5 million | ■ Business Products & Services | 384 | Omaha | NE |
| 3739 | Carlton Fields | 41% | $154 million | ■ Business Products & Services | 271 | Tampa | FL |
| 2811 | PayPros | 80% | $153.4 million | ■ Financial Services | 150 | Newark | CA |
| 2187 | GAIN Capital | 118% | $153.3 million | ■ Financial Services | 378 | Bedminster | NJ |
| 2205 | Rosetta | 116% | $152.5 million | ■ Advertising & Marketing | 713 | Hamilton | NJ |
| 553 | U.S. Gas & Electric | 555% | $152.4 million | ■ Energy | 122 | North Miami Beach | FL |
| 3532 | Family Heritage Life Insurance Company of America | 49% | $152.2 million | ■ Insurance | 99 | Cleveland | OH |
| 4732 | First Hospitality Group | 12% | $151.9 million | ■ Travel & Hospitality | 1686 | Rosemont | IL |
| 2509 | Halperns' Purveyors of Steak & Seafood | 95% | $151.4 million | ■ Food & Beverage | 259 | Atlanta | GA |
| 4302 | Ergotron | 24% | $151.4 million | ■ Manufacturing | 275 | St. Paul | MN |
| 3749 | The Planet | 41% | $150.7 million | ■ IT Services | 544 | Houston | TX |
| 4742 | Gas Depot Oil | 11% | $150.2 million | ■ Energy | 13 | MORTON GROVE | IL |
| 347 | RealD | 843% | $149.8 million | ■ Business Products & Services | 74 | Beverly Hills | CA |
| 4700 | Honigman Miller Schwartz and Cohn | 12% | $149 million | ■ Business Products & Services | 215 | Detroit | MI |
| 868 | Bodybuilding.com | 346% | $148.8 million | ■ Retail | 308 | Meridian | ID |
| 3906 | BeavEx | 36% | $148.7 million | ■ Logistics & Transportation | 369 | Atlanta | GA |
| 3620 | Tandem HR | 46% | $148.1 million | ■ Human Resources | Oak Brook | IL | |
| 4920 | Patterson Belknap | 5% | $148 million | ■ Business Products & Services | 164 | New York | NY |
| 4947 | Allen Matkins Leck Gamble Mallory & Natsis | 3% | $148 million | ■ Business Products & Services | 215 | Los Angeles | CA |
| 2553 | STG International | 92% | $148 million | ■ Government Services | Alexandria | VA | |
| 3950 | Lindy Paving | 34% | $147.7 million | ■ Construction | 532 | New Castle | PA |
| 3494 | Baxa | 50% | $146.6 million | ■ Health | 571 | Englewood | CO |
| 1833 | Avail-TVN | 149% | $146.3 million | ■ Media | 144 | Reston | VA |
| 4650 | American Specialty Health | 14% | $146.2 million | ■ Health | 717 | San Diego | CA |
| 4553 | Stinson Morrison Hecker | 17% | $146 million | ■ Business Products & Services | 292 | Kansas City | MO |
| 4658 | Brown Rudnick | 14% | $146 million | ■ Business Products & Services | 180 | Boston | MA |
| 3783 | MegaPath | 40% | $145.2 million | ■ Telecommunications | 384 | Costa Mesa | CA |
| 2987 | Think Finance | 71% | $144.5 million | ■ Financial Services | 300 | Fort Worth | TX |
| 2632 | Triton Pacific Capital Partners | 89% | $144.4 million | ■ Financial Services | 12 | Los Angeles | CA |
| 4629 | Baker & Daniels | 15% | $144 million | ■ Business Products & Services | 283 | Indianapolis | IN |
| 4961 | Foley Hoag | 3% | $143.5 million | ■ Business Products & Services | 208 | Boston | MA |
| 3051 | Kids II | 68% | $143.4 million | ■ Consumer Products & Services | 298 | Atlanta | GA |
| 3802 | MEI Technologies | 39% | $141.8 million | ■ Engineering | 817 | Houston | TX |
| 2820 | Archway | 80% | $141.4 million | ■ Logistics & Transportation | 1600 | Rogers | MN |
| 1917 | RealPage | 140% | $140.9 million | ■ Software | 1100 | Carrollton | TX |
| 3163 | IntraLinks Holdings | 63% | $140.7 million | ■ Software | 384 | New York | NY |
| 526 | TeleNav | 578% | $140.7 million | ■ Software | 802 | Sunnyvale | CA |
| 4099 | T.B. Penick & Sons | 30% | $139.8 million | ■ Construction | 450 | SAN DIEGO | CA |
| 3106 | Atlas Travel International | 65% | $139.8 million | ■ Travel & Hospitality | 105 | Milford | MA |
| 1544 | Pinnacle Security | 187% | $138.5 million | ■ Security | 482 | Orem | UT |
| 2536 | Jordan Health Services | 94% | $138.3 million | ■ Health | 13000 | Mt. Vernon | TX |
| 894 | iCrossing | 336% | $136.5 million | ■ Advertising & Marketing | 550 | Scottsdale | AZ |
| 1165 | eClinicalWorks | 256% | $136.1 million | ■ Health | 921 | Westborough | MA |
| 2218 | MED3OOO | 116% | $135.6 million | ■ Health | 1760 | Pittsburgh | PA |
| 3931 | Curtis, Mallet-Prevost, Colt & Mosle | 35% | $135 million | ■ Business Products & Services | 232 | New York | NY |
| 1478 | TMSi Logistics | 195% | $134.6 million | ■ Logistics & Transportation | 1200 | Portsmough | NH |
| 690 | GENBAND | 445% | $134.3 million | ■ Telecommunications | 451 | Frisco | TX |
| 1839 | Bankers Healthcare Group | 148% | $134.2 million | ■ Financial Services | 90 | Southwest Ranches | FL |
| 667 | Empire Investment Holdings | 457% | $134.2 million | ■ Financial Services | 830 | Miami | FL |
| 2498 | Touchstone Wireless | 96% | $134.1 million | ■ Telecommunications | 1400 | Newtown Square | PA |
| 3391 | CompleteRx | 54% | $134.1 million | ■ Health | 391 | Houston | TX |
| 4452 | Williams Mullen | 20% | $134 million | ■ Business Products & Services | 281 | Richmond | VA |
| 4755 | NetworkIP | 11% | $133.9 million | ■ Telecommunications | 88 | Lonview | TX |
| 2926 | Hyland Software | 73% | $133.4 million | ■ Software | 905 | Westlake | OH |
| 1678 | Catapult Technology | 169% | $131.8 million | ■ Government Services | 600 | Bethesda | MD |
| 8 | LifeLock | 11,474% | $131.4 million | ■ Security | 482 | Tempe | AZ |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










