| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 4051 | Data Systems Analysts | 31% | $40.6 million | ■ Government Services | 175 | Trevose | PA |
| 552 | PharMethod | 557% | $2.5 million | ■ Health | 24 | Trevose | PA |
| 4808 | FreightCenter.com | 9% | $12.3 million | ■ Logistics & Transportation | 80 | Trinity | FL |
| 3268 | PriveCo | 59% | $4 million | ■ Retail | 9 | Troy | MI |
| 1802 | ICONMA | 152% | $53.2 million | ■ Human Resources | 705 | Troy | MI |
| 2271 | Dialogue Marketing | 112% | $19.9 million | ■ Telecommunications | 752 | Troy | MI |
| 3966 | School House Learning Communities | 34% | $2.5 million | ■ Education | 45 | Troy | MI |
| 4241 | Venteon | 26% | $7.6 million | ■ Human Resources | 80 | Troy | MI |
| 766 | etransmedia Technology | 399% | $15 million | ■ Health | 255 | Troy | NY |
| 3617 | HTC Global Services | 46% | $111.3 million | ■ IT Services | 678 | Troy | MI |
| 2892 | Rensselaer Honda | 75% | $52.3 million | ■ Retail | 55 | Troy | NY |
| 1658 | Treo Solutions | 171% | $11.7 million | ■ Health | 66 | Troy | NY |
| 4894 | Fisher/Unitech | 6% | $18.7 million | ■ IT Services | 68 | Troy | MI |
| 937 | One Call Now | 318% | $5.7 million | ■ Telecommunications | 44 | Troy | OH |
| 2348 | One Source Talent | 106% | $6.4 million | ■ Advertising & Marketing | 96 | Troy | MI |
| 4483 | McGraw Wentworth | 19% | $12 million | ■ Insurance | 66 | Troy | MI |
| 4817 | Portable Church Industries | 9% | $7.7 million | ■ Business Products & Services | 30 | Troy | MI |
| 4613 | Diversified Industrial Staffing | 15% | $3.8 million | ■ Human Resources | 6 | Troy | MI |
| 3037 | CornerStone Telephone Company | 68% | $36.3 million | ■ Telecommunications | 100 | Troy | NY |
| 4973 | Advanced Technology Group | 2% | $9 million | ■ IT Services | 108 | Troy | MI |
| 3083 | Medistar | 66% | $3.5 million | ■ Health | 45 | Trumbull | CT |
| 2882 | Wave Form Systems | 76% | $8.4 million | ■ Health | 34 | Tualatin | OR |
| 3681 | JMC Holdings | 44% | $12 million | ■ Food & Beverage | 208 | Tuckahoe | NY |
| 4075 | ScriptSave | 31% | $28 million | ■ Health | 49 | Tucson | AZ |
| 1229 | Paragon Space Development | 243% | $10.3 million | ■ Engineering | 80 | Tucson | AZ |
| 2308 | Simpleview | 109% | $6 million | ■ Travel & Hospitality | 56 | Tucson | AZ |
| 3850 | Buffalo Exchange | 38% | $60.5 million | ■ Retail | 672 | Tucson | AZ |
| 3284 | CyraCom International | 59% | $25.4 million | ■ Business Products & Services | 407 | Tucson | AZ |
| 3307 | AGM Container Controls | 57% | $15.9 million | ■ Manufacturing | 94 | Tucson | AZ |
| 2033 | Tucson Embedded Systems | 131% | $14.1 million | ■ Engineering | 101 | Tucson | AZ |
| 296 | JLab Audio | 1,015% | $3 million | ■ Consumer Products & Services | 6 | Tucson | AZ |
| 1010 | Tulsa Power Holdings | 297% | $40 million | ■ Manufacturing | 180 | Tulsa | OK |
| 2486 | Latshaw Drilling & Exploration | 97% | $57 million | ■ Energy | 250 | Tulsa | OK |
| 2097 | Spherexx.com | 125% | $2 million | ■ Advertising & Marketing | 15 | Tulsa | OK |
| 473 | SeekingSitters | 637% | $2.8 million | ■ Consumer Products & Services | 4 | Tulsa | OK |
| 2903 | Bridgelogix Corporation | 74% | $12.5 million | ■ Software | 60 | Tulsa | OK |
| 4788 | Superior Linen Service | 10% | $24.7 million | ■ Business Products & Services | 375 | Tulsa | OK |
| 212 | Silex Interiors | 1,395% | $3 million | ■ Construction | 14 | Tulsa | OK |
| 234 | Bill Bartmann Enterprises | 1,309% | $5.7 million | ■ Financial Services | 48 | Tulsa | OK |
| 4189 | GH2 Architects | 28% | $4.1 million | ■ Construction | 18 | Tulsa | OK |
| 1768 | Community Care College | 155% | $16.6 million | ■ Education | 147 | Tulsa | OK |
| 2079 | Central Coast Farms | 127% | $37.7 million | ■ Food & Beverage | 165 | Turlock | CA |
| 2413 | AWSI | 102% | $5.9 million | ■ Human Resources | 25 | Tustin | CA |
| 1783 | Restoration Media | 154% | $3.3 million | ■ Advertising & Marketing | 13 | Tustin | CA |
| 4250 | Vertical Marketing Network | 26% | $3.6 million | ■ Advertising & Marketing | 21 | Tustin | CA |
| 3177 | LightWorks Optics | 63% | $14.8 million | ■ Engineering | 56 | Tustin | CA |
| 2734 | Mentoring Minds | 83% | $10.6 million | ■ Education | 53 | Tyler | TX |
| 2791 | NeoSystems | 81% | $14.5 million | ■ Government Services | 96 | Tysons Corner | VA |
| 258 | EDC Consulting | 1,200% | $9.9 million | ■ Government Services | 65 | Tysons Corner | VA |
| 4965 | Patel Consultants | 3% | $24.8 million | ■ IT Services | 120 | Union | NJ |
| 99 | Glacier Bay | 2,491% | $14.1 million | ■ Energy | 100 | Union City | CA |
| 1769 | Herbspro.com | 155% | $6.5 million | ■ Health | 20 | Union City | CA |
| 2275 | OpenLink | 112% | $200.5 million | ■ Software | 805 | Uniondale | NY |
| 3912 | LifeCare Medical Services | 36% | $11 million | ■ Health | 270 | Uniontown | OH |
| 1122 | Clickstop | 267% | $4.2 million | ■ Retail | 21 | Urbana | IA |
| 3162 | Nexus | 63% | $175.6 million | ■ IT Services | 385 | Valencia | CA |
| 51 | BackJoy Orthotics | 4,392% | $6.2 million | ■ Consumer Products & Services | 1 | Valencia | CA |
| 4570 | Western Dovetail | 16% | $2.6 million | ■ Manufacturing | 23 | Vallejo | CA |
| 4162 | Environmental Standards | 28% | $10.1 million | ■ Environmental Services | 67 | Valley Forge | PA |
| 4750 | Inspec Tech | 11% | $6.9 million | ■ Manufacturing | 24 | Valley Head | AL |
| 1794 | Code Shred | 153% | $2.6 million | ■ Business Products & Services | 30 | Valley Stream | NY |
| 1387 | Fathom (Valley View, OH) | 210% | $7.4 million | ■ Advertising & Marketing | 60 | Valley View | OH |
| 1232 | Safeguard Properties | 242% | $602.3 million | ■ Real Estate | 800 | Valley View | OH |
| 3527 | Cornerstone Appraisal Services | 49% | $6.4 million | ■ Insurance | 26 | Valparaiso | IN |
| 522 | Uprinting.com | 581% | $18.7 million | ■ Business Products & Services | 62 | Van Nuys | CA |
| 2858 | Jimenez Custom Painting | 77% | $2.9 million | ■ Construction | 36 | Van Nuys | CA |
| 632 | Animax Entertainment | 481% | $5.9 million | ■ Media | 40 | Van Nuys | CA |
| 2860 | Astek Wallcovering | 77% | $7.5 million | ■ Manufacturing | 23 | Van Nuys | CA |
| 610 | International Checkout | 492% | $10.5 million | ■ Logistics & Transportation | 22 | Van Nuys | CA |
| 742 | Elite Merchant Solutions | 412% | $4.4 million | ■ Financial Services | 23 | Van Nuys | CA |
| 2778 | GBCblue | 82% | $5.4 million | ■ Business Products & Services | Vancouver | WA | |
| 2836 | Ryonet | 78% | $14.6 million | ■ Business Products & Services | 45 | Vancouver | WA |
| 3713 | Papa Murphy's International | 42% | $54.1 million | ■ Food & Beverage | 529 | Vancouver | WA |
| 3499 | Hanson Construction | 50% | $3.4 million | ■ Construction | Vancouver | WA | |
| 2613 | nLIGHT | 90% | $39 million | ■ Manufacturing | 326 | Vancouver | WA |
| 66 | ClearAccess | 3,460% | $5.7 million | ■ Telecommunications | 30 | Vancouver | WA |
| 3154 | Silicon Forest Electronics | 63% | $26.1 million | ■ Manufacturing | 85 | Vancouver | WA |
| 863 | Audigy Group | 350% | $11 million | ■ Health | 57 | Vancouver | WA |
| 2994 | NW Freedom | 71% | $21.9 million | ■ Retail | 122 | Vancouver | WA |
| 2547 | Knock Knock | 93% | $6.4 million | ■ Consumer Products & Services | 19 | Venice | CA |
| 4655 | Western Petroleum | 14% | $195.8 million | ■ Logistics & Transportation | 250 | Vernal | UT |
| 1555 | Prairie City Bakery | 185% | $20.5 million | ■ Food & Beverage | 9 | Vernon Hills | IL |
| 4124 | SpectorSoft | 29% | $16.8 million | ■ Software | 85 | Vero Beach | FL |
| 2594 | Bridgevine | 90% | $21.7 million | ■ Advertising & Marketing | 60 | Vero Beach | FL |
| 2465 | Surmotech | 98% | $8.6 million | ■ Manufacturing | 52 | Victor | NY |
| 2817 | Info Directions | 80% | $18.1 million | ■ Telecommunications | 152 | Victor | NY |
| 2029 | Supremesoft | 131% | $15.3 million | ■ IT Services | 150 | Vienna | VA |
| 1456 | Enterprise Solutions | 198% | $7.6 million | ■ IT Services | 61 | Vienna | VA |
| 4417 | Preferred Systems Solutions | 21% | $47.5 million | ■ Government Services | 176 | Vienna | VA |
| 1130 | ICS | 266% | $23.2 million | ■ Government Services | 216 | Vienna | VA |
| 624 | Infinity Technology | 484% | $15.8 million | ■ Government Services | 73 | Vienna | VA |
| 1690 | Criterion Systems | 167% | $16.7 million | ■ Government Services | 110 | Vienna | VA |
| 3978 | AvcomEast | 33% | $12.3 million | ■ IT Services | Vienna | VA | |
| 694 | A-T Solutions | 443% | $94.7 million | ■ Government Services | 427 | Vienna | VA |
| 2099 | Corporate Results | 125% | $4.3 million | ■ Business Products & Services | 25 | Vienna | VA |
| 849 | Veris Group | 354% | $3.5 million | ■ Government Services | 30 | Vienna | VA |
| 1156 | Datawiz | 258% | $3.3 million | ■ IT Services | 35 | Vienna | VA |
| 3528 | Booksfree.com | 49% | $2.9 million | ■ Retail | 18 | Vienna | VA |
| 1087 | NT Concepts | 276% | $12.3 million | ■ IT Services | 46 | Vienna | VA |
| 1264 | RightStar Systems | 235% | $39.3 million | ■ IT Services | 54 | Vienna | VA |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009









