Top Alumni Companies on the Inc. 5000
| RANK | COMPANY NAME | Years on the Inc. 500|5000 | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 2032 | Franklin American Mortgage | 10 | 125% | $239.1 million | TN |
| 4729 | Marlabs | 10 | 11% | $100.3 million | NJ |
| 4470 | IVCi | 9 | 19% | $74.4 million | NY |
| 4180 | Network Hardware Resale | 9 | 27% | $223.9 million | CA |
| 3187 | Noodles & Company | 9 | 62% | $220.8 million | CO |
| 2682 | Progressive Medical | 9 | 86% | $289.1 million | OH |
| 4858 | Skoda Minotti | 9 | 7% | $19.1 million | OH |
| 1654 | Triple Point Technology | 9 | 163% | $108.5 million | CT |
| 2674 | Appletree Answering Service | 8 | 85% | $22.2 million | DE |
| 1948 | Auction Systems Auctioneers & Appraisers | 8 | 131% | $99.1 million | AZ |
| 2164 | Clover Technologies Group | 8 | 115% | $503.6 million | IL |
| 1722 | Integra Telecom | 8 | 161% | $638.8 million | OR |
| 4222 | Monitronics International | 8 | 26% | $234.4 million | TX |
| 4257 | MRE Consulting | 8 | 24% | $36.6 million | TX |
| 3431 | Navarro Research and Engineering | 8 | 52% | $72.9 million | TN |
| 2753 | Portage | 8 | 81% | $245.3 million | ID |
| 3365 | ScripNet | 8 | 55% | $46.5 million | NV |
| 2553 | STG International | 8 | 92% | $148 million | VA |
| 1573 | The Active Network | 8 | 174% | $279.6 million | CA |
| 2215 | The Go Daddy Group | 8 | 112% | $741.2 million | AZ |
| 1601 | TriNet | 8 | 178% | $164.7 million | CA |
| 2833 | U.S. Energy Services | 8 | 79% | $17.7 million | MN |
| 3317 | (add)ventures | 7 | 56% | $5.8 million | RI |
| 2383 | Alpine Access | 7 | 101% | $67.5 million | CO |
| 1777 | Angie's List | 7 | 150% | $59 million | IN |
| 3839 | Apex Systems | 7 | 37% | $547 million | VA |
| 2874 | BankServ | 7 | 75% | $45 million | NV |
| 2134 | Bodybuilding.com | 7 | 117% | $195.7 million | ID |
| 4436 | Cascades Technologies | 7 | 20% | $11.7 million | VA |
| 2248 | Catapult Technology | 7 | 109% | $160.3 million | MD |
| 4175 | CNSI | 7 | 28% | $166.6 million | MD |
| 2861 | Datacert | 7 | 75% | $37.4 million | TX |
| 2507 | DSR Management | 7 | 94% | $22.1 million | IL |
| 3650 | ePrize | 7 | 44% | $42 million | MI |
| 4524 | Extreme Pizza | 7 | 18% | $20.2 million | CA |
| 3845 | First American Equipment Finance | 7 | 37% | $37.6 million | NY |
| 3798 | G&A Partners | 7 | 39% | $410 million | TX |
| 3354 | GeoLearning | 7 | 56% | $34.6 million | IA |
| 2588 | Guy Brown Products | 7 | 90% | $190.7 million | TN |
| 1336 | Honest Tea | 7 | 215% | $71.7 million | MD |
| 3273 | HTC Global Services | 7 | 58% | $112.9 million | MI |
| 2817 | Information Transport Solutions | 7 | 77% | $52.2 million | AL |
| 2760 | Integrity Applications | 7 | 81% | $107.8 million | VA |
| 2581 | Integrity Staffing Solutions | 7 | 90% | $155 million | DE |
| 1536 | Intelligent Software Solutions | 7 | 180% | $122 million | CO |
| 688 | Intuitive Research and Technology | 7 | 463% | $94.6 million | AL |
| 3806 | Just Marketing International | 7 | 39% | $79.5 million | IN |
| 3671 | Kingston Technology | 7 | 43% | $6.5 billion | CA |
| 3481 | KTI | 7 | 51% | $18 million | MN |
| 4419 | Mimeo.com | 7 | 20% | $66.8 million | NY |
| 3886 | Outsource Partners International | 7 | 36% | $76.1 million | CA |
| 2606 | Paylocity | 7 | 89% | $33.2 million | IL |
| 4431 | Pinnacle Technical Resources | 7 | 20% | $164.6 million | TX |
| 2763 | Prometheus Laboratories | 7 | 82% | $341.5 million | CA |
| 1330 | Quantech Services | 7 | 216% | $67.3 million | MA |
| 2836 | S.A. Technology | 7 | 76% | $28.8 million | CO |
| 1351 | SecureWorks | 7 | 211% | $128.8 million | GA |
| 3132 | SmartPak Equine | 7 | 63% | $68.4 million | MA |
| 4276 | SpectorSoft | 7 | 24% | $19.1 million | FL |
| 1884 | Stone Brewing | 7 | 138% | $62.4 million | CA |
| 3326 | Swiss Watch International | 7 | 56% | $71 million | FL |
| 3066 | T2 Systems | 7 | 66% | $20.5 million | IN |
| 1430 | The Experts | 7 | 196% | $51.9 million | FL |
| 2743 | Total Quality Logistics | 7 | 82% | $762.1 million | OH |
| 2857 | Tripwire | 7 | 75% | $86.2 million | OR |
| 2784 | VIPdesk | 7 | 79% | $22.4 million | VA |
| 3425 | VitalSmarts | 7 | 52% | $32.3 million | UT |
| 2328 | Welocalize | 7 | 104% | $59.6 million | MD |
| 3009 | 1 Source Consulting | 6 | 68% | $223.2 million | DC |
| 2419 | 5LINX Enterprises | 6 | 98% | $50 million | NY |
| 3809 | Advanced Health Media | 6 | 38% | $406 million | NJ |
| 4612 | Advanced Vision Research | 6 | 14% | $24.2 million | MA |
| 4094 | Alexander Open Systems | 6 | 30% | $137.8 million | KS |
| 4233 | All Copy Products | 6 | 25% | $31.7 million | CO |
| 2156 | Ascentium | 6 | 120% | $68.1 million | WA |
| 4505 | Atkinson-Baker | 6 | 18% | $33.4 million | CA |
| 3617 | Audubon Machinery | 6 | 45% | $8.4 million | NY |
| 3748 | Bankers Healthcare Group | 6 | 40% | $130.7 million | FL |
| 4082 | Binary Tree | 6 | 30% | $15.8 million | NJ |
| 3573 | Brooklyn Industries | 6 | 47% | $15.9 million | NY |
| 2685 | Busey Group | 6 | 84% | $24.1 million | OK |
| 2353 | CandyRific | 6 | 103% | $33.9 million | KY |
| 3182 | CapTech Ventures | 6 | 62% | $42.8 million | VA |
| 3709 | Career Step | 6 | 42% | $18.7 million | UT |
| 2841 | Carousel Industries | 6 | 76% | $227 million | RI |
| 2813 | Cenergy International Services | 6 | 78% | $99.2 million | TX |
| 1623 | Clovis Group | 6 | 168% | $36.4 million | MD |
| 3340 | Comm-Works | 6 | 56% | $89.9 million | MN |
| 4283 | Corporate Research International | 6 | 24% | $10.4 million | OH |
| 2856 | CustomInk | 6 | 77% | $61.7 million | VA |
| 4107 | Dataprise | 6 | 29% | $17.3 million | MD |
| 4927 | Diplomaframe.com | 6 | 5% | $6.2 million | CT |
| 2613 | DLT Solutions | 6 | 89% | $790.1 million | VA |
| 4091 | Edible Arrangements International | 6 | 30% | $21.4 million | CT |
| 4832 | Eliassen Group | 6 | 8% | $98.2 million | MA |
| 3917 | Environmental Products & Services of Vermont | 6 | 35% | $30.7 million | NY |
| 3262 | Epocrates | 6 | 58% | $104 million | CA |
| 3892 | ESi Acquisition | 6 | 35% | $13.5 million | GA |
| 1541 | ExactTarget | 6 | 180% | $134.3 million | IN |
| 2187 | GAIN Capital | 6 | 118% | $153.3 million | NJ |
ADVERTISEMENT
Inc.500|5000 Slideshows
Top 10 Companies by Growth Rate
From shocking marketing campaigns to mastering social media, the fastest growing companies on the Inc. 500 share the secrets to their rapid growth.
- Inc. 5000: 5 Companies at Work
- The Top 10 Job Creators
- Top 10 Companies by Revenue
- Top 10 Companies by Growth Rate
- Hot Spots: Top 10 States
- Hot Spots: Top 10 Metro Areas
- The Top 10 American Indian-Run Companies
- The Top 10 Asian-Run Companies
- The Top 10 Black-Run Companies
- The Top 10 Indian-Run Companies
- The Top 10 Latino- and Hispanic-Run Companies
- The Top 10 Woman-Run Companies
Live Chats & Inc.500|5000 Videos









