Top Companies in the New York City Metro Area on the 2010 Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 3231 | Kasowitz, Benson, Torres & Friedman | 60% | $226 million | |
| 2338 | SmartRevenue | 107% | $6.9 million | CT |
| 2070 | Headcount Management | 127% | $3.4 million | CT |
| 188 | Quidsi | 1,535% | $182.5 million | NJ |
| 350 | GeBBS Healthcare Solutions | 840% | $7.7 million | NJ |
| 1155 | Pfister Energy | 258% | $5.2 million | NJ |
| 2735 | VST Consulting | 83% | $4.1 million | NJ |
| 4495 | HealthCareSeeker.com | 18% | $3.7 million | NJ |
| 776 | Global Business Consulting Services | 392% | $12 million | NJ |
| 862 | Brighton Cromwell | 350% | $20.3 million | NJ |
| 2527 | Millennium Communications Group | 94% | $8.1 million | NJ |
| 974 | Change Management Consulting | 306% | $13.2 million | NJ |
| 2136 | Sunmerge Systems | 122% | $6 million | NJ |
| 2187 | GAIN Capital | 118% | $153.3 million | NJ |
| 2209 | Logic Planet | 116% | $8.4 million | NJ |
| 1717 | meridianEMR | 162% | $6.3 million | NJ |
| 1785 | SRSsoft | 153% | $13.5 million | NJ |
| 2476 | Advanced Health Media | 98% | $435.9 million | NJ |
| 1598 | iCIMS | 179% | $22.3 million | NJ |
| 2491 | Astir IT Solutions | 96% | $9.3 million | NJ |
| 4699 | JSMN International | 12% | $20.2 million | NJ |
| 1431 | Outline Systems | 202% | $5.9 million | NJ |
| 1915 | Achieve3000 | 141% | $22.9 million | NJ |
| 2571 | Artech Information Systems | 92% | $224.6 million | NJ |
| 1699 | Premier Healthcare Exchange | 165% | $10.2 million | NJ |
| 3196 | SetFocus | 61% | $5.5 million | NJ |
| 594 | NexAge Technologies USA | 508% | $36.8 million | NJ |
| 4046 | 22nd Century Technologies | 31% | $9.1 million | NJ |
| 2204 | Miro Consulting | 116% | $20.3 million | NJ |
| 2134 | Metrofuser | 122% | $5.5 million | NJ |
| 3451 | cSubs | 52% | $10 million | NJ |
| 1411 | Fusionapps | 205% | $4.1 million | NJ |
| 3141 | IT First Source | 64% | $6.3 million | NJ |
| 3181 | US Tech Solutions | 62% | $34.3 million | NJ |
| 3472 | Haig Service | 51% | $5.9 million | NJ |
| 4000 | Smart IMS | 33% | $10 million | NJ |
| 3631 | Topline Products | 45% | $62.3 million | NJ |
| 1759 | Advisors Mortgage Group | 157% | $9.5 million | NJ |
| 3531 | Scivantage | 49% | $25.5 million | NJ |
| 1674 | DSP Clinical Research | 169% | $6.5 million | NJ |
| 3641 | Apex Technology Group | 45% | $13.5 million | NJ |
| 1865 | Strategic Micro Systems | 146% | $2.8 million | NJ |
| 2855 | Rothstein Kass | 77% | $169.5 million | NJ |
| 4308 | Consultedge | 24% | $24.2 million | NJ |
| 3878 | Binary Tree | 37% | $13 million | NJ |
| 2539 | DataPipe | 93% | $61.6 million | NJ |
| 3865 | Kaizen Technologies | 37% | $11.3 million | NJ |
| 3350 | Bamco | 56% | $25.7 million | NJ |
| 3618 | Northern Building Products | 46% | $24.9 million | NJ |
| 3632 | eFashionSolutions | 45% | $44.7 million | NJ |
| 3866 | GDB International | 37% | $55.8 million | NJ |
| 4493 | Monitoring Solutions | 18% | $4.8 million | NJ |
| 2990 | InterWorld Highway | 71% | $23.2 million | NJ |
| 4007 | Marlabs | 32% | $94.1 million | NJ |
| 4307 | Andrews & Company | 24% | $3.1 million | NJ |
| 2570 | Mindlance | 92% | $26 million | NJ |
| 2704 | Preferred Freezer Services | 85% | $170.5 million | NJ |
| 2179 | D'Onofrio & Son | 118% | $2.5 million | NJ |
| 2556 | Group DCA | 92% | $25 million | NJ |
| 4572 | Diaspark | 16% | $25 million | NJ |
| 3765 | SGA Group | 41% | $2.2 million | NJ |
| 4429 | Integrated Resources | 20% | $10 million | NJ |
| 3740 | All Action Architectural Metal & Glass | 41% | $7 million | NJ |
| 759 | AdvantEdge Healthcare Solutions | 402% | $16.2 million | NJ |
| 4374 | Gotham Technology Group | 22% | $48.7 million | NJ |
| 2538 | Tristar Products | 93% | $226.7 million | NJ |
| 2007 | MD On-Line | 133% | $9.8 million | NJ |
| 4845 | RightAnswers | 8% | $6.6 million | NJ |
| 4809 | Collabera | 9% | $279.6 million | NJ |
| 4499 | Gruskin Group | 18% | $8.3 million | NJ |
| 3428 | TechDemocracy | 53% | $12.3 million | NJ |
| 4389 | Cases By Source | 21% | $5.1 million | NJ |
| 4836 | MarketCounsel | 8% | $3.1 million | NJ |
| 4805 | Century Service Affiliates | 9% | $2.6 million | NJ |
| 4312 | Lowenstein Sandler | 24% | $183 million | NJ |
| 288 | Atlantic Metro Communications | 1,056% | $3.1 million | NJ |
| 506 | Nityo Infotech | 595% | $27.6 million | NJ |
| 1341 | Logical Solution Services | 218% | $8 million | NJ |
| 4067 | Vedicsoft | 31% | $25.4 million | NJ |
| 4328 | PharmaStrat | 23% | $3.3 million | NJ |
| 4143 | Neteon Technologies | 29% | $3.5 million | NJ |
| 3313 | AnythingIT | 57% | $4.2 million | NJ |
| 4421 | The Macaluso Group | 20% | $4.1 million | NJ |
| 14 | Digital Advertising | 9,390% | $11.3 million | NJ |
| 45 | Exceptional Risk Advisors | 4,931% | $6.9 million | NJ |
| 97 | Infoway Software | 2,530% | $2.5 million | NJ |
| 198 | Infovision Technologies | 1,475% | $12.1 million | NJ |
| 203 | IPKeys Technologies | 1,432% | $8.8 million | NJ |
| 283 | RedVision Systems | 1,072% | $38.4 million | NJ |
| 341 | Vigilant | 861% | $5.2 million | NJ |
| 351 | Argent Associates | 837% | $113 million | NJ |
| 412 | AvePoint | 714% | $17.8 million | NJ |
| 454 | Terra Infotech | 661% | $12 million | NJ |
| 490 | Atlantic Coast Media Group | 611% | $104.7 million | NJ |
| 539 | Nukk-Freeman & Cerra | 567% | $2.6 million | NJ |
| 558 | JVista | 551% | $11.8 million | NJ |
| 562 | Canis Minor | 544% | $2.4 million | NJ |
| 686 | Intergis | 449% | $13.4 million | NJ |
| 730 | Inmod | 418% | $3.4 million | NJ |
| 893 | Mark Patrick Media | 337% | $2 million | NJ |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009










