Top Companies in the Portland, OR Metro Area on the Inc. 5000
| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|
| 66 | ClearAccess | 3,460% | $5.7 million | WA |
| 160 | Virtualosity Solutions | 1,747% | $2.8 million | OR |
| 663 | Smarsh | 460% | $10.9 million | OR |
| 777 | Living Harvest Foods | 391% | $5.4 million | OR |
| 795 | Wellpartner | 380% | $92.5 million | OR |
| 837 | ID Experts | 361% | $9 million | OR |
| 863 | Audigy Group | 350% | $11 million | WA |
| 1142 | Consumer Cellular | 263% | $102 million | OR |
| 1206 | Daddies Board Shop | 247% | $3.4 million | OR |
| 1221 | Obvius Holdings | 244% | $3.6 million | OR |
| 1551 | ProKarma | 186% | $44.9 million | OR |
| 1596 | White Horse | 179% | $11.8 million | OR |
| 1599 | Dull Olson Weekes Architects | 179% | $14.1 million | OR |
| 1662 | iovation | 171% | $8.4 million | OR |
| 1686 | EthicsPoint | 167% | $15.9 million | OR |
| 1722 | Integra Telecom | 161% | $638.8 million | OR |
| 2113 | Castor & Pollux Pet Works | 124% | $16 million | OR |
| 2319 | Keen Healthcare | 109% | $2.9 million | OR |
| 2417 | Centerstance | 102% | $12.2 million | OR |
| 2505 | Fortis Construction | 96% | $74.1 million | OR |
| 2613 | nLight | 90% | $39 million | WA |
| 2720 | Certified Languages International | 84% | $8.3 million | OR |
| 2759 | Xplane | 82% | $5.6 million | OR |
| 2778 | GBCblue | 82% | $5.4 million | WA |
| 2823 | Tripwire | 80% | $74 million | OR |
| 2836 | Ryonet | 78% | $14.6 million | WA |
| 2844 | eROI | 78% | $4.8 million | OR |
| 2849 | Vigilan | 77% | $3.6 million | OR |
| 2882 | Wave Form Systems | 76% | $8.4 million | OR |
| 2912 | Baggallini | 74% | $15.1 million | OR |
| 2978 | ISite Design | 71% | $5.9 million | OR |
| 2994 | Aaron's Sales and Lease Ownership | 71% | $21.9 million | WA |
| 3030 | Sustainable Harvest | 69% | $25.2 million | OR |
| 3130 | House of Antique Hardware | 64% | $8.3 million | OR |
| 3154 | Silicon Forest Electronics | 63% | $26.1 million | WA |
| 3234 | PCD Group | 60% | $2.2 million | OR |
| 3246 | AngelVision | 60% | $4.6 million | OR |
| 3289 | Earl & Brown | 58% | $34.2 million | OR |
| 3301 | Foodguys | 58% | $21.4 million | OR |
| 3316 | Timbercon | 57% | $10.5 million | OR |
| 3371 | Proforma Spectrum Print Graphics | 55% | $2.1 million | OR |
| 3406 | Vernier Software & Technology | 54% | $47 million | OR |
| 3499 | Hanson Construction | 50% | $3.4 million | WA |
| 3543 | SAM Medical Products | 49% | $6.7 million | OR |
| 3550 | Nova USA Wood Products | 48% | $26 million | OR |
| 3586 | Sterling Communications | 47% | $4.6 million | OR |
| 3713 | Papa Murphy's International | 42% | $54.1 million | WA |
| 3785 | e-BI International | 40% | $13 million | OR |
| 3937 | DocuSource Print Management | 35% | $14.7 million | OR |
| 4023 | Structured Communication Systems | 32% | $36.5 million | OR |
| 4225 | ZGF Architects | 26% | $112.9 million | OR |
| 4403 | R2C Group | 21% | $293.2 million | OR |
| 4549 | Surf Cowboy | 17% | $8 million | WA |
| 4568 | Stoel Rives | 16% | $191 million | OR |
| 4922 | VanderHouwen | 5% | $14.4 million | OR |
ADVERTISEMENT
Inc.500|5000 Slideshows
Top 10 Companies by Growth Rate
From shocking marketing campaigns to mastering social media, the fastest growing companies on the Inc. 500 share the secrets to their rapid growth.
- Inc. 5000: 5 Companies at Work
- The Top 10 Job Creators
- Top 10 Companies by Revenue
- Top 10 Companies by Growth Rate
- Hot Spots: Top 10 States
- Hot Spots: Top 10 Metro Areas
- The Top 10 American Indian-Run Companies
- The Top 10 Asian-Run Companies
- The Top 10 Black-Run Companies
- The Top 10 Indian-Run Companies
- The Top 10 Latino- and Hispanic-Run Companies
- The Top 10 Woman-Run Companies
Live Chats & Inc.500|5000 Videos









