Top 100 Companies on the Inc. 5000 by Gross Dollars of Growth
| RANK | COMPANY NAME | Absolute Revenue Growth | 3-YEAR % GROWTH | REVENUE (millions) | STATE |
|---|---|---|---|---|---|
| 4512 | HCA | $4.6 billion | 18% | $30.1 billion | TN |
| 3247 | Booz Allen Hamilton | $1.9 billion | 60% | $5.1 billion | VA |
| 1018 | Vizio | $1.8 billion | 295% | $2.5 billion | CA |
| 3294 | LPL Investment Holdings | $1 billion | 58% | $2.7 billion | MA |
| 3626 | Mansfield Oil | $930.8 million | 45% | $3 billion | GA |
| 3412 | IASIS Healthcare | $822.4 million | 53% | $2.4 billion | TN |
| 3347 | Newegg | $821.7 million | 56% | $2.3 billion | CA |
| 217 | Freedom Group | $790.6 million | 1,361% | $848.7 million | NC |
| 1524 | Sierra Nevada Corporation | $649.7 million | 189% | $993.7 million | NV |
| 1627 | DJO | $603.9 million | 176% | $946.1 million | CA |
| 3858 | American Tire Distributors | $593.8 million | 38% | $2.2 billion | NC |
| 4929 | 7-Eleven | $591.2 million | 4% | $15.1 billion | TX |
| 3826 | Baker & McKenzie | $590 million | 39% | $2.1 billion | IL |
| 3125 | HDR | $581.9 million | 64% | $1.5 billion | NE |
| 4819 | Univar | $577.5 million | 9% | $7.2 billion | WA |
| 970 | Goldline International | $566.9 million | 307% | $751.7 million | CA |
| 4173 | West | $519.7 million | 28% | $2.4 billion | NE |
| 4932 | Toys"R"Us | $518 million | 4% | $13.6 billion | NJ |
| 564 | Carahsoft Technology | $494.6 million | 543% | $585.7 million | VA |
| 4708 | Kingston Technology | $452.5 million | 12% | $4.1 billion | CA |
| 2232 | Stream Energy | $452.4 million | 114% | $848 million | TX |
| 1232 | Safeguard Properties | $426.2 million | 242% | $602.3 million | OH |
| 1722 | Integra Telecom | $394.5 million | 161% | $638.8 million | OR |
| 2165 | WellMed Medical Management | $382.9 million | 120% | $702.9 million | TX |
| 1788 | The Go Daddy Group | $369.4 million | 153% | $610.3 million | AZ |
| 2462 | ZeroChaos | $361 million | 99% | $727 million | FL |
| 162 | Mission Essential Personnel | $355 million | 1,732% | $375.4 million | OH |
| 1343 | Accretive Health | $349.5 million | 217% | $510.2 million | IL |
| 225 | Freedom Health | $348.6 million | 1,330% | $374.8 million | FL |
| 1 | Ambit Energy | $323.4 million | 20,369% | $325 million | TX |
| 3084 | Altour | $322.1 million | 66% | $808.6 million | NY |
| 554 | Diplomat Specialty Pharmacy | $319.7 million | 554% | $377.5 million | MI |
| 4373 | Turner Industries | $307.5 million | 22% | $1.7 billion | LA |
| 3606 | Reed Smith | $298 million | 46% | $942 million | PA |
| 303 | FriendFinder Networks | $297.7 million | 994% | $327.7 million | FL |
| 158 | Point One Technologies | $295.6 million | 1,770% | $312.3 million | CA |
| 3829 | Global Aviation Holdings | $290.5 million | 39% | $1 billion | GA |
| 2225 | New Breed Logistics | $288.2 million | 115% | $538.7 million | NC |
| 2473 | The Linc Group | $286.4 million | 98% | $579.2 million | CA |
| 4271 | Kirkland & Ellis | $283 million | 25% | $1.4 billion | IL |
| 1871 | Sunshine Minting | $273.6 million | 145% | $461.9 million | ID |
| 3607 | The Fresh Market | $272.7 million | 46% | $861.9 million | NC |
| 2809 | DLT Solutions | $272.5 million | 80% | $612.6 million | VA |
| 613 | StarTex Power | $263.1 million | 488% | $317 million | TX |
| 2139 | Green Mountain Energy Company | $261.9 million | 122% | $477.2 million | TX |
| 4663 | Skadden, Arps, Slate, Meagher & Flom | $250 million | 14% | $2.1 billion | NY |
| 872 | Franklin American Mortgage | $248.9 million | 346% | $320.9 million | TN |
| 1377 | Goodman Networks | $248 million | 211% | $365.6 million | TX |
| 6 | Coyote Logistics | $248 million | 13,847% | $249.8 million | IL |
| 2644 | Euro-Pro | $246.5 million | 88% | $526.2 million | MA |
| 4146 | Atlas Oil | $240.5 million | 29% | $1.1 billion | MI |
| 1430 | CapRock Communications | $240.3 million | 202% | $359.3 million | TX |
| 4402 | Affinion Group Holdings | $239.2 million | 21% | $1.4 billion | CT |
| 1956 | immixGroup | $233.9 million | 138% | $403.7 million | VA |
| 4582 | Kum & Go | $232.9 million | 16% | $1.7 billion | IA |
| 1095 | Global Geophysical Services | $229.2 million | 274% | $312.8 million | TX |
| 2841 | Total Quality Logistics | $228.9 million | 78% | $523 million | OH |
| 2314 | Granite Telecommunications | $225.3 million | 109% | $431.9 million | MA |
| 1455 | Stinger Ghaffarian Technologies | $223.8 million | 199% | $336.5 million | MD |
| 758 | Access Insurance Holdings | $222.9 million | 402% | $278.3 million | GA |
| 2476 | Advanced Health Media | $215.2 million | 98% | $435.9 million | NJ |
| 4583 | Jones Day | $210 million | 16% | $1.5 billion | OH |
| 2779 | FusionStorm | $206.4 million | 81% | $459.7 million | CA |
| 738 | Defender Direct | $205.1 million | 413% | $254.7 million | IN |
| 940 | Lakeshore Engineering Services | $203.3 million | 316% | $267.6 million | MI |
| 861 | Prommis Solutions | $198.3 million | 350% | $254.9 million | GA |
| 3970 | Road Ranger | $197.2 million | 34% | $785.9 million | IL |
| 4711 | Latham & Watkins | $197 million | 12% | $1.8 billion | CA |
| 4095 | Davis Polk | $196 million | 30% | $846 million | NY |
| 1726 | Pelican Products | $189.8 million | 161% | $307.6 million | CA |
| 1137 | Senior Whole Health | $189.7 million | 264% | $261.6 million | MA |
| 1856 | Cellular Sales of Knoxville | $188.2 million | 147% | $316.1 million | TN |
| 4339 | Gibson Dunn | $186 million | 23% | $995 million | NY |
| 1528 | Prestige Employee Administrators | $184.5 million | 189% | $282.3 million | NY |
| 4527 | Weil, Gotshal & Manges | $183 million | 17% | $1.2 billion | NY |
| 3562 | Signature HealthCARE | $182.8 million | 48% | $562.7 million | KY |
| 1042 | The Active Network | $181.5 million | 290% | $244.2 million | CA |
| 4195 | Orrick | $181.5 million | 27% | $847.5 million | CA |
| 186 | Simplex Healthcare | $181 million | 1,543% | $192.8 million | TN |
| 53 | MicroTech | $181 million | 4,200% | $185.3 million | VA |
| 2052 | Product Partners | $179.7 million | 129% | $318.8 million | CA |
| 434 | ReachLocal | $177.5 million | 692% | $203.1 million | CA |
| 19 | Scentsy | $176.2 million | 8,094% | $178.4 million | ID |
| 3147 | TelePacific Communications | $175.9 million | 64% | $452.6 million | CA |
| 3699 | Covington & Burling | $175 million | 43% | $583 million | DC |
| 1407 | Medica HealthCare Plans | $174.1 million | 205% | $259 million | FL |
| 4260 | Bingham McCutchen | $174 million | 25% | $860 million | MA |
| 2794 | Schumacher Group | $173.7 million | 81% | $388.8 million | LA |
| 4164 | Ropes & Gray | $173.5 million | 28% | $789.5 million | MA |
| 585 | Portage | $173.4 million | 519% | $206.9 million | ID |
| 3041 | CBOE Holdings | $172.8 million | 68% | $426.1 million | IL |
| 3471 | Cooley | $172 million | 51% | $507 million | CA |
| 1514 | ApolloMD | $171.4 million | 190% | $261.6 million | GA |
| 188 | Quidsi | $171.3 million | 1,535% | $182.5 million | NJ |
| 2963 | Sutherland Global Services | $168.2 million | 72% | $402.9 million | NY |
| 1184 | Green Dot | $167.9 million | 251% | $234.8 million | CA |
| 2599 | FleetCor Technologies | $167.9 million | 90% | $354.1 million | GA |
| 2168 | Intelligent Decisions | $167.8 million | 119% | $308.3 million | VA |
| 3544 | Cellu Tissue Holdings | $167.1 million | 49% | $511.3 million | GA |
| 1706 | Insight Global | $162.4 million | 164% | $261.4 million | GA |
ADVERTISEMENT
Inc.500|5000 Slideshows
Top 10 Companies by Growth Rate
From shocking marketing campaigns to mastering social media, the fastest growing companies on the Inc. 500 share the secrets to their rapid growth.
- Inc. 5000: 5 Companies at Work
- The Top 10 Job Creators
- Top 10 Companies by Revenue
- Top 10 Companies by Growth Rate
- Hot Spots: Top 10 States
- Hot Spots: Top 10 Metro Areas
- The Top 10 American Indian-Run Companies
- The Top 10 Asian-Run Companies
- The Top 10 Black-Run Companies
- The Top 10 Indian-Run Companies
- The Top 10 Latino- and Hispanic-Run Companies
- The Top 10 Woman-Run Companies
Live Chats & Inc.500|5000 Videos









