| RANK | COMPANY NAME | 3-YEAR % GROWTH | REVENUE (millions) | INDUSTRY | EMPLOYEES | CITY | STATE |
|---|---|---|---|---|---|---|---|
| 3884 | AppLabs | 36% | $62.1 million | ■ IT Services | 2500 | Philadelphia | PA |
| 4136 | The Newtron Group | 28% | $365.7 million | ■ Construction | 2500 | Baton Rouge | LA |
| 1573 | The Active Network | 174% | $279.6 million | ■ Software | 2490 | San Diego | CA |
| 2175 | Artech Information Systems | 115% | $287.6 million | ■ IT Services | 2473 | Cedar Knolls | NJ |
| 4231 | Advanced Technology Services | 25% | $203.9 million | ■ Manufacturing | 2463 | Peoria | IL |
| 4267 | Opinionology | 24% | $63.5 million | ■ Business Products & Services | 2439 | Orem | UT |
| 4998 | Spirit Airlines | 2% | $781.3 million | ■ Logistics & Transportation | 2394 | Mirimar | FL |
| 3532 | Schweitzer Engineering Laboratories | 48% | $435.2 million | ■ Energy | 2390 | Pullman | WA |
| 2943 | Digital Intelligence Systems | 71% | $200.9 million | ■ IT Services | 2350 | McLean | VA |
| 4028 | American Tire Distributors | 31% | $2.5 billion | ■ Consumer Products & Services | 2300 | Huntersville | NC |
| 1161 | Frac Tech Services | 255% | $1.3 billion | ■ Energy | 2262 | Cisco | TX |
| 2312 | SRAM | 105% | $524.2 million | ■ Consumer Products & Services | 2200 | Chicago | IL |
| 1023 | Nationstar Mortgage | 298% | $184.1 million | ■ Financial Services | 2176 | Lewisville | TX |
| 4316 | Newegg | 23% | $2.3 billion | ■ Computer Hardware | 2168 | City of Industry | CA |
| 702 | GENBAND | 452% | $454.7 million | ■ Telecommunications | 2125 | Frisco | TX |
| 3265 | Accurate Home Care | 58% | $31 million | ■ Health | 2121 | Otsego | MN |
| 932 | Genghis Grill Franchise Concepts | 328% | $70.3 million | ■ Food & Beverage | 2095 | Dallas | TX |
| 1791 | Sierra Nevada Corporation | 148% | $1.2 billion | ■ Manufacturing | 2073 | Sparks | NV |
| 4797 | GXS | 9% | $417.9 million | ■ Software | 2000 | Gaithersburg | MD |
| 4644 | Villa Enterprises Management | 14% | $107.3 million | ■ Food & Beverage | 1979 | Morristown | NJ |
| 3778 | Strategic Staffing Solutions | 39% | $205.6 million | ■ IT Services | 1853 | Detroit | MI |
| 3751 | MED3OOO | 40% | $143.8 million | ■ Health | 1851 | Pittsburgh | PA |
| 1120 | Integreon | 266% | $87.5 million | ■ Business Products & Services | 1825 | Los Angeles | CA |
| 1104 | Which Wich Superior Sandwiches | 272% | $59.5 million | ■ Food & Beverage | 1820 | Dallas | TX |
| 1646 | Teavana Holdings | 164% | $124.7 million | ■ Food & Beverage | 1819 | Atlanta | GA |
| 3018 | AmWINS Group | 68% | $327.5 million | ■ Insurance | 1806 | Charlotte | NC |
| 2121 | Asset Plus Companies | 118% | $12.5 million | ■ Real Estate | 1788 | Houston | TX |
| 3943 | Document Technologies | 34% | $118 million | ■ Business Products & Services | 1779 | Atlanta | GA |
| 4729 | Marlabs | 11% | $100.3 million | ■ IT Services | 1778 | Piscataway | NJ |
| 1618 | Great Expressions Dental Centers | 168% | $162.5 million | ■ Health | 1776 | Bloomfield Hills | MI |
| 3647 | Cambridge Home Health Care | 44% | $38.4 million | ■ Health | 1740 | Akron | OH |
| 2800 | Pyramid Consulting | 78% | $94.6 million | ■ IT Services | 1731 | Alpharetta | GA |
| 4978 | Greenberg Traurig | 3% | $1.2 billion | ■ Business Products & Services | 1721 | Miami | FL |
| 4940 | Mosaica Education | 4% | $120.5 million | ■ Education | 1710 | New York | NY |
| 658 | Goodman Networks | 483% | $593.7 million | ■ Telecommunications | 1700 | Plano | TX |
| 4590 | Denihan Hospitality Group | 15% | $252.1 million | ■ Travel & Hospitality | 1700 | New York | NY |
| 1407 | The Cellular Connection | 202% | $294.5 million | ■ Telecommunications | 1638 | Marion | IN |
| 1957 | Stinger Ghaffarian Technologies | 130% | $367.9 million | ■ Government Services | 1635 | Greenbelt | MD |
| 772 | WellMed Medical Management | 408% | $1.1 billion | ■ Health | 1604 | San Antonio | TX |
| 1451 | Liberty Tire Recycling | 192% | $244.4 million | ■ Environmental Services | 1600 | Pittsburgh | PA |
| 2863 | SNL Financial | 75% | $116.7 million | ■ Business Products & Services | 1600 | Charlottesville | VA |
| 3448 | SafeNet | 51% | $454.8 million | ■ Security | 1600 | Belcomp | MD |
| 4252 | Peninsula Gaming | 25% | $315.4 million | ■ Consumer Products & Services | 1600 | Dubuque | IA |
| 3996 | The Connection | 32% | $40.6 million | ■ Business Products & Services | 1599 | Burnsville | MN |
| 2345 | ServiceSource International | 103% | $152.9 million | ■ Business Products & Services | 1536 | San Francisco | CA |
| 1681 | Angel Staffing | 160% | $15.4 million | ■ Health | 1500 | San Antonio | TX |
| 2329 | Archway | 104% | $184.2 million | ■ Logistics & Transportation | 1500 | Rogers | MN |
| 3252 | TMSi Logistics | 59% | $140 million | ■ Logistics & Transportation | 1500 | Portsmough | NH |
| 4735 | First Hospitality Group | 11% | $175.1 million | ■ Travel & Hospitality | 1500 | Rosemont | IL |
| 4689 | Mattress Firm | 12% | $576.9 million | ■ Retail | 1493 | Houston | TX |
| 4424 | Perkins+Will | 20% | $398.1 million | ■ Construction | 1483 | Chicago | IL |
| 3170 | The Millennium Group | 62% | $40.1 million | ■ Business Products & Services | 1475 | Tinton Falls | NJ |
| 3216 | TransPerfect | 61% | $251.2 million | ■ Business Products & Services | 1458 | New York | NY |
| 1761 | eClinicalWorks | 152% | $156.1 million | ■ Health | 1450 | Westborough | MA |
| 4846 | Reed Smith | 7% | $958 million | ■ Business Products & Services | 1449 | Pittsburgh | PA |
| 1511 | All About People | 184% | $14.9 million | ■ Human Resources | 1428 | Phoenix | AZ |
| 4069 | Vera Bradley | 30% | $366.1 million | ■ Consumer Products & Services | 1427 | Fort Wayne | IN |
| 509 | GeBBS Healthcare Solutions | 667% | $11.9 million | ■ Health | 1400 | Englewood Cliffs | NJ |
| 2565 | SPI | 91% | $29 million | ■ Business Products & Services | 1400 | Atlanta | GA |
| 4432 | AVI-SPL | 20% | $506 million | ■ Business Products & Services | 1400 | Tampa | FL |
| 4269 | Kirkland & Ellis | 24% | $1.6 billion | ■ Business Products & Services | 1379 | Chicago | IL |
| 2150 | Pelican Products | 116% | $327.3 million | ■ Manufacturing | 1377 | Torrance | CA |
| 3877 | Plus One Health Management | 36% | $46 million | ■ Health | 1367 | New York | NY |
| 4557 | Sundt Construction | 16% | $1 billion | ■ Construction | 1360 | Tempe | AZ |
| 3130 | Group O | 63% | $508.3 million | ■ Business Products & Services | 1344 | Milan | IL |
| 3696 | TecTrans | 42% | $84.2 million | ■ Logistics & Transportation | 1300 | Los Angeles | CA |
| 3876 | Yellow Cab Company of Dallas Fort Worth | 36% | $36.8 million | ■ Logistics & Transportation | 1300 | Dallas | TX |
| 1233 | Defender Direct | 238% | $256.2 million | ■ Security | 1289 | Indianapolis | IN |
| 4816 | LivHOME | 9% | $48.1 million | ■ Health | 1261 | Los Angeles | CA |
| 4004 | Labor Staffing | 32% | $20.4 million | ■ Human Resources | 1253 | Atlanta | GA |
| 3682 | Treat America Food Services | 42% | $104.6 million | ■ Food & Beverage | 1243 | Merriam | KS |
| 4918 | Morgan Lewis | 5% | $1.1 billion | ■ Business Products & Services | 1239 | Philadelphia | PA |
| 1670 | Total Marketing Concepts | 162% | $19.4 million | ■ Business Products & Services | 1200 | Sanford | FL |
| 2181 | TTi Global | 115% | $63 million | ■ Business Products & Services | 1200 | Rochester Hills | MI |
| 2198 | Palm Beach Tan | 114% | $75.6 million | ■ Retail | 1200 | Coppell | TX |
| 3289 | trustaff | 57% | $52.8 million | ■ Human Resources | 1200 | Cincinnati | OH |
| 3551 | Presidio | 48% | $1.3 billion | ■ IT Services | 1200 | Greenbelt | MD |
| 4402 | ConvergEx | 21% | $531.5 million | ■ Financial Services | 1200 | New York | NY |
| 4698 | Verst Group | 12% | $140 million | ■ Logistics & Transportation | 1200 | Walton | KY |
| 4781 | TelePacific Communications | 10% | $463.1 million | ■ Telecommunications | 1200 | Los Angeles | CA |
| 4938 | Educational Services of America | 4% | $78.1 million | ■ Education | 1200 | Nashville | TN |
| 4056 | Classified Ventures | 31% | $334 million | ■ Advertising & Marketing | 1186 | Chicago | IL |
| 1441 | Guaranteed Rate | 194% | $175.5 million | ■ Financial Services | 1168 | Chicago | IL |
| 2392 | Rapid Global Business Solutions | 100% | $35 million | ■ Human Resources | 1158 | Madison Heights | MI |
| 2141 | MTBC | 117% | $9.2 million | ■ Software | 1140 | Somerset | NJ |
| 1236 | Strike | 237% | $192.4 million | ■ Energy | 1137 | Spring | TX |
| 2042 | Clear Harbor | 124% | $14.5 million | ■ Consumer Products & Services | 1137 | Alpharetta | GA |
| 3394 | Schumacher Group | 53% | $438.9 million | ■ Health | 1136 | Lafayette | LA |
| 4333 | Varel International | 23% | $258.3 million | ■ Energy | 1134 | Carrollton | TX |
| 4507 | Cleary Gottlieb | 17% | $1.1 billion | ■ Business Products & Services | 1127 | New York | NY |
| 1762 | Professional Healthcare at Home | 151% | $48.7 million | ■ Health | 1100 | Walnut Creek | CA |
| 3976 | Sterling Infosystems | 32% | $98.8 million | ■ Human Resources | 1100 | New York | NY |
| 4125 | Wise Metals | 29% | $1.3 billion | ■ Manufacturing | 1100 | Linthicum | MD |
| 2731 | Hyland Software | 82% | $168.4 million | ■ Software | 1089 | Westlake | OH |
| 2751 | NESI | 81% | $31.2 million | ■ Education | 1088 | Salem | MA |
| 1787 | Great Lakes Home Health & Hospice | 149% | $70.1 million | ■ Health | 1075 | Jackson | MI |
| 4708 | Dunkin' Brands | 12% | $577.1 million | ■ Food & Beverage | 1075 | Canton | MA |
| 2076 | Functional Pathways | 121% | $56.7 million | ■ Health | 1073 | Knoxville | TN |
| 4080 | Lastar | 30% | $119 million | ■ Computer Hardware | 1069 | Moraine | OH |
| 2743 | Total Quality Logistics | 82% | $762.1 million | ■ Logistics & Transportation | 1066 | Cincinnati | OH |
ADVERTISEMENT
- THE BEST OF THE INC. 5000
-
America’s fastest growers by state, industry, metro, and much more.
- STORIES OF THE INC.5000
-
-
-
- WHO ARE THE INC.5000
-
Life After the 5000: Fortune, Flameout, and Self Discovery
- Life After the 500: Fortune, Flameout, and Self Discovery
- Shaking Up the Healthy Foods Category, Again
- No Succession Plan & an Uncertain Legacy
- Still Growing, Still Independent, Still Happy
- The Difference Between Success and Significance
- Set a Remarkable Goal, Then Blow It Away
- Private Again and On the Move
-
My Story: By the Inc. 5000 CEOs
- Why I Stopped Firing Everyone and Started Being a Better Boss
- How We Turned a Wedding in a Baseball Stadium Into an Ad Firm
- Why I Thrive Under Pressure (& Why My Clients Do, Too)
- How I Came Here as an Arranged Bride and Became My Own Boss
- Why Those Cease-and-Desist Letters Aren't All Bad
- I'm Still Getting My Hands Dirty
- How I Learned to Love Diesel
- Why I Love Giving Second Chances--to People and Machines
- Why Cheerleaders Make the Best Employees
- Why I Stopped Giving It Away
- Why I Could Not Have Done It Alone
- Why I Wasted A Perfectly Good Doctorate
-
Images of the Inc. 5000
-
Galleries: Top Women, Fastest Growers, Biggest Companies & More
- America's 10 Fastest Growing Private Companies
- Biggest Companies of the 2012 Inc. 5000
- Top Female CEOs of the 2012 Inc. 500
- Top Black Entrepreneurs of the 2012 Inc. 5000
- Top Asian Entrepreneurs of the 2012 Inc. 500
- Fast-Growing Companies Call These Cities Home
- Inc. 5000: 5 Stories of Grit & Resilience
- Inc. 500: Gotta Love These Companies
-
Inside the Minds of the Top CEOs
- TWITTER FEED
- ARCHIVES
-
2011
2010
2009

























